19/10 00:00 | | Racing Club Arub | Racing Club Arub - Unistars | 10-1 | Unistars | 12 | |
|
|
|
|
19/10 00:00 | | River Plate | River Plate - Velez Sarsfield | 1-1 | Velez Sarsfield | 12 | 1.36 |
|
|
|
19/10 00:00 | | Independiente Sa | Independiente Sa - Dep.Independient | 1-1 | Dep.Independient | 1x | 1.19 |
|
|
|
19/10 00:30 | | Cruzeiro | Cruzeiro - Bahia(BA) | 1-1 | Bahia(BA) | 1 | 1.94 |
|
|
|
19/10 00:30 | | Amazonas | Amazonas - Avai FC SC | 2-1 | Avai FC SC | 1 | 2.04 |
|
|
|
19/10 01:00 | | Deportivo Garcil | Deportivo Garcil - Carlos Mannucci | 1-0 | Carlos Mannucci | 1 | 1.44 |
|
|
|
19/10 01:00 | | Venados | Venados - CSyD Dorados de | 4-0 | CSyD Dorados de | 1 | 1.47 |
|
|
|
19/10 01:00 | | Atlas | Atlas - Mazatlan FC | 0-0 | Mazatlan FC | 12 | 1.32 |
|
|
|
19/10 01:00 | | Queretaro FC | Queretaro FC - Toluca | 0-1 | Toluca | 12 | 1.22 |
|
|
|
19/10 01:30 | | Birkenhead | Birkenhead - Napier City | 4-2 | Napier City | 12 | |
|
|
|
19/10 02:00 | | Zacapa Tellioz | Zacapa Tellioz - Guastatoya | 1-1 | Guastatoya | 1x | 1.4 |
|
|
|
19/10 03:00 | | Atletico La Paz | Atletico La Paz - Alebrijes Oaxaca | 2-1 | Alebrijes Oaxaca | 12 | 1.22 |
|
|
|
19/10 03:00 | | Necaxa | Necaxa - Club Tijuana | 1-2 | Club Tijuana | 1 | 1.66 |
|
|
|
19/10 03:05 | | Puebla | Puebla - Cruz Azul | 1-2 | Cruz Azul | 2 | 1.52 |
|
|
|
19/10 04:00 | | Albirex Niigata | Albirex Niigata - Elfen Saitama W | 2-1 | Elfen Saitama W | 12 | |
|
|
|
|
19/10 04:00 | | Auckland City | Auckland City - Brisbane Roar | 2-0 | Brisbane Roar | 1x | 1.45 |
|
|
|
19/10 04:00 | | Osaka | Osaka - Giravanz Kitakyu | 3-2 | Giravanz Kitakyu | 12 | 1.36 |
|
|
|
19/10 04:00 | | Honda FC | Honda FC - Suzuka Unlimited | 2-1 | Suzuka Unlimited | 12 | |
|
|
|
19/10 04:00 | | Criacao Shinjuku | Criacao Shinjuku - Urayasu SC | 0-1 | Urayasu SC | 1x | |
|
|
|
19/10 04:00 | | TIAMO Hirakata | TIAMO Hirakata - Reinmeer Aomori | 2-1 | Reinmeer Aomori | 1x | |
|
|
|
19/10 04:00 | | Honda Lock SC | Honda Lock SC - Veertien Mie | 0-0 | Veertien Mie | 1x | |
|
|
|
19/10 04:55 | | Kagoshima United | Kagoshima United - Ehime FC | 4-0 | Ehime FC | 1x | 1.32 |
|
|
|
19/10 05:00 | | Nojima Stella W | Nojima Stella W - NTV Beleza (w) | 1-2 | NTV Beleza (w) | 2 | |
|
|
|
19/10 05:00 | | Kashima Antlers | Kashima Antlers - Avispa Fukuoka | 0-0 | Avispa Fukuoka | 1x | 1.17 |
|
|
|
19/10 05:00 | | Kashiwa Reysol | Kashiwa Reysol - Machida | 1-1 | Machida | x2 | 1.48 |
|
|
|
19/10 05:00 | | Nagoya Grampus | Nagoya Grampus - Consadole Sappor | 0-2 | Consadole Sappor | 12 | 1.29 |
|
|
|
19/10 05:00 | | Kyoto Sanga | Kyoto Sanga - Sagan Tosu | 2-0 | Sagan Tosu | 1 | 1.58 |
|
|
|
19/10 05:00 | | Jeonbuk Hyundai | Jeonbuk Hyundai - Daejeon Citizen | 0-2 | Daejeon Citizen | 1 | 1.74 |
|
|
|
19/10 05:00 | | Bucheon FC 1995 | Bucheon FC 1995 - Suwon Samsung Bl | 1-1 | Suwon Samsung Bl | 12 | 1.3 |
|
|
|
19/10 05:00 | | Vegalta Sendai | Vegalta Sendai - Yokohama FC | 3-0 | Yokohama FC | 2 | 1.87 |
|
|
|
19/10 05:00 | | JEF United Ichih | JEF United Ichih - Ventforet Kofu | 2-1 | Ventforet Kofu | 12 | 1.24 |
|
|
|
19/10 05:00 | | Omiya Ardija | Omiya Ardija - Imabari FC | 1-1 | Imabari FC | 1 | 2.34 |
|
|
|
19/10 06:00 | | FK Yenisey W | FK Yenisey W - FK Krylya Soveto | 1-2 | FK Krylya Soveto | 1 | |
|
|
|
19/10 06:00 | | Shonan Bellmare | Shonan Bellmare - Hiroshima Sanfre | 2-1 | Hiroshima Sanfre | 2 | 1.74 |
|
|
|
19/10 06:00 | | Cerezo Osaka | Cerezo Osaka - Jubilo Iwata | 1-2 | Jubilo Iwata | 1x | 1.22 |
|
|
|
19/10 06:00 | | Newcastle Jets | Newcastle Jets - Melbourne City | 0-1 | Melbourne City | 1x | 1.68 |
|
|
|
19/10 06:00 | | Nagano | Nagano - FC Ryukyu | 1-1 | FC Ryukyu | 1x | 1.36 |
|
|
|
19/10 07:00 | | Mendiola FC 1991 | Mendiola FC 1991 - Loyola | 2-3 | Loyola | 1x | |
|
|
|
19/10 07:00 | | Shenyang Urban F | Shenyang Urban F - Guangzhou FC | 0-2 | Guangzhou FC | 1 | 2.14 |
|
|
|
19/10 07:00 | | Yanbian Longding | Yanbian Longding - Qingdao Red Lion | 0-0 | Qingdao Red Lion | x | 3.14 |
|
|
|
19/10 07:00 | | Shaoxing Shangyu | Shaoxing Shangyu - Beijing Technolo | 3-3 | Beijing Technolo | 1x | 1.11 |
|
|
|
19/10 07:00 | | Hainan Star | Hainan Star - Rizhao Yuqi | 3-2 | Rizhao Yuqi | x | 3.82 |
|
|
|
19/10 07:00 | | Hubei Istar | Hubei Istar - Jiangxi Dark Hor | 0-3 | Jiangxi Dark Hor | 1 | 3.22 |
|
|
|
19/10 07:00 | | Taian Tiankuang | Taian Tiankuang - Guangxi Lanhang | 1-2 | Guangxi Lanhang | 12 | 1.33 |
|
|
|
|
19/10 07:00 | | Xi'an Ronghai | Xi'an Ronghai - Quanzhou Yaxin | 3-1 | Quanzhou Yaxin | 1x | 1.06 |
|
|
|
19/10 07:00 | | Wofoo Tai Po | Wofoo Tai Po - Kitchee | 1-0 | Kitchee | 12 | |
|
|
|
19/10 07:30 | | Changchun Yatai | Changchun Yatai - Qingdao West Coa | 4-0 | Qingdao West Coa | 12 | 1.24 |
|
|
|
19/10 07:30 | | Jiangxi Beidamen | Jiangxi Beidamen - Dongguan Guanlia | 0-1 | Dongguan Guanlia | 1x | 1.4 |
|
|
|
19/10 07:30 | | Gimcheon Sangmu | Gimcheon Sangmu - Ulsan Hyundai Ho | 0-0 | Ulsan Hyundai Ho | 1 | 2.8 |
|
|
|
19/10 07:30 | | Incheon United | Incheon United - Jeju United | 1-2 | Jeju United | x2 | 1.52 |
|
|
|
19/10 07:30 | | Jeonnam Dragons | Jeonnam Dragons - Ansan Greeners | 1-1 | Ansan Greeners | 1x | 1.17 |
|
|
|
19/10 07:30 | | Cheongju Jikji | Cheongju Jikji - Gimpo FC | 0-1 | Gimpo FC | x2 | 1.39 |
|
|
|
19/10 08:00 | | Slavia Sofia 2 | Slavia Sofia 2 - CSKA 1948 Sofia | 1-1 | CSKA 1948 Sofia | 1 | |
|
|
|
19/10 08:00 | | Levski Sofia II | Levski Sofia II - Septemvri Sofia | 0-2 | Septemvri Sofia | 1 | |
|
|
|
19/10 08:00 | | Luangprabang Uni | Luangprabang Uni - Young Elephant F | 0-4 | Young Elephant F | x2 | |
|
|
|
19/10 08:00 | | Olimpia Gherla W | Olimpia Gherla W - Gloria 2018 Bist | 1-3 | Gloria 2018 Bist | 12 | |
|
|
|
19/10 08:00 | | Dinamo Barnaul | Dinamo Barnaul - Nosta Novotroits | 1-1 | Nosta Novotroits | 1 | |
|
|
|
19/10 08:00 | | Tokyo Verdy | Tokyo Verdy - Urawa Red Diamon | 2-1 | Urawa Red Diamon | 1x | 1.39 |
|
|
|
19/10 08:00 | | Ceahlaul Piatra | Ceahlaul Piatra - Afumati | 3-0 | Afumati | 2 | 2.44 |
|
|
|
19/10 08:00 | | Muscelul Câmpulu | Muscelul Câmpulu - Viitorul Selimba | 0-4 | Viitorul Selimba | 1x | 1.83 |
|
|
|
19/10 08:00 | | Metalul Buzau | Metalul Buzau - Metaloglobus | 2-2 | Metaloglobus | 1x | 1.62 |
|
|
|
19/10 08:00 | | Dumbravita | Dumbravita - CS Mioveni | 2-1 | CS Mioveni | 1x | 1.17 |
|
|
|
19/10 08:00 | | Focşani | Focşani - Slatina | 1-0 | Slatina | 12 | 1.27 |
|
|
|
19/10 08:00 | | Teplice B | Teplice B - Zivanice | 1-1 | Zivanice | 12 | 1.14 |
|
|
|
19/10 08:00 | | Mamelodi Sundown | Mamelodi Sundown - Cape Town City U | 5-1 | Cape Town City U | 1 | |
|
|
|
19/10 08:00 | | Orlando Pirates | Orlando Pirates - Chippa Utd. U23 | 3-0 | Chippa Utd. U23 | 1 | |
|
|
|
19/10 08:15 | | Havlickuv Brod | Havlickuv Brod - Lanzhot | 1-1 | Lanzhot | 12 | |
|
|
|
19/10 08:15 | | FK Chomutov | FK Chomutov - Domazlice | 1-2 | Domazlice | x2 | 1.11 |
|
|
|
19/10 08:15 | | TJ Dynamo ZcE Pl | TJ Dynamo ZcE Pl - Dukla Prague B | 0-2 | Dukla Prague B | 1x | 1.35 |
|
|
|
19/10 08:15 | | Motorlet Prague | Motorlet Prague - Sokol Hostoun | 1-1 | Sokol Hostoun | 12 | 1.21 |
|
|
|
19/10 08:15 | | Pardubice B | Pardubice B - FK Kolin | 7-0 | FK Kolin | 1x | 1.22 |
|
|
|
19/10 08:30 | | Arema FC | Arema FC - Malut United | 3-1 | Malut United | x | 3.12 |
|
|
|
19/10 08:35 | | WS Wanderers | WS Wanderers - Sydney FC | 1-2 | Sydney FC | x2 | 1.43 |
|
|
|
19/10 09:00 | | Perak | Perak - Sabah | 2-4 | Sabah | x2 | 1.37 |
|
|
|
19/10 09:00 | | Real Pharma | Real Pharma - Probiy Horodenka | 0-3 | Probiy Horodenka | x2 | |
|
|
|
19/10 09:30 | | FC Kuressaare | FC Kuressaare - JK Tallinna Kale | 2-1 | JK Tallinna Kale | 1x | 1.44 |
|
|
|
19/10 09:45 | | Lokomotiv Sofia | Lokomotiv Sofia - Levski Krumovgra | 0-0 | Levski Krumovgra | 1x | 1.53 |
|
|
|
19/10 10:00 | | PFC Oleksandria | PFC Oleksandria - FC Vorskla | 1-0 | FC Vorskla | 1 | 1.74 |
|
|
|
19/10 10:00 | | Smorgon FC | Smorgon FC - Shakhter Soligor | 2-0 | Shakhter Soligor | 12 | 1.31 |
|
|
|
|
19/10 10:00 | | Dunaivtsi | Dunaivtsi - Metalist Kharkiv | 1-1 | Metalist Kharkiv | 1x | |
|
|
|
19/10 10:00 | | Torpedo BelAZ II | Torpedo BelAZ II - Ostrovets | 2-4 | Ostrovets | 2 | |
|
|
|
19/10 10:00 | | BFC Daugavpils | BFC Daugavpils - FC Riga United | 0-5 | FC Riga United | 2 | 1.1 |
|
|
|
19/10 10:00 | | OS Belenenses | OS Belenenses - Gil Vicente | 0-2 | Gil Vicente | 1 | 6.54 |
|
|
|
19/10 10:00 | | Tampines Rovers | Tampines Rovers - Albirex Niigata | 2-3 | Albirex Niigata | 1 | 1.22 |
|
|
|
19/10 10:00 | | Lion City | Lion City - Hougang United F | 3-1 | Hougang United F | 1 | 1.16 |
|
|
|
19/10 10:00 | | Elche II | Elche II - Lleida | 0-1 | Lleida | 1 | |
|
|
|
19/10 10:00 | | Eastern AA | Eastern AA - Hong Kong FC | 4-0 | Hong Kong FC | 1 | 1.1 |
|
|
|
19/10 10:00 | | Lokomotiv Tashke | Lokomotiv Tashke - Kuruvchi Bunyodk | 2-3 | Kuruvchi Bunyodk | x2 | |
|
|
|
19/10 10:30 | | Kudrivka | Kudrivka - Mykolaivka | 0-2 | Mykolaivka | x2 | |
|
|
|
19/10 10:30 | | Bandirmaspor | Bandirmaspor - Karagumruk | 1-0 | Karagumruk | 1x | 1.44 |
|
|
|
19/10 10:30 | | Kayserispor | Kayserispor - B.B. Gaziantep | 2-2 | B.B. Gaziantep | x2 | 1.65 |
|
|
|
19/10 10:30 | | CS Muncitorul Re | CS Muncitorul Re - Corvinul Hunedoa | 1-0 | Corvinul Hunedoa | 1 | 2.51 |
|
|
|
19/10 10:30 | | Nyva Ternopil II | Nyva Ternopil II - Revera Ivano-Fra | 0-1 | Revera Ivano-Fra | 1x | |
|
|
|
19/10 11:00 | | Inter Turku | Inter Turku - Gnistan Helsinki | 3-2 | Gnistan Helsinki | 12 | 1.26 |
|
|
|
19/10 11:00 | | AC Oulu | AC Oulu - IFK Mariehamn | 1-2 | IFK Mariehamn | 1 | 3.03 |
|
|
|
19/10 11:00 | | Lahti | Lahti - Ekenas | 0-0 | Ekenas | 12 | 1.14 |
|
|
|
19/10 11:00 | | Grorud | Grorud - Valerenga B | 3-1 | Valerenga B | 1 | 1.02 |
|
|
|
19/10 11:00 | | Alta | Alta - Strindheim IL | 5-1 | Strindheim IL | 12 | 1.13 |
|
|
|
19/10 11:00 | | Eidsvold TF | Eidsvold TF - Tromsdalen | 0-1 | Tromsdalen | 1x | 1.7 |
|
|
|
19/10 11:00 | | SK Gjovik-Lyn | SK Gjovik-Lyn - Kjelsas | 0-3 | Kjelsas | 2 | 1.26 |
|
|
|
19/10 11:00 | | Skeid | Skeid - Follo | 6-0 | Follo | 1 | 1.29 |
|
|
|
19/10 11:00 | | Stjordals Blink | Stjordals Blink - Junkeren | 4-0 | Junkeren | 1 | 1.17 |
|
|
|
19/10 11:00 | | Strommen | Strommen - Ullensaker/Kisa | 4-3 | Ullensaker/Kisa | 12 | 1.17 |
|
|
|
19/10 11:00 | | Gefle IF | Gefle IF - IK Oddevold | 1-1 | IK Oddevold | x2 | 1.34 |
|
|
|
19/10 11:00 | | Skovde AIK | Skovde AIK - Utsiktens BK | 1-1 | Utsiktens BK | x2 | 1.41 |
|
|
|
19/10 11:00 | | Hannover 96 | Hannover 96 - Schalke 04 | 1-0 | Schalke 04 | 1 | 1.83 |
|
|
|
19/10 11:00 | | Preussen Munster | Preussen Munster - SV Elversberg | 1-1 | SV Elversberg | 12 | 1.29 |
|
|
|
19/10 11:00 | | Jahn Regensburg | Jahn Regensburg - Fortuna Dusseldo | 0-3 | Fortuna Dusseldo | 2 | 1.77 |
|
|
|
19/10 11:00 | | Volga Nizhny Nov | Volga Nizhny Nov - Rostov FK | 1-1 | Rostov FK | 1x | 2.09 |
|
|
|
19/10 11:00 | | Brattvag | Brattvag - Viking 2 | 3-1 | Viking 2 | 1 | 1.77 |
|
|
|
19/10 11:00 | | Eik-Tonsberg | Eik-Tonsberg - Orn-Horten | 3-1 | Orn-Horten | 1x | 1.2 |
|
|
|
19/10 11:00 | | Flekkeroy | Flekkeroy - FK Arendal | 1-0 | FK Arendal | 12 | 1.23 |
|
|
|
19/10 11:00 | | Jerv | Jerv - Notodden | 0-0 | Notodden | 12 | 1.08 |
|
|
|
19/10 11:00 | | Vard Haugesund | Vard Haugesund - Kvik Halden | 8-0 | Kvik Halden | 12 | 1.06 |
|
|
|
19/10 11:00 | | Sotra | Sotra - Hodd | 1-1 | Hodd | 12 | 1.21 |
|
|
|
19/10 11:00 | | Brann 2 | Brann 2 - Lysekloster | 2-1 | Lysekloster | 12 | 1.18 |
|
|
|
19/10 11:00 | | Nam Dinh | Nam Dinh - Song Lam Nghe An | 4-1 | Song Lam Nghe An | 1 | 1.45 |
|
|
|
19/10 11:00 | | FC Gandzasar | FC Gandzasar - BKMA | 1-6 | BKMA | 1x | 2.36 |
|
|
|
19/10 11:00 | | Ahrobiznes Voloc | Ahrobiznes Voloc - Prykarpattia | 0-1 | Prykarpattia | 1 | |
|
|
|
19/10 11:00 | | BumProm Gomel | BumProm Gomel - BATE 2 | 3-0 | BATE 2 | 1 | |
|
|
|
19/10 11:00 | | Inter Stockholm | Inter Stockholm - United Nordic | 1-0 | United Nordic | 12 | 1.24 |
|
|
|
19/10 11:00 | | Vasalunds IF | Vasalunds IF - Sollentuna Unite | 5-2 | Sollentuna Unite | 12 | 1.19 |
|
|
|
19/10 11:00 | | CF Sparta Seleme | CF Sparta Seleme - Dacia Buiucani | 0-0 | Dacia Buiucani | 1x | 1.06 |
|
|
|
19/10 11:00 | | Esbjerg | Esbjerg - Fredericia | 0-3 | Fredericia | 12 | 1.22 |
|
|
|
19/10 11:00 | | Tauras | Tauras - Nevezis | 2-1 | Nevezis | 12 | 1.22 |
|
|
|
19/10 11:00 | | Riteriai | Riteriai - Babrungas | 3-0 | Babrungas | 12 | 1.24 |
|
|
|
19/10 11:00 | | Nakhon Ratchasim | Nakhon Ratchasim - Port MTI FC | 2-3 | Port MTI FC | 12 | 1.15 |
|
|
|
19/10 11:15 | | Rukh Vynnyky II | Rukh Vynnyky II - Vilkhivtsi | 2-0 | Vilkhivtsi | 12 | |
|
|
|
19/10 11:15 | | IF Lyseng | IF Lyseng - Holbaek | 2-1 | Holbaek | 12 | 1.25 |
|
|
|
19/10 11:30 | | Tottenham Hotspu | Tottenham Hotspu - West Ham United | 4-1 | West Ham United | 12 | 1.18 |
|
|
|
19/10 11:30 | | Shijiazhuang | Shijiazhuang - Yunnan Yukun | 3-2 | Yunnan Yukun | 2 | 2.1 |
|
|
|
19/10 11:30 | | Chongqing Tongli | Chongqing Tongli - Shanghai Jiading | 1-1 | Shanghai Jiading | 1x | 1.02 |
|
|
|
19/10 11:30 | | Podillya Khmelny | Podillya Khmelny - Minaj (Ukr) | 0-1 | Minaj (Ukr) | 12 | |
|
|
|
19/10 11:30 | | FC Nomme United | FC Nomme United - Vaprus Parnu | 0-2 | Vaprus Parnu | 1x | 2.18 |
|
|
|
19/10 11:30 | | Cardiff City | Cardiff City - Plymouth Argyle | 5-0 | Plymouth Argyle | 12 | 1.3 |
|
|
|
19/10 11:30 | | Luton Town | Luton Town - Watford | 3-0 | Watford | x2 | 1.88 |
|
|
|
19/10 11:30 | | Oxford United | Oxford United - W.B.A | 1-1 | W.B.A | 1 | 4.09 |
|
|
|
19/10 11:30 | | Preston North En | Preston North En - Coventry City | 1-0 | Coventry City | 1x | 1.58 |
|
|
|
19/10 11:30 | | Reading | Reading - Crawley Town | 4-1 | Crawley Town | 1 | 1.67 |
|
|
|
19/10 11:30 | | Wycombe Wanderer | Wycombe Wanderer - Peterborough Uni | 3-1 | Peterborough Uni | 12 | 1.26 |
|
|
|
19/10 11:30 | | Accrington Stanl | Accrington Stanl - Barrow | 1-0 | Barrow | x2 | 1.46 |
|
|
|
19/10 11:30 | | Shamakhi | Shamakhi - Araz | 0-1 | Araz | 12 | 1.28 |
|
|
|
19/10 11:30 | | GOSK Gabela | GOSK Gabela - Sloboda | 2-0 | Sloboda | 12 | 1.34 |
|
|
|
19/10 11:30 | | Hradec Kralove | Hradec Kralove - Sigma Olomouc | 1-1 | Sigma Olomouc | 12 | 1.32 |
|
|
|
19/10 11:30 | | VSK Aarhus | VSK Aarhus - Naesby | 1-2 | Naesby | 12 | 1.27 |
|
|
|
19/10 11:35 | | Beijing Guoan | Beijing Guoan - Qingdao Hainiu | 6-0 | Qingdao Hainiu | 1 | 1.4 |
|
|
|
19/10 11:50 | | Rudes | Rudes - NK Dugopolje | 1-2 | NK Dugopolje | 1x | 1.13 |
|
|
|
19/10 12:00 | | Athletic Bilbao | Athletic Bilbao - RCD Espanyol | 4-1 | RCD Espanyol | 1 | 1.43 |
|
|
|
19/10 12:00 | | KPV Kokkola | KPV Kokkola - Klubi 04 Helsink | 1-2 | Klubi 04 Helsink | 12 | 1.25 |
|
|
|
19/10 12:00 | | Naftan Novopoloc | Naftan Novopoloc - FK Vitebsk | 0-4 | FK Vitebsk | 2 | 2.21 |
|
|
|
19/10 12:00 | | Hansa Rostock | Hansa Rostock - Alemannia Aachen | 1-2 | Alemannia Aachen | x | 3.37 |
|
|
|
19/10 12:00 | | Ingolstadt | Ingolstadt - SC Verl | 1-1 | SC Verl | x2 | 1.64 |
|
|
|
19/10 12:00 | | Viktoria koln | Viktoria koln - Dortmund II | 3-5 | Dortmund II | 1x | 1.36 |
|
|
|
19/10 12:00 | | SV Wehen Wiesbad | SV Wehen Wiesbad - Hannover 96 (You | 1-5 | Hannover 96 (You | 12 | 1.23 |
|
|
|
19/10 12:00 | | Energie Cottbus | Energie Cottbus - SV Sandhausen | 1-1 | SV Sandhausen | 12 | 1.3 |
|
|
|
19/10 12:00 | | TransINVEST Viln | TransINVEST Viln - Hegelmann Litaue | 3-2 | Hegelmann Litaue | 2 | 2.18 |
|
|
|
19/10 12:00 | | Amiens | Amiens - Ajaccio | 3-1 | Ajaccio | 1 | 1.92 |
|
|
|
19/10 12:00 | | Metalist Kharkiv | Metalist Kharkiv - UCSA | 2-0 | UCSA | x2 | |
|
|
|
19/10 12:00 | | FK Orsha | FK Orsha - FK Lida | 2-4 | FK Lida | 12 | 1.47 |
|
|
|
19/10 12:00 | | OFK Beograd | OFK Beograd - Sp. Subotica | 1-1 | Sp. Subotica | 1 | 1.62 |
|
|
|
19/10 12:00 | | FK Vrsac | FK Vrsac - Sloven Ruma | 1-0 | Sloven Ruma | 1 | 1.63 |
|
|
|
19/10 12:00 | | Radnik Surdulica | Radnik Surdulica - Indjija | 5-0 | Indjija | 1x | 1.09 |
|
|
|
19/10 12:00 | | Graficar Beograd | Graficar Beograd - Zemun | 2-2 | Zemun | 1 | 1.68 |
|
|
|
19/10 12:00 | | Persis Solo FC | Persis Solo FC - Pusamania Borneo | 3-2 | Pusamania Borneo | 1x | 1.55 |
|
|
|
19/10 12:00 | | KF Laci | KF Laci - Vllaznia Shkoder | 3-1 | Vllaznia Shkoder | 1x | |
|
|
|
19/10 12:00 | | Egnatia Rrogozhi | Egnatia Rrogozhi - Teuta Durres | 0-0 | Teuta Durres | 12 | |
|
|
|
19/10 12:00 | | Gelbison | Gelbison - Ilvamaddalena | 2-2 | Ilvamaddalena | 12 | |
|
|
|
19/10 12:00 | | Olbia | Olbia - Paganese | 0-2 | Paganese | 12 | |
|
|
|
19/10 12:00 | | BK Frem | BK Frem - Nykobing Falster | 1-2 | Nykobing Falster | 1 | 1.4 |
|
|
|
19/10 12:00 | | Aarhus Fremad | Aarhus Fremad - Middelfart G og | 1-2 | Middelfart G og | 12 | 1.27 |
|
|
|
19/10 12:00 | | Koninklijke HFC | Koninklijke HFC - Rijnsburgse Boys | 1-1 | Rijnsburgse Boys | 2 | 1.85 |
|
|
|
19/10 12:00 | | FK Panevezys 2 | FK Panevezys 2 - BFA Vilnius | 1-1 | BFA Vilnius | 1x | 1.57 |
|
|
|
19/10 12:00 | | Atmosfera | Atmosfera - Ekranas Panevezy | 0-1 | Ekranas Panevezy | 12 | 1.26 |
|
|
|
19/10 12:00 | | Lamphun Warrior | Lamphun Warrior - Khonkaen Utd. | 0-1 | Khonkaen Utd. | 1 | 1.53 |
|
|
|
19/10 12:00 | | Panionios | Panionios - AEK Athens FC B | 2-1 | AEK Athens FC B | 1 | 1.39 |
|
|
|
19/10 12:00 | | Kifisias | Kifisias - Ilioupoli | 5-0 | Ilioupoli | 1x | 1.02 |
|
|
|
19/10 12:00 | | PAOK B | PAOK B - Diagoras Rodos | 1-2 | Diagoras Rodos | 1 | |
|
|
|
19/10 12:00 | | Sundby | Sundby - Brabrand | 1-1 | Brabrand | 1x | 1.76 |
|
|
|
19/10 12:00 | | Bronshoj | Bronshoj - Young Boys FD | 1-0 | Young Boys FD | 1 | 1.67 |
|
|
|
19/10 12:00 | | Ankaraspor | Ankaraspor - Afjet Afyonspor | 2-1 | Afjet Afyonspor | 1 | |
|
|
|
19/10 12:15 | | T T Hanoi | T T Hanoi - Cong An | 1-1 | Cong An | 1 | |
|
|
|
19/10 12:15 | | Metallurg Bekaba | Metallurg Bekaba - Andijan | 0-0 | Andijan | x | 3.05 |
|
|
|
19/10 12:30 | | Obolon Brovar | Obolon Brovar - Dynamo Kyiv | 1-5 | Dynamo Kyiv | 2 | 1.2 |
|
|
|
19/10 12:30 | | Kotwica Kolobrze | Kotwica Kolobrze - Warta Poznan | 0-1 | Warta Poznan | 12 | 1.32 |
|
|
|
19/10 12:30 | | Jedinstvo Bijelo | Jedinstvo Bijelo - Mornar | 1-2 | Mornar | 1 | 2.71 |
|
|
|
19/10 12:30 | | Stara Lubovna | Stara Lubovna - Liptovsky Mikula | 2-2 | Liptovsky Mikula | x | 3.53 |
|
|
|
19/10 12:30 | | Povazska Bystric | Povazska Bystric - MSK Zilina B | 0-4 | MSK Zilina B | 1 | 1.59 |
|
|
|
19/10 12:30 | | FK Humenne | FK Humenne - Pohronie | 1-0 | Pohronie | 12 | 1.26 |
|
|
|
19/10 12:30 | | Tatran Presov | Tatran Presov - FC STK 1914 Samo | 3-0 | FC STK 1914 Samo | 1 | 1.27 |
|
|
|
19/10 12:30 | | MFK Lokomotiva Z | MFK Lokomotiva Z - SKM Puchov | 1-1 | SKM Puchov | 12 | 1.28 |
|
|
|
19/10 12:30 | | Baka City | Baka City - Ekwendeni Hammer | 0-4 | Ekwendeni Hammer | 1x | 2.68 |
|
|
|
19/10 12:30 | | MAFCO | MAFCO - Dedza Dynamos | 0-0 | Dedza Dynamos | 1 | 1.89 |
|
|
|
19/10 12:30 | | Moyale Barracks | Moyale Barracks - FOMO | 3-1 | FOMO | 1 | |
|
|
|
19/10 12:30 | | ACV Assen | ACV Assen - Almere City 2 | 3-3 | Almere City 2 | x2 | 1.41 |
|
|
|
19/10 12:30 | | Barendrecht | Barendrecht - Sparta Rotterdam | 5-3 | Sparta Rotterdam | 12 | 1.2 |
|
|
|
19/10 12:30 | | HHC Hardenberg | HHC Hardenberg - RKAV Volendam | 2-0 | RKAV Volendam | 12 | 1.08 |
|
|
|
19/10 12:30 | | Excelsior Maassl | Excelsior Maassl - GVVV | 0-1 | GVVV | 12 | 1.17 |
|
|
|
19/10 12:30 | | Gorazde | Gorazde - Banovici | 3-0 | Banovici | x | |
|
|
|
19/10 12:30 | | NK Gradina Srebr | NK Gradina Srebr - Stupcanica | 0-0 | Stupcanica | x2 | |
|
|
|
19/10 12:30 | | Jedinstvo Bihac | Jedinstvo Bihac - Tuzla City | 2-0 | Tuzla City | 1 | |
|
|
|
19/10 12:30 | | Zvijezda Gradaca | Zvijezda Gradaca - Gornji Rahic | 3-2 | Gornji Rahic | 12 | |
|
|
|
19/10 12:30 | | NK Travnik | NK Travnik - NK Tomislav | 0-0 | NK Tomislav | 1 | |
|
|
|
19/10 12:30 | | Hadzici | Hadzici - Radnicki Lukavac | 4-2 | Radnicki Lukavac | 12 | |
|
|
|
19/10 12:30 | | SV Huizen | SV Huizen - Ajax (Am) | 0-0 | Ajax (Am) | 2 | |
|
|
|
19/10 12:30 | | VV DOVO | VV DOVO - Excelsior 31 | 1-0 | Excelsior 31 | 1 | |
|
|
|
19/10 12:30 | | Velvary | Velvary - Viktoria Plzen B | 0-3 | Viktoria Plzen B | 12 | 1.21 |
|
|
|
19/10 12:30 | | FA 2000 | FA 2000 - BK Avarta | 1-0 | BK Avarta | 12 | 1.28 |
|
|
|
19/10 12:30 | | Altay | Altay - Karakopru | 1-2 | Karakopru | 2 | |
|
|
|
