Pronostici 02 ottobre 2025
Benvenuti su Webpronostici! Consulta i pronostici calcio per la data di 02 ottobre 2025. Analizziamo quotidianamente le migliori quote per aiutarti a creare la tua schedina perfetta.
Loading ...
| Data | Lg | Squadra A | Incontro | Ris. | Squadra B | Prono | Quota | Book | Esito | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10 22:00 | Palmeiras | Palmeiras - Vasco da Gama | 3-0 | Vasco da Gama | 1 | 1.38 | |||||
| 01/10 22:00 | Mirassol | Mirassol - Bragantino | 1-1 | Bragantino | 1 | 1.75 | |||||
| 01/10 22:00 | Sport Club do Re | Sport Club do Re - Fluminense RJ | 2-2 | Fluminense RJ | x | 3 | |||||
| 01/10 22:30 | Internacional RS | Internacional RS - Corinthians | 1-1 | Corinthians | 12 | 1.5 | |||||
| 01/10 22:30 | One Knoxville | One Knoxville - Chattanooga Red | 2-0 | Chattanooga Red | 12 | 1.27 | |||||
| 01/10 23:00 | Brasile U20 | Brasile U20 - Morocco U20 | 1-2 | Morocco U20 | 12 | 1.4 | |||||
| 01/10 23:00 | Argentina U20 | Argentina U20 - Australia U20 | 4-1 | Australia U20 | 12 | 1.28 | |||||
| 01/10 23:00 | Universidad Cent | Universidad Cent - Carabobo FC | 0-0 | Carabobo FC | x | ||||||
| 01/10 23:00 | Guadalupe | Guadalupe - Sporting San Jos | 1-3 | Sporting San Jos | 1x | 1.83 | |||||
| 01/10 23:00 | Alianza Atletico | Alianza Atletico - Universitario De | 0-2 | Universitario De | 12 | 1.38 | |||||
| 01/10 23:30 | Plaza Colonia | Plaza Colonia - Albion | 1-0 | Albion | 2 | 2.55 | |||||
| 02/10 00:00 | Austin FC | Austin FC - Nashville SC | 1-2 | Nashville SC | 1 | 2.7 | |||||
| 02/10 00:00 | Deportiva Once C | Deportiva Once C - Deportivo Pasto | 4-0 | Deportivo Pasto | 1 | 1.75 | |||||
| 02/10 00:00 | Birmingham | Birmingham - North Carolina | 1-1 | North Carolina | 1x | 1.35 | |||||
| 02/10 00:00 | Cibao | Cibao - Defence Force | 0-2 | Defence Force | 12 | ||||||
| 02/10 00:00 | Weymouth Wales | Weymouth Wales - Cavalier | 2-1 | Cavalier | 1 | ||||||
| 02/10 00:30 | Botafogo RJ | Botafogo RJ - Bahia(BA) | 2-1 | Bahia(BA) | 1 | 1.92 | |||||
| 02/10 00:30 | Santos | Santos - Gremio RS | 1-1 | Gremio RS | 12 | 1.29 | |||||
| 02/10 01:00 | Independiente Sa | Independiente Sa - Dep.Independient | 0-3 | Dep.Independient | 12 | 1.43 | |||||
| 02/10 01:30 | Alianza Lima | Alianza Lima - Grau | 2-1 | Grau | 1 | 1.44 | |||||
| 02/10 02:00 | Vancouver Whitec | Vancouver Whitec - Vancouver FC | 4-2 | Vancouver FC | 1 | 1.06 | |||||
| 02/10 02:00 | Perez Zeledon | Perez Zeledon - Puntarenas | 1-1 | Puntarenas | x | 3.3 | |||||
| 02/10 02:30 | LA Galaxy | LA Galaxy - Toluca | 2-3 | Toluca | 12 | 1.43 | |||||
| 02/10 02:30 | Sacramento Repub | Sacramento Repub - Orange County | 2-1 | Orange County | 1x | 1.23 | |||||
| 02/10 07:45 | Macarthur Rams | Macarthur Rams - Beijing Guoan | 3-0 | Beijing Guoan | 12 | 1.38 | |||||
| 02/10 10:00 | Eastern AA | Eastern AA - Nam Dinh | 0-1 | Nam Dinh | 1x | 3 | |||||
| 02/10 10:00 | Pohang Steelers | Pohang Steelers - Kaya | 2-0 | Kaya | 1 | 1.05 | |||||
| 02/10 10:00 | Tampines Rovers | Tampines Rovers - Pathum United | 2-1 | Pathum United | 1x | 2.15 | |||||
| 02/10 11:00 | TTBD Phu Dong | TTBD Phu Dong - Viettel | 1-1 | Viettel | 1 | ||||||
| 02/10 11:00 | Thanh Hoa | Thanh Hoa - Becamex Binh Duo | 1-1 | Becamex Binh Duo | 1x | 1.44 | |||||
| 02/10 11:30 | Young Lions | Young Lions - Hougang United F | 0-2 | Hougang United F | 1x | 3.27 | |||||
| 02/10 11:30 | Shirak Gyumri 2 | Shirak Gyumri 2 - Syunik | 0-5 | Syunik | 2 | ||||||
| 02/10 12:15 | Cong An | Cong An - Wofoo Tai Po | 3-0 | Wofoo Tai Po | 12 | 1.2 | |||||
| 02/10 12:15 | Ratchaburi FC | Ratchaburi FC - Gamba Osaka | 0-2 | Gamba Osaka | 1 | 6.5 | |||||
| 02/10 13:00 | Vital’O | Vital’O - Kayanza | 2-1 | Kayanza | 1 | ||||||
| 02/10 13:45 | Malavan | Malavan - Kheybar Khorrama | 1-0 | Kheybar Khorrama | 1 | 2.85 | |||||
| 02/10 14:45 | Fajr Sepasi | Fajr Sepasi - Esteghlal Khuzes | 1-2 | Esteghlal Khuzes | 1 | ||||||
| 02/10 15:00 | Urartu 2 | Urartu 2 - Bentonit Idzheva | 1-1 | Bentonit Idzheva | x | ||||||
| 02/10 15:00 | Kwara United | Kwara United - Plateau United | 2-1 | Plateau United | 1 | 1.36 | |||||
| 02/10 15:00 | Abia Warriors | Abia Warriors - Remo Stars | 2-0 | Remo Stars | 1 | 1.44 | |||||
| 02/10 16:45 | Celtic FC | Celtic FC - Sporting Braga | 0-2 | Sporting Braga | 1x | 1.3 | |||||
| 02/10 16:45 | Panathinaikos | Panathinaikos - Go Ahead Eagles | 1-2 | Go Ahead Eagles | 1x | 1.25 | |||||
| 02/10 16:45 | Ludogorets Razgr | Ludogorets Razgr - Real Betis | 0-2 | Real Betis | 1 | 5.5 | |||||
| 02/10 16:45 | Bologna | Bologna - SC Freiburg | 1-1 | SC Freiburg | 12 | 1.42 | |||||
| 02/10 16:45 | Fenerbahce | Fenerbahce - Nice | 2-1 | Nice | 1 | 1.75 | |||||
| 02/10 16:45 | Brann | Brann - FC Utrecht | 1-0 | FC Utrecht | 12 | 1.4 | |||||
| 02/10 16:45 | FCSB | FCSB - Young Boys | 0-2 | Young Boys | 12 | 1.43 | |||||
| 02/10 16:45 | FC Viktoria Plze | FC Viktoria Plze - Malmo FF | 3-0 | Malmo FF | 12 | 1.4 | |||||
| 02/10 16:45 | AS Roma | AS Roma - Lille | 0-1 | Lille | 1 | 1.67 | |||||
| 02/10 16:45 | HSK Zrinjski Mos | HSK Zrinjski Mos - Lincoln Red Imps | 5-0 | Lincoln Red Imps | 1 | 1.36 | |||||
| 02/10 16:45 | Omonia Nicosia F | Omonia Nicosia F - FSV Mainz 05 | 0-1 | FSV Mainz 05 | 12 | 1.36 | |||||
| 02/10 16:45 | Lech Poznan | Lech Poznan - Rapid Wien | 4-1 | Rapid Wien | x2 | 1.77 | |||||
| 02/10 16:45 | Jagiellonia Bial | Jagiellonia Bial - Hamrun Spartans | 1-0 | Hamrun Spartans | 1 | 1.17 | |||||
| 02/10 16:45 | Dynamo Kyiv | Dynamo Kyiv - Crystal Palace | 0-2 | Crystal Palace | 12 | 1.27 | |||||
| 02/10 16:45 | KuPs | KuPs - Drita | 1-1 | Drita | 1 | ||||||
| 02/10 16:45 | Noah | Noah - Rijeka | 1-0 | Rijeka | 1 | 2.3 | |||||
| 02/10 16:45 | Rayo Vallecano | Rayo Vallecano - FK Shkendija 79 | 2-0 | FK Shkendija 79 | 1 | 1.11 | |||||
| 02/10 16:45 | Lausanne Sports | Lausanne Sports - Breidablik | 3-0 | Breidablik | 1x | 1.17 | |||||
| 02/10 17:00 | KS Wieczysta Kra | KS Wieczysta Kra - Wisla Krakow | 1-1 | Wisla Krakow | 12 | 1.23 | |||||
| 02/10 17:00 | Aalborg BK | Aalborg BK - Koge BK | 2-1 | Koge BK | 1 | 1.49 | |||||
| 02/10 19:00 | Basel | Basel - VfB Stuttgart | 2-0 | VfB Stuttgart | 12 | 1.33 | |||||
| 02/10 19:00 | Racing Genk | Racing Genk - Ferencvaros | 0-1 | Ferencvaros | 2 | 4.5 | |||||
| 02/10 19:00 | Lyon | Lyon - Red Bull Salzbur | 2-0 | Red Bull Salzbur | 1x | 1.25 | |||||
| 02/10 19:00 | Porto | Porto - Crvena Zvezda | 2-1 | Crvena Zvezda | 1 | 1.47 | |||||
| 02/10 19:00 | Maccabi Tel Aviv | Maccabi Tel Aviv - Dinamo Zagreb | 1-3 | Dinamo Zagreb | 12 | 1.42 | |||||
| 02/10 19:00 | Nottingham Fores | Nottingham Fores - Midtjylland | 2-3 | Midtjylland | 1x | 1.17 | |||||
| 02/10 19:00 | Sturm Graz | Sturm Graz - Glasgow Rangers | 2-1 | Glasgow Rangers | 1 | 2.1 | |||||
| 02/10 19:00 | Celta Vigo | Celta Vigo - PAOK | 3-1 | PAOK | x | 3.9 | |||||
| 02/10 19:00 | Feyenoord | Feyenoord - Aston Villa | 0-2 | Aston Villa | 1 | 3.1 | |||||
| 02/10 19:00 | Shelbourne | Shelbourne - Hacken | 0-0 | Hacken | 12 | 1.36 | |||||
| 02/10 19:00 | Aberdeen | Aberdeen - FC Shakhtar Done | 2-3 | FC Shakhtar Done | 2 | 1.47 | |||||
| 02/10 19:00 | Legia Warszawa | Legia Warszawa - Samsunspor | 0-1 | Samsunspor | 1 | 1.91 | |||||
| 02/10 19:00 | Fiorentina | Fiorentina - Sigma Olomouc | 2-0 | Sigma Olomouc | 1 | 1.29 | |||||
| 02/10 19:00 | Rakow | Rakow - CS Universitatea | 2-0 | CS Universitatea | x2 | 2.49 | |||||
| 02/10 19:00 | AEK Larnaca | AEK Larnaca - AZ Alkmaar | 4-0 | AZ Alkmaar | 12 | 1.42 | |||||
| 02/10 19:00 | NK Publikum Celj | NK Publikum Celj - AEK | 3-1 | AEK | 1x | 1.91 | |||||
| 02/10 19:00 | Sparta Praha | Sparta Praha - Shamrock Rovers | 4-1 | Shamrock Rovers | 1x | 1.09 | |||||
| 02/10 19:00 | Slovan Bratislav | Slovan Bratislav - Strasbourg | 1-2 | Strasbourg | 12 | 1.38 | |||||
| 02/10 19:00 | Rotherham United | Rotherham United - Bradford City | 2-2 | Bradford City | 12 | 1.3 | |||||
| 02/10 19:00 | St Joseph S Fc | St Joseph S Fc - Glacis United | 6-0 | Glacis United | 1 | ||||||
| 02/10 20:00 | USA U20 | USA U20 - Francia U20 | 3-0 | Francia U20 | 12 | 1.29 | |||||
| 02/10 20:00 | Colombia U20 | Colombia U20 - Norway U20 | 0-0 | Norway U20 | 1 | 1.96 | |||||
| 02/10 21:00 | ADR Jicaral | ADR Jicaral - Liberia | 0-1 | Liberia | 1x | ||||||
| 02/10 21:00 | Racing Club | Racing Club - River Plate | 0-1 | River Plate | 1x | 1.71 | |||||
Questi sono tutti i pronostici relativa alla tipologia di scommessa 1x2 degli incontri di calcio di 02 ottobre 2025. E' possibile accedere alle altre tipologie di scommessa cliccando nei relativi riquadri.
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol