Pronostici 01 gennaio 2026
Benvenuti su Webpronostici! Consulta i pronostici calcio per la data di 01 gennaio 2026. Analizziamo quotidianamente le migliori quote per aiutarti a creare la tua schedina perfetta.
Loading ...
| Data | Lg | Squadra A | Incontro | Ris. | Squadra B | Prono | Quota | Book | Esito | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01 04:00 | Auckland City | Auckland City - Newcastle Jets | 1-3 | Newcastle Jets | 12 | 1.21 | |||||
| 01/01 08:00 | WS Wanderers | WS Wanderers - Macarthur Rams | 0-1 | Macarthur Rams | x | 4.03 | |||||
| 01/01 12:30 | Blackburn Rovers | Blackburn Rovers - Wrexham | 0-2 | Wrexham | 1x | 1.26 | |||||
| 01/01 12:30 | Colwyn Bay | Colwyn Bay - Flint Town | 1-2 | Flint Town | 1 | 1.75 | |||||
| 01/01 12:35 | Al Taee | Al Taee - Al Zulfi | 1-1 | Al Zulfi | 12 | 1.27 | |||||
| 01/01 12:35 | Al Orubah | Al Orubah - Al Jandal | 1-0 | Al Jandal | 12 | 1.21 | |||||
| 01/01 13:00 | Al Minaa Basra | Al Minaa Basra - Newroz | 1-1 | Newroz | 12 | 1.28 | |||||
| 01/01 13:00 | AL Najaf | AL Najaf - Al-Naft | 0-0 | Al-Naft | 1x | 1.44 | |||||
| 01/01 13:00 | Sepahan | Sepahan - Esteghlal F.C. | 1-2 | Esteghlal F.C. | 12 | 1.32 | |||||
| 01/01 14:00 | Airbus UK | Airbus UK - Flint Mountain | 3-1 | Flint Mountain | 1 | 1.05 | |||||
| 01/01 14:00 | Buckley Town | Buckley Town - Mold Alexandra | 2-2 | Mold Alexandra | 12 | 1.18 | |||||
| 01/01 14:00 | Caersws | Caersws - Newtown AFC | 1-0 | Newtown AFC | 12 | 1.20 | |||||
| 01/01 14:00 | Denbigh Town | Denbigh Town - Gresford | 2-3 | Gresford | 12 | 1.08 | |||||
| 01/01 14:00 | Holywell | Holywell - Holyhead | 4-1 | Holyhead | 1 | ||||||
| 01/01 14:00 | Rhyl | Rhyl - Llandudno | 3-1 | Llandudno | 12 | 1.11 | |||||
| 01/01 14:00 | Cambrian Clydach | Cambrian Clydach - Pontypridd | 1-0 | Pontypridd | 1 | 1.38 | |||||
| 01/01 14:30 | Llanelli | Llanelli - Pen-y-Bont FC | 0-1 | Pen-y-Bont FC | 12 | 1.11 | |||||
| 01/01 14:30 | Aberystwyth Town | Aberystwyth Town - Carmarthen | 1-1 | Carmarthen | 1x | 1.28 | |||||
| 01/01 15:00 | Bristol City | Bristol City - Portsmouth | 5-0 | Portsmouth | 1 | 1.69 | |||||
| 01/01 15:00 | Swansea City | Swansea City - W.B.A | 1-0 | W.B.A | 1 | 2.73 | |||||
| 01/01 15:00 | Preston North En | Preston North En - Sheffield Wednes | 3-0 | Sheffield Wednes | x | 4.10 | |||||
| 01/01 15:00 | Watford | Watford - Birmingham | 3-0 | Birmingham | 1 | 2.28 | |||||
| 01/01 15:00 | Hull City | Hull City - Stoke City | 0-1 | Stoke City | 12 | 1.32 | |||||
| 01/01 15:00 | Queens Park Rang | Queens Park Rang - Norwich City | 1-2 | Norwich City | 1 | 2.04 | |||||
| 01/01 15:00 | Derby County | Derby County - Middlesbrough | 1-0 | Middlesbrough | 1x | 1.57 | |||||
| 01/01 15:00 | Southampton | Southampton - Millwall | 0-0 | Millwall | 1x | 1.19 | |||||
| 01/01 15:00 | Ipswich Town | Ipswich Town - Oxford United | 2-1 | Oxford United | 1 | 1.35 | |||||
| 01/01 15:00 | Charlton Athleti | Charlton Athleti - Coventry City | 1-1 | Coventry City | 12 | 1.26 | |||||
| 01/01 15:00 | Doncaster Rovers | Doncaster Rovers - Bolton Wanderers | 1-1 | Bolton Wanderers | 12 | 1.26 | |||||
| 01/01 15:00 | Exeter City | Exeter City - Luton Town | 1-0 | Luton Town | 1 | 3.54 | |||||
| 01/01 15:00 | Leyton Orient | Leyton Orient - AFC Wimbledon | 1-3 | AFC Wimbledon | 12 | 1.30 | |||||
| 01/01 15:00 | Lincoln City | Lincoln City - Huddersfield Tow | 1-1 | Huddersfield Tow | 1x | 1.33 | |||||
| 01/01 15:00 | Mansfield Town | Mansfield Town - Bradford City | 3-0 | Bradford City | 1x | 1.58 | |||||
| 01/01 15:00 | Northampton Town | Northampton Town - Stockport County | 0-0 | Stockport County | 12 | 1.31 | |||||
| 01/01 15:00 | Port Vale | Port Vale - Blackpool | 5-1 | Blackpool | 12 | 1.32 | |||||
| 01/01 15:00 | Reading | Reading - Burton Albion | 2-0 | Burton Albion | 1x | 1.20 | |||||
| 01/01 15:00 | Rotherham United | Rotherham United - Peterborough Uni | 0-2 | Peterborough Uni | 12 | 1.31 | |||||
| 01/01 15:00 | Stevenage Boroug | Stevenage Boroug - Plymouth Argyle | 1-1 | Plymouth Argyle | x2 | 1.72 | |||||
| 01/01 15:00 | Wigan Athletic | Wigan Athletic - Barnsley | 1-1 | Barnsley | x | 3.30 | |||||
| 01/01 15:00 | Wycombe Wanderer | Wycombe Wanderer - Cardiff City | 1-1 | Cardiff City | 12 | 1.30 | |||||
| 01/01 15:00 | Barnet | Barnet - Crawley Town | 2-1 | Crawley Town | 1 | 1.61 | |||||
| 01/01 15:00 | Barrow | Barrow - Salford City | 1-2 | Salford City | x2 | 1.31 | |||||
| 01/01 15:00 | Cambridge United | Cambridge United - Walsall | 2-0 | Walsall | 12 | 1.35 | |||||
| 01/01 15:00 | Colchester Unite | Colchester Unite - Milton Keynes Do | 1-0 | Milton Keynes Do | 12 | 1.31 | |||||
| 01/01 15:00 | Crewe | Crewe - Cheltenham Town | 4-1 | Cheltenham Town | 1x | 1.19 | |||||
| 01/01 15:00 | Fleetwood Town | Fleetwood Town - Grimsby Town | 0-1 | Grimsby Town | 1 | 2.58 | |||||
| 01/01 15:00 | Harrogate Town | Harrogate Town - Tranmere Rovers | 0-2 | Tranmere Rovers | x2 | 1.30 | |||||
| 01/01 15:00 | Notts County | Notts County - Accrington Stanl | 0-1 | Accrington Stanl | 12 | 1.27 | |||||
| 01/01 15:00 | Oldham Athletic | Oldham Athletic - Chesterfield | 1-1 | Chesterfield | 1x | 1.37 | |||||
| 01/01 15:00 | Shrewsbury Town | Shrewsbury Town - Bristol Rovers | 0-3 | Bristol Rovers | 1x | 1.40 | |||||
| 01/01 15:00 | Swindon Town | Swindon Town - Gillingham | 2-0 | Gillingham | 1x | 1.28 | |||||
| 01/01 15:00 | Bromley | Bromley - Newport | 2-1 | Newport | 1 | 1.45 | |||||
| 01/01 15:00 | Al-Faysaly | Al-Faysaly - Al Raed | 5-3 | Al Raed | x | 3.08 | |||||
| 01/01 15:00 | Lower Breck | Lower Breck - Bootle | Bootle | 12 | |||||||
| 01/01 15:00 | Stalybridge Celt | Stalybridge Celt - Bury | 2-6 | Bury | 1 | ||||||
| 01/01 15:00 | Newcastle Town F | Newcastle Town F - Vauxhall Motors | 0-1 | Vauxhall Motors | 1x | ||||||
| 01/01 15:00 | Nantwich Town | Nantwich Town - Stafford Rangers | 6-1 | Stafford Rangers | 12 | ||||||
| 01/01 15:00 | Chasetown | Chasetown - Sporting Khalsa | 3-1 | Sporting Khalsa | 1 | ||||||
| 01/01 15:00 | Clitheroe | Clitheroe - Atherton Collier | 2-2 | Atherton Collier | 1 | ||||||
| 01/01 15:00 | Avro | Avro - Mossley | 2-0 | Mossley | 1 | ||||||
| 01/01 15:00 | Runcorn Linnets | Runcorn Linnets - Witton Albion | 0-5 | Witton Albion | 1 | ||||||
| 01/01 15:00 | Congleton | Congleton - Kidsgrove Athlet | 1-1 | Kidsgrove Athlet | 1x | ||||||
| 01/01 15:00 | Darlaston Town | Darlaston Town - Shifnal Town | 2-1 | Shifnal Town | x | ||||||
| 01/01 15:00 | Wythenshawe | Wythenshawe - Trafford | 2-1 | Trafford | 1x | ||||||
| 01/01 15:00 | Belper Town | Belper Town - Basford Utd. | 1-1 | Basford Utd. | 12 | ||||||
| 01/01 15:00 | Mickleover Sport | Mickleover Sport - Loughborough Uni | 3-2 | Loughborough Uni | x | ||||||
| 01/01 15:00 | Corby Town | Corby Town - Rushden Diamonds | 1-3 | Rushden Diamonds | 12 | ||||||
| 01/01 15:00 | Carlton Town | Carlton Town - Long Eaton | Long Eaton | 1 | |||||||
| 01/01 15:00 | Sutton Coldfield | Sutton Coldfield - Lichfield City | 1-0 | Lichfield City | x2 | ||||||
| 01/01 15:00 | Shepshed Dynamo | Shepshed Dynamo - Rugby Town | 1-0 | Rugby Town | 1x | ||||||
| 01/01 15:00 | Coleshill Town | Coleshill Town - Boldmere St Mich | 0-1 | Boldmere St Mich | 12 | ||||||
| 01/01 15:00 | Bedworth United | Bedworth United - Coventry Sphinx | 2-1 | Coventry Sphinx | x | ||||||
| 01/01 15:00 | Wellingborough | Wellingborough - St Neots Town | 1-1 | St Neots Town | 12 | ||||||
| 01/01 15:00 | Rugby Borough | Rugby Borough - Racing Club Warw | 1-2 | Racing Club Warw | 2 | ||||||
| 01/01 15:00 | Bridlington Town | Bridlington Town - Redcar Athletic | Redcar Athletic | 12 | |||||||
| 01/01 15:00 | Matlock Town | Matlock Town - Silsden | Silsden | 12 | |||||||
| 01/01 15:00 | Grimsby Borough | Grimsby Borough - North Ferriby Un | North Ferriby Un | x | |||||||
| 01/01 15:00 | Bishop Auckland | Bishop Auckland - Consett | Consett | x2 | |||||||
| 01/01 15:00 | Emley | Emley - Ossett United | Ossett United | 1x | |||||||
| 01/01 15:00 | Brighouse Town | Brighouse Town - Bradford City | Bradford City | x | |||||||
| 01/01 15:00 | Pontefract Colli | Pontefract Colli - Garforth Town AF | Garforth Town AF | 12 | |||||||
| 01/01 15:00 | Heaton Stanningt | Heaton Stanningt - Ashington | Ashington | 1 | |||||||
| 01/01 15:00 | Bognor Regis Tow | Bognor Regis Tow - Littlehampton To | 1-4 | Littlehampton To | 1x | ||||||
| 01/01 15:30 | AI Kahrabaa | AI Kahrabaa - Al Zawraa | 0-1 | Al Zawraa | x2 | 1.01 | |||||
| 01/01 16:00 | Al-Hidd | Al-Hidd - Al Ahli | 3-3 | Al Ahli | 1x | 1.36 | |||||
| 01/01 17:30 | Crystal Palace | Crystal Palace - Fulham | 1-1 | Fulham | x2 | 1.74 | |||||
| 01/01 17:30 | Liverpool | Liverpool - Leeds United | 0-0 | Leeds United | 1 | 1.62 | |||||
| 01/01 17:30 | Sheffield United | Sheffield United - Leicester City | 3-1 | Leicester City | 12 | 1.26 | |||||
| 01/01 18:30 | Beitar Jerusalem | Beitar Jerusalem - Hapoel Tel Aviv | 1-0 | Hapoel Tel Aviv | 1x | 1.26 | |||||
| 01/01 20:00 | Brentford | Brentford - Tottenham Hotspu | 0-0 | Tottenham Hotspu | 1 | 2.41 | |||||
| 01/01 20:00 | Sunderland | Sunderland - Manchester City | 0-0 | Manchester City | 2 | 1.44 | |||||
Questi sono tutti i pronostici relativa alla tipologia di scommessa 1x2 degli incontri di calcio di 01 gennaio 2026. E' possibile accedere alle altre tipologie di scommessa cliccando nei relativi riquadri.
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol