Pronostici 16 ottobre 2026
Benvenuti su Webpronostici! Consulta i pronostici calcio per la data di 16 ottobre 2026. Analizziamo quotidianamente le migliori quote per aiutarti a creare la tua schedina perfetta.
Loading ...
| Data | Lg | Squadra A | Incontro | Ris. | Squadra B | Prono | Quota | Book | Esito | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10 22:00 | Union Magdalena | Union Magdalena - Ind. Yumbo | 1-1 | Ind. Yumbo | 12 | 1.26 | |||||
| 15/10 22:15 | Leones | Leones - Patriotas FC | 1-0 | Patriotas FC | x2 | 1.28 | |||||
| 15/10 23:00 | La Equidad | La Equidad - Llaneros FC | 4-1 | Llaneros FC | 1x | 1.14 | |||||
| 15/10 23:00 | CA Huracan | CA Huracan - Gimnasia La Plat | 1-2 | Gimnasia La Plat | 1x | 1.34 | |||||
| 15/10 23:00 | Nacional Montevi | Nacional Montevi - Rentistas | 3-0 | Rentistas | 12 | 1.16 | |||||
| 15/10 23:00 | Internacional Pa | Internacional Pa - Orsomarso | 1-1 | Orsomarso | 1 | 1.98 | |||||
| 16/10 00:30 | Estudiantes La P | Estudiantes La P - Flamengo | 0-0 | Flamengo | x | 3.04 | |||||
| 16/10 01:00 | Luis Angel Firpo | Luis Angel Firpo - Inca Aruba | 2-0 | Inca Aruba | 1 | ||||||
| 16/10 01:00 | Suchitepequez | Suchitepequez - Deportivo San Pe | 1-1 | Deportivo San Pe | 1x | 1.16 | |||||
| 16/10 01:00 | Deportes Quindio | Deportes Quindio - Real Cartagena | 1-1 | Real Cartagena | x | 3.06 | |||||
| 16/10 02:00 | Deportivo Sapris | Deportivo Sapris - Sporting San Jos | 6-0 | Sporting San Jos | 1 | 1.75 | |||||
| 16/10 08:30 | PSIM Yogyakarta | PSIM Yogyakarta - PSM Makassar | 1-2 | PSM Makassar | 1x | 1.34 | |||||
| 16/10 08:30 | Adelaide City FC | Adelaide City FC - Avondale FC | 2-2 | Avondale FC | 1 | 3.65 | |||||
| 16/10 08:30 | Oakleigh Cannons | Oakleigh Cannons - Sydney Olympic | 4-2 | Sydney Olympic | 1 | 1.36 | |||||
| 16/10 09:00 | Sydney FC | Sydney FC - WS Wanderers | 0-0 | WS Wanderers | x2 | 1.67 | |||||
| 16/10 10:00 | Obolon Brovar | Obolon Brovar - Veres Rivne | 2-0 | Veres Rivne | 1x | 1.47 | |||||
| 16/10 10:00 | Respublika FA | Respublika FA - Olimpik-Mobiuz | 2-2 | Olimpik-Mobiuz | 2 | ||||||
| 16/10 11:00 | Shamakhi | Shamakhi - Safa Baku | 3-2 | Safa Baku | 1x | 1.09 | |||||
| 16/10 11:30 | Tanjong Pagar Ut | Tanjong Pagar Ut - Hougang United F | 2-1 | Hougang United F | 2 | 1.76 | |||||
| 16/10 11:30 | KS Kukesi | KS Kukesi - Besa Kavaje | 2-0 | Besa Kavaje | 12 | 1.21 | |||||
| 16/10 11:30 | Oriku | Oriku - Flamurtari | 1-4 | Flamurtari | 1x | 2.80 | |||||
| 16/10 11:35 | Henan Songshan L | Henan Songshan L - Tianjin Jinmen T | 0-1 | Tianjin Jinmen T | 1x | 1.31 | |||||
| 16/10 12:00 | FK Vrsac | FK Vrsac - Teleoptik | 1-0 | Teleoptik | 12 | 1.18 | |||||
| 16/10 12:00 | Neftochimic Burg | Neftochimic Burg - CSKA 1948 | 0-4 | CSKA 1948 | 12 | ||||||
| 16/10 12:00 | Malut United | Malut United - Bali United | 3-2 | Bali United | 12 | ||||||
| 16/10 12:00 | Madura United | Madura United - Bhayangkara Solo | 3-3 | Bhayangkara Solo | 1 | 3.14 | |||||
| 16/10 12:00 | Persijap Jepara | Persijap Jepara - Adhyaksa | 0-1 | Adhyaksa | 1x | ||||||
| 16/10 12:00 | Al-Karamah | Al-Karamah - Al Nawaeir | 3-0 | Al Nawaeir | 1 | ||||||
| 16/10 12:00 | Damascus Al-Ahli | Damascus Al-Ahli - Al Shorta(SYR) | 0-1 | Al Shorta(SYR) | 1x | ||||||
| 16/10 12:00 | Ayutthaya Utd | Ayutthaya Utd - Lamphun Warrior | 0-2 | Lamphun Warrior | 1x | 1.40 | |||||
| 16/10 12:30 | BATE 2 | BATE 2 - Slutsksakhar Slu | 0-1 | Slutsksakhar Slu | x2 | 1.12 | |||||
| 16/10 13:00 | Alashkert | Alashkert - Syunik | 5-1 | Syunik | 1 | 1.17 | |||||
| 16/10 13:00 | Banik Ostrava B | Banik Ostrava B - Slavia Prague B | 2-1 | Slavia Prague B | 1x | 1.22 | |||||
| 16/10 13:00 | Hapoel Afula | Hapoel Afula - Maccabi Herzliya | 0-0 | Maccabi Herzliya | x | 3.20 | |||||
| 16/10 13:00 | Kiryat Yam SC | Kiryat Yam SC - Kafr Qasim | 2-1 | Kafr Qasim | 12 | 1.18 | |||||
| 16/10 13:00 | Maccabi Kabilio | Maccabi Kabilio - Ironi Modiin | 0-2 | Ironi Modiin | 12 | 1.20 | |||||
| 16/10 13:00 | Maccabi Ahi Naza | Maccabi Ahi Naza - Hapoel Kfar Saba | 0-4 | Hapoel Kfar Saba | 12 | 1.24 | |||||
| 16/10 13:00 | SC Ashdod | SC Ashdod - Maccabi Kiryat G | 0-0 | Maccabi Kiryat G | x2 | 2.92 | |||||
| 16/10 13:00 | Kelantan Red War | Kelantan Red War - Imigresen | 2-5 | Imigresen | 2 | 1.42 | |||||
| 16/10 13:15 | Al-Qadasiya | Al-Qadasiya - Abha | 2-1 | Abha | 1 | 1.06 | |||||
| 16/10 13:30 | Dinamo Zagreb U2 | Dinamo Zagreb U2 - Karlovac | 0-1 | Karlovac | 1x | 1.21 | |||||
| 16/10 13:30 | NK Opatija | NK Opatija - Radnik Sesvete | 1-0 | Radnik Sesvete | 12 | 1.32 | |||||
| 16/10 14:00 | Kuruvchi Bunyodk | Kuruvchi Bunyodk - Sogdiana | 1-1 | Sogdiana | x2 | 1.34 | |||||
| 16/10 14:00 | KuruvchiKokand19 | KuruvchiKokand19 - Neftchi Fargona | 2-4 | Neftchi Fargona | 12 | 1.20 | |||||
| 16/10 14:00 | Termez Surkhon | Termez Surkhon - Xorazm Urganch | 0-0 | Xorazm Urganch | 1x | 1.30 | |||||
| 16/10 14:30 | BE1 NFA | BE1 NFA - Neptunas | 2-0 | Neptunas | 12 | 1.20 | |||||
| 16/10 15:00 | Karbalaa | Karbalaa - Gharraf | 1-2 | Gharraf | 1x | ||||||
| 16/10 15:00 | Newroz | Newroz - Al Minaa Basra | 2-0 | Al Minaa Basra | 1x | 1.16 | |||||
| 16/10 15:00 | Otelul Galati | Otelul Galati - Csikszereda | 1-1 | Csikszereda | 12 | 1.23 | |||||
| 16/10 15:00 | FC Gandzasar | FC Gandzasar - Sardarapat | 1-2 | Sardarapat | 2 | 2.15 | |||||
| 16/10 15:00 | Radnik Surdulica | Radnik Surdulica - Radnicki Nis | 3-0 | Radnicki Nis | 1x | 1.34 | |||||
| 16/10 15:00 | FK Graffin Vlasi | FK Graffin Vlasi - Kromeriz | 1-0 | Kromeriz | 12 | 1.15 | |||||
| 16/10 15:00 | Standard Sumgayi | Standard Sumgayi - Araz | 2-1 | Araz | 1x | 1.29 | |||||
| 16/10 15:00 | Pohronie | Pohronie - OFK Malzenice | 0-0 | OFK Malzenice | 1 | 1.55 | |||||
| 16/10 15:00 | Liptovsky Mikula | Liptovsky Mikula - Baník Lehota p.V | 1-0 | Baník Lehota p.V | 1 | 1.59 | |||||
| 16/10 15:30 | NK Aluminij | NK Aluminij - NK Olimpija Ljub | 0-1 | NK Olimpija Ljub | x | 3.44 | |||||
| 16/10 15:30 | MFK Karvina | MFK Karvina - Dukla Prague | 3-0 | Dukla Prague | 1 | 1.79 | |||||
| 16/10 16:00 | Warta Poznan | Warta Poznan - Skierniewice | 1-0 | Skierniewice | 1x | 1.28 | |||||
| 16/10 16:00 | Rudes | Rudes - Rijeka | 1-2 | Rijeka | 1x | 2.90 | |||||
| 16/10 16:00 | Ali CSC | Ali CSC - Sitra | 0-2 | Sitra | 12 | 1.28 | |||||
| 16/10 16:00 | Al-Ittifaq | Al-Ittifaq - Manama Club | 2-2 | Manama Club | 1x | ||||||
| 16/10 16:00 | KS Wieczysta Kra | KS Wieczysta Kra - Rakow | 1-2 | Rakow | 12 | 1.22 | |||||
| 16/10 16:00 | APR | APR - Zamalek | 0-1 | Zamalek | 12 | 1.26 | |||||
| 16/10 16:00 | Opava | Opava - Vysocina jihlava | 1-3 | Vysocina jihlava | 12 | 1.22 | |||||
| 16/10 16:00 | Marila Pribram | Marila Pribram - Trinec | 2-3 | Trinec | x2 | 2.14 | |||||
| 16/10 16:00 | SK Prostejov | SK Prostejov - Usti nad Labem | 2-2 | Usti nad Labem | x | 3.42 | |||||
| 16/10 16:00 | FK Sloga Doboj | FK Sloga Doboj - NK Siroki Brijeg | 0-1 | NK Siroki Brijeg | x | 3.15 | |||||
| 16/10 16:00 | Yantra Gabrovo | Yantra Gabrovo - Lokomotiv Plovdi | 0-2 | Lokomotiv Plovdi | 1 | 7.55 | |||||
| 16/10 16:00 | Ekranas Panevezy | Ekranas Panevezy - Alytis Alytus | 1-3 | Alytis Alytus | 2 | 1.32 | |||||
| 16/10 16:00 | Hegelmann II | Hegelmann II - Tauras | 4-4 | Tauras | x2 | 1.24 | |||||
| 16/10 16:00 | Llietava Jonava | Llietava Jonava - BFA Vilnius | 3-0 | BFA Vilnius | 12 | 1.22 | |||||
| 16/10 16:00 | Kauno Zalgiris 2 | Kauno Zalgiris 2 - Transinvest 2 | 0-2 | Transinvest 2 | 1 | 1.78 | |||||
| 16/10 16:00 | Rotor Volgograd | Rotor Volgograd - Sochi | 0-1 | Sochi | 12 | 1.36 | |||||
| 16/10 16:30 | ASK Voitsberg | ASK Voitsberg - First Wien 1894 | 1-2 | First Wien 1894 | 12 | 1.26 | |||||
| 16/10 16:30 | Austria Vienna I | Austria Vienna I - WSC Wels | 2-2 | WSC Wels | 1 | 2.31 | |||||
| 16/10 16:30 | SKN St. Polten | SKN St. Polten - Rapid Vienna (Yo | 0-0 | Rapid Vienna (Yo | 12 | 1.16 | |||||
| 16/10 16:30 | Energie Cottbus | Energie Cottbus - Nurnberg | 1-1 | Nurnberg | x2 | 1.26 | |||||
| 16/10 16:30 | Holstein Kiel | Holstein Kiel - Hertha Berlin | 0-0 | Hertha Berlin | x2 | 1.44 | |||||
| 16/10 16:30 | KS Dinamo Tirana | KS Dinamo Tirana - Teuta Durres | 0-2 | Teuta Durres | 12 | 1.30 | |||||
| 16/10 17:00 | Brommapojkarna | Brommapojkarna - Djurgardens | 0-2 | Djurgardens | 2 | 1.47 | |||||
| 16/10 17:00 | AC Horsens | AC Horsens - Randers FC | 0-0 | Randers FC | 12 | 1.27 | |||||
| 16/10 17:00 | IBV Vestmannaeyj | IBV Vestmannaeyj - Hafnarfjordur | 3-1 | Hafnarfjordur | x2 | 1.36 | |||||
| 16/10 17:00 | Fortuna Koln | Fortuna Koln - VfB Stuttgart (Y | 0-1 | VfB Stuttgart (Y | 12 | 1.21 | |||||
| 16/10 17:00 | Aarhus Fremad | Aarhus Fremad - Esbjerg | 0-0 | Esbjerg | 12 | 1.24 | |||||
| 16/10 17:00 | Koge BK | Koge BK - AB Copenhagen | 2-3 | AB Copenhagen | x2 | 1.56 | |||||
| 16/10 17:00 | Kolding FC | Kolding FC - Vendsyssel FF | 2-1 | Vendsyssel FF | x2 | 1.88 | |||||
| 16/10 17:00 | Yeni Corumspor | Yeni Corumspor - Caykur Rizespor | 2-1 | Caykur Rizespor | 12 | 1.28 | |||||
| 16/10 17:00 | Lausanne Ouchy | Lausanne Ouchy - Etoile Carouge | 3-0 | Etoile Carouge | 1 | 1.54 | |||||
| 16/10 17:00 | Fremad Amager | Fremad Amager - Nykobing Falster | 3-2 | Nykobing Falster | 2 | 1.75 | |||||
| 16/10 17:00 | Naestved | Naestved - B93 Copenhagen | 2-1 | B93 Copenhagen | x | 3.40 | |||||
| 16/10 17:30 | Bellinzona | Bellinzona - Collina d'Oro | 2-0 | Collina d'Oro | 1x | ||||||
| 16/10 17:30 | AI Kahrabaa | AI Kahrabaa - Al Talaba | 0-1 | Al Talaba | x | 2.88 | |||||
| 16/10 17:30 | Diyala | Diyala - Naft Missan | 2-0 | Naft Missan | 1x | 2.03 | |||||
| 16/10 17:30 | IFK Stocksund | IFK Stocksund - Enkoping | 1-3 | Enkoping | x2 | 1.17 | |||||
| 16/10 17:30 | Rapid Wien | Rapid Wien - TSV Hartberg | 3-1 | TSV Hartberg | 12 | 1.10 | |||||
| 16/10 18:00 | Dinamo Bucuresti | Dinamo Bucuresti - Botosani | 2-0 | Botosani | 1 | 1.41 | |||||
| 16/10 18:00 | MTK Hungaria | MTK Hungaria - Vasas Budapest | 1-0 | Vasas Budapest | 12 | 1.19 | |||||
| 16/10 18:00 | Annecy | Annecy - Nancy | 1-2 | Nancy | 12 | 1.33 | |||||
| 16/10 18:00 | Grenoble | Grenoble - Boulogne | 0-2 | Boulogne | 1x | 1.45 | |||||
| 16/10 18:00 | Guingamp | Guingamp - Pau | 1-2 | Pau | 12 | 1.28 | |||||
| 16/10 18:00 | Laval | Laval - Clermont | 3-3 | Clermont | 1x | 1.28 | |||||
| 16/10 18:00 | Reims | Reims - Dijon | 4-2 | Dijon | x | 3.92 | |||||
| 16/10 18:00 | SC Heerenveen | SC Heerenveen - Excelsior SBV | 4-0 | Excelsior SBV | 2 | 5.31 | |||||
| 16/10 18:00 | Den Bosch | Den Bosch - FC Oss | 2-1 | FC Oss | 1 | 1.54 | |||||
| 16/10 18:00 | FC Eindhoven | FC Eindhoven - Vitesse Arnhem | 0-1 | Vitesse Arnhem | 12 | 1.23 | |||||
| 16/10 18:00 | Helmond Sport | Helmond Sport - NAC Breda | 0-2 | NAC Breda | 1x | 2.39 | |||||
| 16/10 18:00 | VVV-Venlo | VVV-Venlo - AZ Alkmaar (Yout | 4-4 | AZ Alkmaar (Yout | 12 | 1.17 | |||||
| 16/10 18:00 | FC Rapperswil-Jo | FC Rapperswil-Jo - St. Gallen | 0-2 | St. Gallen | 12 | 1.14 | |||||
| 16/10 18:00 | Rotkreuz | Rotkreuz - Servette | 0-4 | Servette | x2 | ||||||
| 16/10 18:00 | Sport Huancayo | Sport Huancayo - Cusco | 2-1 | Cusco | 1 | 1.60 | |||||
| 16/10 18:00 | Everton U21 | Everton U21 - Middlesbrough U2 | 2-1 | Middlesbrough U2 | 12 | 1.17 | |||||
| 16/10 18:00 | Norwich City U21 | Norwich City U21 - West Ham U21 | 4-2 | West Ham U21 | 1x | 1.44 | |||||
| 16/10 18:00 | Stoke City U21 | Stoke City U21 - Chelsea U21 | 1-2 | Chelsea U21 | x2 | 1.08 | |||||
| 16/10 18:00 | Nottingham Fores | Nottingham Fores - Manchester Unite | 3-2 | Manchester Unite | 12 | 1.15 | |||||
| 16/10 18:15 | Stade Nyonnais | Stade Nyonnais - Basel | 0-3 | Basel | 2 | 1.11 | |||||
| 16/10 18:30 | Eintracht Frankf | Eintracht Frankf - FC Cologne | 1-0 | FC Cologne | 1x | 1.29 | |||||
| 16/10 18:30 | FC Wacker Innsbr | FC Wacker Innsbr - SV Austria Salzb | 0-1 | SV Austria Salzb | 1 | 2.24 | |||||
| 16/10 18:30 | Ruch Chorzow | Ruch Chorzow - Odra Opole | 3-0 | Odra Opole | 12 | 1.22 | |||||
| 16/10 18:30 | Widzew lodz | Widzew lodz - Wisla Krakow | 0-0 | Wisla Krakow | x | 3.54 | |||||
| 16/10 18:30 | Ayr Utd. | Ayr Utd. - Partick Thistle | 0-1 | Partick Thistle | x | 3.76 | |||||
| 16/10 18:30 | Verona | Verona - Catanzaro | 2-2 | Catanzaro | 1 | 1.63 | |||||
| 16/10 18:30 | Leganes | Leganes - Cordoba | 0-1 | Cordoba | 12 | 1.32 | |||||
| 16/10 18:30 | Pro Vercelli | Pro Vercelli - Lecco | 0-5 | Lecco | 1x | 1.46 | |||||
| 16/10 18:30 | Livorno | Livorno - Grosseto | 4-4 | Grosseto | 12 | 1.24 | |||||
| 16/10 18:30 | Red Star Waaslan | Red Star Waaslan - Habay la Neuve | 3-0 | Habay la Neuve | 1 | 1.10 | |||||
| 16/10 18:30 | Sp. Hasselt | Sp. Hasselt - Cercle Brugge | 1-2 | Cercle Brugge | 1x | 2.18 | |||||
| 16/10 18:30 | Westerlo | Westerlo - Patro Eisden | 2-0 | Patro Eisden | 1x | 1.13 | |||||
| 16/10 18:45 | Le Mans | Le Mans - Toulouse | 0-3 | Toulouse | 1x | 1.69 | |||||
| 16/10 18:45 | Frosinone | Frosinone - Sassuolo | 4-2 | Sassuolo | 1 | 2.53 | |||||
| 16/10 18:45 | Bohemians | Bohemians - Waterford United | 2-1 | Waterford United | 12 | 1.19 | |||||
| 16/10 18:45 | Drogheda United | Drogheda United - Derry City | 2-0 | Derry City | x2 | 1.32 | |||||
| 16/10 18:45 | Galway United | Galway United - Shamrock Rovers | 2-0 | Shamrock Rovers | x | 3.74 | |||||
| 16/10 18:45 | Finn Harps | Finn Harps - Bray Wanderers | 2-0 | Bray Wanderers | 2 | 1.85 | |||||
| 16/10 18:45 | Kerry League | Kerry League - Cork City | 1-1 | Cork City | 1x | 1.26 | |||||
| 16/10 18:45 | Longford Town | Longford Town - Athlone Town | 1-0 | Athlone Town | 1 | 2.49 | |||||
| 16/10 18:45 | Treaty United | Treaty United - Cobh Ramblers | 2-0 | Cobh Ramblers | 12 | 1.18 | |||||
| 16/10 18:45 | Wexford | Wexford - UC Dublin | 2-5 | UC Dublin | 1x | 1.48 | |||||
| 16/10 18:45 | Larne FC | Larne FC - Coleraine | 2-3 | Coleraine | 2 | 2.95 | |||||
| 16/10 18:45 | Ards FC | Ards FC - Institute FC | 0-2 | Institute FC | 12 | 1.22 | |||||
| 16/10 18:45 | Glenavon Lurgan | Glenavon Lurgan - HW Welders | 4-0 | HW Welders | 12 | 1.19 | |||||
| 16/10 18:45 | Moyola Park | Moyola Park - Newington Youth | 2-3 | Newington Youth | 12 | 1.17 | |||||
| 16/10 18:45 | Strabane Athleti | Strabane Athleti - Loughgall FC | 1-1 | Loughgall FC | x2 | 1.19 | |||||
| 16/10 19:00 | Deportivo La Cor | Deportivo La Cor - Levante | 1-1 | Levante | 1x | 1.33 | |||||
| 16/10 19:00 | St. Patricks Ath | St. Patricks Ath - Shelbourne | 1-2 | Shelbourne | 1x | 1.14 | |||||
| 16/10 19:00 | Burnley | Burnley - Wolverhampton | 1-2 | Wolverhampton | x | 3.54 | |||||
| 16/10 19:00 | GD Chaves | GD Chaves - Os Marialvas | 2-1 | Os Marialvas | 2 | 11.30 | |||||
| 16/10 19:00 | Magpies | Magpies - Europa Point | 6-1 | Europa Point | 1 | 1.83 | |||||
| 16/10 19:00 | Standard Liege | Standard Liege - FCV Dender EH | 2-0 | FCV Dender EH | 12 | 1.13 | |||||
| 16/10 19:00 | ABB | ABB - Real Potosi | 0-1 | Real Potosi | x2 | 1.33 | |||||
| 16/10 19:15 | Breidablik | Breidablik - Vikingur Reykjav | 1-2 | Vikingur Reykjav | 12 | 1.14 | |||||
| 16/10 20:30 | Los Chankas | Los Chankas - ADT Tarma | 2-1 | ADT Tarma | 1 | 2.21 | |||||
| 16/10 20:30 | Deportivo Cuenca | Deportivo Cuenca - Tecnico Universi | 2-1 | Tecnico Universi | 12 | 1.28 | |||||
| 16/10 21:00 | Santiago Wandere | Santiago Wandere - Rangers Talca | 4-1 | Rangers Talca | 12 | 1.24 | |||||
Questi sono tutti i pronostici relativa alla tipologia di scommessa 1x2 degli incontri di calcio di 16 ottobre 2026. E' possibile accedere alle altre tipologie di scommessa cliccando nei relativi riquadri.
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol