P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 70 | 33 | 21 | 7 | 5 | 47 | 25 |
2 | Brentford | 63 | 33 | 18 | 9 | 6 | 61 | 35 |
3 | Watford | 60 | 33 | 17 | 9 | 7 | 43 | 24 |
4 | Swansea City | 59 | 31 | 17 | 8 | 6 | 39 | 22 |
5 | Reading | 54 | 33 | 16 | 6 | 11 | 45 | 37 |
6 | Bournemouth AFC | 52 | 33 | 14 | 10 | 9 | 47 | 32 |
7 | Barnsley | 51 | 32 | 15 | 6 | 11 | 38 | 36 |
8 | Cardiff City | 50 | 33 | 14 | 8 | 11 | 49 | 35 |
9 | Middlesbrough | 47 | 33 | 13 | 8 | 12 | 38 | 35 |
10 | Bristol City | 45 | 33 | 14 | 3 | 16 | 35 | 44 |
11 | Stoke City | 45 | 33 | 11 | 12 | 10 | 38 | 37 |
12 | Preston North End | 43 | 33 | 13 | 4 | 16 | 37 | 42 |
13 | Millwall | 43 | 33 | 9 | 16 | 8 | 32 | 30 |
14 | Luton Town | 41 | 32 | 11 | 8 | 13 | 27 | 37 |
15 | Queens Park Rangers | 40 | 31 | 10 | 10 | 11 | 31 | 36 |
16 | Blackburn Rovers | 40 | 32 | 11 | 7 | 14 | 46 | 38 |
17 | Nottingham Forest | 40 | 33 | 10 | 10 | 13 | 28 | 32 |
18 | Derby County | 38 | 31 | 10 | 8 | 13 | 25 | 30 |
19 | Huddersfield Town | 36 | 33 | 10 | 6 | 17 | 38 | 50 |
20 | Coventry City | 35 | 33 | 8 | 11 | 14 | 30 | 44 |
21 | Birmingham City | 34 | 33 | 8 | 10 | 15 | 25 | 41 |
22 | Rotherham United | 26 | 30 | 7 | 5 | 18 | 30 | 42 |
23 | Wycombe Wanderers | 23 | 32 | 5 | 8 | 19 | 23 | 53 |
24 | Sheffield Wednesday | 22 | 32 | 9 | 7 | 16 | 23 | 38 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 38 | 16 | 12 | 2 | 2 | 32 | 12 |
2 | Brentford | 35 | 17 | 10 | 5 | 2 | 34 | 18 |
3 | Norwich City | 35 | 16 | 10 | 5 | 1 | 22 | 9 |
4 | Swansea City | 35 | 17 | 10 | 5 | 2 | 21 | 9 |
5 | Bournemouth AFC | 33 | 17 | 10 | 3 | 4 | 28 | 16 |
6 | Barnsley | 30 | 16 | 9 | 3 | 4 | 22 | 17 |
7 | Middlesbrough | 27 | 17 | 8 | 3 | 6 | 20 | 18 |
8 | Reading | 27 | 16 | 9 | 0 | 7 | 24 | 20 |
9 | Huddersfield Town | 26 | 16 | 8 | 2 | 6 | 24 | 17 |
10 | Stoke City | 25 | 16 | 7 | 4 | 5 | 22 | 19 |
11 | Coventry City | 24 | 16 | 6 | 6 | 4 | 17 | 17 |
12 | Luton Town | 24 | 16 | 6 | 6 | 4 | 20 | 19 |
13 | Blackburn Rovers | 23 | 16 | 6 | 5 | 5 | 24 | 19 |
14 | Bristol City | 23 | 16 | 7 | 2 | 7 | 14 | 16 |
15 | Sheffield Wednesday | 23 | 15 | 6 | 5 | 4 | 12 | 9 |
16 | Queens Park Rangers | 22 | 15 | 6 | 4 | 5 | 16 | 16 |
17 | Cardiff City | 21 | 16 | 6 | 3 | 7 | 27 | 19 |
18 | Nottingham Forest | 21 | 16 | 5 | 6 | 5 | 15 | 14 |
19 | Derby County | 20 | 17 | 5 | 5 | 7 | 12 | 17 |
20 | Millwall | 19 | 16 | 3 | 10 | 3 | 15 | 13 |
21 | Preston North End | 18 | 17 | 5 | 3 | 9 | 14 | 16 |
22 | Wycombe Wanderers | 14 | 17 | 3 | 5 | 9 | 10 | 21 |
23 | Birmingham City | 12 | 17 | 3 | 3 | 11 | 12 | 28 |
24 | Rotherham United | 12 | 15 | 3 | 3 | 9 | 17 | 22 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 35 | 17 | 11 | 2 | 4 | 25 | 16 |
2 | Cardiff City | 29 | 17 | 8 | 5 | 4 | 22 | 16 |
3 | Brentford | 28 | 16 | 8 | 4 | 4 | 27 | 17 |
4 | Reading | 27 | 17 | 7 | 6 | 4 | 21 | 17 |
5 | Preston North End | 25 | 16 | 8 | 1 | 7 | 23 | 26 |
6 | Millwall | 24 | 17 | 6 | 6 | 5 | 17 | 17 |
7 | Swansea City | 24 | 14 | 7 | 3 | 4 | 18 | 13 |
8 | Birmingham City | 22 | 16 | 5 | 7 | 4 | 13 | 13 |
9 | Bristol City | 22 | 17 | 7 | 1 | 9 | 21 | 28 |
10 | Watford | 22 | 17 | 5 | 7 | 5 | 11 | 12 |
11 | Barnsley | 21 | 16 | 6 | 3 | 7 | 16 | 19 |
12 | Middlesbrough | 20 | 16 | 5 | 5 | 6 | 18 | 17 |
13 | Stoke City | 20 | 17 | 4 | 8 | 5 | 16 | 18 |
14 | Bournemouth AFC | 19 | 16 | 4 | 7 | 5 | 19 | 16 |
15 | Nottingham Forest | 19 | 17 | 5 | 4 | 8 | 13 | 18 |
16 | Derby County | 18 | 14 | 5 | 3 | 6 | 13 | 13 |
17 | Queens Park Rangers | 18 | 16 | 4 | 6 | 6 | 15 | 20 |
18 | Blackburn Rovers | 17 | 16 | 5 | 2 | 9 | 22 | 19 |
19 | Luton Town | 17 | 16 | 5 | 2 | 9 | 7 | 18 |
20 | Rotherham United | 14 | 15 | 4 | 2 | 9 | 13 | 20 |
21 | Coventry City | 11 | 17 | 2 | 5 | 10 | 13 | 27 |
22 | Sheffield Wednesday | 11 | 17 | 3 | 2 | 12 | 11 | 29 |
23 | Huddersfield Town | 10 | 17 | 2 | 4 | 11 | 14 | 33 |
24 | Wycombe Wanderers | 9 | 15 | 2 | 3 | 10 | 13 | 32 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 53 | 33 | 12 | 17 | 4 | 21 | 9 |
2 | Stoke City | 51 | 33 | 12 | 15 | 6 | 20 | 14 |
3 | Swansea City | 51 | 31 | 12 | 15 | 4 | 18 | 9 |
4 | Reading | 50 | 33 | 12 | 14 | 7 | 23 | 16 |
5 | Norwich City | 48 | 33 | 11 | 15 | 7 | 22 | 13 |
6 | Brentford | 47 | 33 | 10 | 17 | 6 | 24 | 17 |
7 | Barnsley | 46 | 32 | 11 | 13 | 8 | 18 | 15 |
8 | Derby County | 46 | 31 | 11 | 13 | 7 | 15 | 12 |
9 | Bournemouth AFC | 43 | 33 | 9 | 16 | 8 | 18 | 17 |
10 | Cardiff City | 43 | 33 | 12 | 7 | 14 | 19 | 18 |
11 | Middlesbrough | 43 | 33 | 10 | 13 | 10 | 20 | 20 |
12 | Preston North End | 41 | 33 | 9 | 14 | 10 | 12 | 15 |
13 | Sheffield Wednesday | 41 | 32 | 8 | 17 | 7 | 15 | 14 |
14 | Millwall | 40 | 33 | 7 | 19 | 7 | 12 | 15 |
15 | Huddersfield Town | 39 | 33 | 9 | 12 | 12 | 21 | 24 |
16 | Luton Town | 38 | 32 | 8 | 14 | 10 | 11 | 16 |
17 | Birmingham City | 36 | 33 | 5 | 21 | 7 | 13 | 17 |
18 | Blackburn Rovers | 36 | 32 | 7 | 15 | 10 | 18 | 18 |
19 | Nottingham Forest | 36 | 33 | 7 | 15 | 11 | 9 | 14 |
20 | Bristol City | 35 | 33 | 7 | 14 | 12 | 15 | 24 |
21 | Coventry City | 35 | 33 | 5 | 20 | 8 | 14 | 16 |
22 | Queens Park Rangers | 35 | 31 | 5 | 20 | 6 | 12 | 13 |
23 | Rotherham United | 30 | 30 | 6 | 12 | 12 | 12 | 20 |
24 | Wycombe Wanderers | 23 | 32 | 3 | 14 | 15 | 8 | 24 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 35 | 16 | 10 | 5 | 1 | 17 | 3 |
2 | Huddersfield Town | 30 | 16 | 8 | 6 | 2 | 15 | 6 |
3 | Stoke City | 29 | 16 | 8 | 5 | 3 | 12 | 7 |
4 | Swansea City | 28 | 17 | 6 | 10 | 1 | 8 | 3 |
5 | Brentford | 27 | 17 | 6 | 9 | 2 | 15 | 8 |
6 | Derby County | 27 | 17 | 7 | 6 | 4 | 9 | 8 |
7 | Norwich City | 27 | 16 | 6 | 9 | 1 | 9 | 3 |
8 | Reading | 27 | 16 | 7 | 6 | 3 | 12 | 8 |
9 | Barnsley | 25 | 16 | 6 | 7 | 3 | 9 | 6 |
10 | Luton Town | 25 | 16 | 6 | 7 | 3 | 9 | 7 |
11 | Bournemouth AFC | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
12 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
13 | Millwall | 22 | 16 | 4 | 10 | 2 | 7 | 6 |
14 | Preston North End | 22 | 17 | 4 | 10 | 3 | 5 | 4 |
15 | Cardiff City | 21 | 16 | 6 | 3 | 7 | 10 | 10 |
16 | Coventry City | 20 | 16 | 3 | 11 | 2 | 8 | 7 |
17 | Nottingham Forest | 20 | 16 | 5 | 5 | 6 | 6 | 8 |
18 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 9 | 8 |
19 | Sheffield Wednesday | 19 | 15 | 3 | 10 | 2 | 7 | 5 |
20 | Bristol City | 18 | 16 | 3 | 9 | 4 | 6 | 9 |
21 | Birmingham City | 17 | 17 | 3 | 8 | 6 | 6 | 12 |
22 | Wycombe Wanderers | 17 | 17 | 3 | 8 | 6 | 4 | 9 |
23 | Blackburn Rovers | 16 | 16 | 3 | 7 | 6 | 9 | 11 |
24 | Queens Park Rangers | 15 | 15 | 2 | 9 | 4 | 7 | 7 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Reading | 23 | 17 | 5 | 8 | 4 | 11 | 8 |
2 | Swansea City | 23 | 14 | 6 | 5 | 3 | 10 | 6 |
3 | Cardiff City | 22 | 17 | 6 | 4 | 7 | 9 | 8 |
4 | Sheffield Wednesday | 22 | 17 | 5 | 7 | 5 | 8 | 9 |
5 | Stoke City | 22 | 17 | 4 | 10 | 3 | 8 | 7 |
6 | Barnsley | 21 | 16 | 5 | 6 | 5 | 9 | 9 |
7 | Bournemouth AFC | 21 | 16 | 4 | 9 | 3 | 9 | 8 |
8 | Middlesbrough | 21 | 16 | 5 | 6 | 5 | 11 | 11 |
9 | Norwich City | 21 | 17 | 5 | 6 | 6 | 13 | 10 |
10 | Blackburn Rovers | 20 | 16 | 4 | 8 | 4 | 9 | 7 |
11 | Brentford | 20 | 16 | 4 | 8 | 4 | 9 | 9 |
12 | Queens Park Rangers | 20 | 16 | 3 | 11 | 2 | 5 | 6 |
13 | Birmingham City | 19 | 16 | 2 | 13 | 1 | 7 | 5 |
14 | Derby County | 19 | 14 | 4 | 7 | 3 | 6 | 4 |
15 | Preston North End | 19 | 16 | 5 | 4 | 7 | 7 | 11 |
16 | Millwall | 18 | 17 | 3 | 9 | 5 | 5 | 9 |
17 | Watford | 18 | 17 | 2 | 12 | 3 | 4 | 6 |
18 | Bristol City | 17 | 17 | 4 | 5 | 8 | 9 | 15 |
19 | Nottingham Forest | 16 | 17 | 2 | 10 | 5 | 3 | 6 |
20 | Coventry City | 15 | 17 | 2 | 9 | 6 | 6 | 9 |
21 | Luton Town | 13 | 16 | 2 | 7 | 7 | 2 | 9 |
22 | Rotherham United | 11 | 15 | 2 | 5 | 8 | 3 | 12 |
23 | Huddersfield Town | 9 | 17 | 1 | 6 | 10 | 6 | 18 |
24 | Wycombe Wanderers | 6 | 15 | 0 | 6 | 9 | 4 | 15 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo