P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 53 | 23 | 16 | 5 | 2 | 41 | 17 |
2 | Wycombe Wanderers | 51 | 25 | 15 | 6 | 4 | 50 | 27 |
3 | Wrexham | 51 | 26 | 15 | 6 | 5 | 38 | 20 |
4 | Huddersfield Town | 47 | 24 | 14 | 5 | 5 | 37 | 19 |
5 | Barnsley | 42 | 25 | 12 | 6 | 7 | 39 | 33 |
6 | Reading | 41 | 24 | 12 | 5 | 7 | 39 | 33 |
7 | Stockport County | 38 | 25 | 10 | 8 | 7 | 37 | 27 |
8 | Leyton Orient | 37 | 24 | 11 | 4 | 9 | 32 | 22 |
9 | Mansfield Town | 37 | 23 | 11 | 4 | 8 | 31 | 26 |
10 | Bolton Wanderers | 37 | 24 | 11 | 4 | 9 | 36 | 37 |
11 | Charlton Athletic | 34 | 23 | 9 | 7 | 7 | 27 | 21 |
12 | Lincoln City | 32 | 25 | 8 | 8 | 9 | 28 | 30 |
13 | Exeter City | 31 | 24 | 9 | 4 | 11 | 28 | 31 |
14 | Rotherham United | 31 | 24 | 8 | 7 | 9 | 24 | 24 |
15 | Stevenage Borough | 31 | 23 | 8 | 7 | 8 | 18 | 20 |
16 | Blackpool | 30 | 24 | 7 | 9 | 8 | 32 | 35 |
17 | Wigan Athletic | 27 | 23 | 7 | 6 | 10 | 21 | 23 |
18 | Northampton Town | 26 | 25 | 6 | 8 | 11 | 24 | 39 |
19 | Bristol Rovers | 25 | 24 | 7 | 4 | 13 | 22 | 38 |
20 | Peterborough United | 25 | 24 | 7 | 4 | 13 | 41 | 46 |
21 | Shrewsbury Town | 20 | 25 | 5 | 5 | 15 | 26 | 45 |
22 | Crawley Town | 20 | 23 | 5 | 5 | 13 | 24 | 43 |
23 | Cambridge United | 17 | 24 | 4 | 5 | 15 | 22 | 43 |
24 | Burton Albion | 14 | 24 | 2 | 8 | 14 | 20 | 38 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wrexham | 38 | 14 | 12 | 2 | 0 | 28 | 8 |
2 | Birmingham | 27 | 11 | 8 | 3 | 0 | 19 | 6 |
3 | Huddersfield Town | 27 | 13 | 8 | 3 | 2 | 18 | 11 |
4 | Reading | 27 | 11 | 9 | 0 | 2 | 23 | 9 |
5 | Stockport County | 24 | 13 | 7 | 3 | 3 | 22 | 15 |
6 | Wycombe Wanderers | 24 | 12 | 7 | 3 | 2 | 18 | 9 |
7 | Stevenage Borough | 23 | 13 | 7 | 2 | 4 | 15 | 12 |
8 | Leyton Orient | 21 | 13 | 6 | 3 | 4 | 17 | 9 |
9 | Rotherham United | 21 | 12 | 6 | 3 | 3 | 17 | 11 |
10 | Bolton Wanderers | 20 | 12 | 6 | 2 | 4 | 19 | 17 |
11 | Charlton Athletic | 20 | 12 | 5 | 5 | 2 | 14 | 10 |
12 | Exeter City | 18 | 13 | 5 | 3 | 5 | 18 | 17 |
13 | Lincoln City | 18 | 12 | 5 | 3 | 4 | 16 | 13 |
14 | Mansfield Town | 18 | 11 | 5 | 3 | 3 | 15 | 12 |
15 | Barnsley | 17 | 13 | 4 | 5 | 4 | 20 | 20 |
16 | Peterborough United | 17 | 13 | 5 | 2 | 6 | 26 | 25 |
17 | Bristol Rovers | 15 | 11 | 4 | 3 | 4 | 12 | 15 |
18 | Northampton Town | 15 | 11 | 4 | 3 | 4 | 11 | 15 |
19 | Shrewsbury Town | 14 | 13 | 4 | 2 | 7 | 14 | 22 |
20 | Blackpool | 12 | 10 | 2 | 6 | 2 | 12 | 12 |
21 | Cambridge United | 12 | 12 | 3 | 3 | 6 | 14 | 19 |
22 | Wigan Athletic | 12 | 11 | 3 | 3 | 5 | 9 | 12 |
23 | Crawley Town | 11 | 10 | 3 | 2 | 5 | 12 | 17 |
24 | Burton Albion | 6 | 13 | 1 | 3 | 9 | 11 | 21 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wycombe Wanderers | 27 | 13 | 8 | 3 | 2 | 32 | 18 |
2 | Birmingham | 26 | 12 | 8 | 2 | 2 | 22 | 11 |
3 | Barnsley | 25 | 12 | 8 | 1 | 3 | 19 | 13 |
4 | Huddersfield Town | 20 | 11 | 6 | 2 | 3 | 19 | 8 |
5 | Mansfield Town | 19 | 12 | 6 | 1 | 5 | 16 | 14 |
6 | Blackpool | 18 | 14 | 5 | 3 | 6 | 20 | 23 |
7 | Bolton Wanderers | 17 | 12 | 5 | 2 | 5 | 17 | 20 |
8 | Leyton Orient | 16 | 11 | 5 | 1 | 5 | 15 | 13 |
9 | Wigan Athletic | 15 | 12 | 4 | 3 | 5 | 12 | 11 |
10 | Charlton Athletic | 14 | 11 | 4 | 2 | 5 | 13 | 11 |
11 | Lincoln City | 14 | 13 | 3 | 5 | 5 | 12 | 17 |
12 | Reading | 14 | 13 | 3 | 5 | 5 | 16 | 24 |
13 | Stockport County | 14 | 12 | 3 | 5 | 4 | 15 | 12 |
14 | Exeter City | 13 | 11 | 4 | 1 | 6 | 10 | 14 |
15 | Wrexham | 13 | 12 | 3 | 4 | 5 | 10 | 12 |
16 | Northampton Town | 11 | 14 | 2 | 5 | 7 | 13 | 24 |
17 | Bristol Rovers | 10 | 13 | 3 | 1 | 9 | 10 | 23 |
18 | Rotherham United | 10 | 12 | 2 | 4 | 6 | 7 | 13 |
19 | Crawley Town | 9 | 13 | 2 | 3 | 8 | 12 | 26 |
20 | Burton Albion | 8 | 11 | 1 | 5 | 5 | 9 | 17 |
21 | Peterborough United | 8 | 11 | 2 | 2 | 7 | 15 | 21 |
22 | Stevenage Borough | 8 | 10 | 1 | 5 | 4 | 3 | 8 |
23 | Shrewsbury Town | 6 | 12 | 1 | 3 | 8 | 12 | 23 |
24 | Cambridge United | 5 | 12 | 1 | 2 | 9 | 8 | 24 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Barnsley | 44 | 25 | 12 | 8 | 5 | 18 | 9 |
2 | Wrexham | 43 | 26 | 10 | 13 | 3 | 21 | 10 |
3 | Birmingham | 42 | 23 | 11 | 9 | 3 | 21 | 9 |
4 | Huddersfield Town | 41 | 24 | 11 | 8 | 5 | 18 | 11 |
5 | Mansfield Town | 39 | 23 | 11 | 6 | 6 | 21 | 14 |
6 | Wycombe Wanderers | 37 | 25 | 8 | 13 | 4 | 21 | 13 |
7 | Leyton Orient | 36 | 24 | 9 | 9 | 6 | 17 | 11 |
8 | Stockport County | 36 | 25 | 9 | 9 | 7 | 18 | 18 |
9 | Reading | 34 | 24 | 9 | 7 | 8 | 19 | 19 |
10 | Wigan Athletic | 34 | 23 | 9 | 7 | 7 | 12 | 10 |
11 | Exeter City | 33 | 24 | 8 | 9 | 7 | 12 | 15 |
12 | Blackpool | 32 | 24 | 8 | 8 | 8 | 17 | 16 |
13 | Peterborough United | 32 | 24 | 8 | 8 | 8 | 23 | 24 |
14 | Shrewsbury Town | 30 | 25 | 7 | 9 | 9 | 12 | 16 |
15 | Lincoln City | 29 | 25 | 5 | 14 | 6 | 13 | 12 |
16 | Burton Albion | 26 | 24 | 4 | 14 | 6 | 11 | 15 |
17 | Bolton Wanderers | 25 | 24 | 6 | 7 | 11 | 13 | 16 |
18 | Stevenage Borough | 25 | 23 | 4 | 13 | 6 | 5 | 9 |
19 | Charlton Athletic | 24 | 23 | 3 | 15 | 5 | 8 | 8 |
20 | Rotherham United | 24 | 24 | 4 | 12 | 8 | 10 | 12 |
21 | Bristol Rovers | 23 | 24 | 5 | 8 | 11 | 7 | 19 |
22 | Crawley Town | 21 | 23 | 5 | 6 | 12 | 12 | 19 |
23 | Northampton Town | 21 | 25 | 2 | 15 | 8 | 8 | 18 |
24 | Cambridge United | 18 | 24 | 3 | 9 | 12 | 9 | 23 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wrexham | 28 | 14 | 7 | 7 | 0 | 14 | 3 |
2 | Barnsley | 24 | 13 | 7 | 3 | 3 | 10 | 6 |
3 | Birmingham | 19 | 11 | 5 | 4 | 2 | 9 | 4 |
4 | Huddersfield Town | 19 | 13 | 5 | 4 | 4 | 7 | 8 |
5 | Shrewsbury Town | 19 | 13 | 5 | 4 | 4 | 8 | 8 |
6 | Stockport County | 19 | 13 | 5 | 4 | 4 | 9 | 10 |
7 | Burton Albion | 17 | 13 | 3 | 8 | 2 | 8 | 8 |
8 | Exeter City | 17 | 13 | 4 | 5 | 4 | 7 | 10 |
9 | Leyton Orient | 17 | 13 | 4 | 5 | 4 | 9 | 7 |
10 | Mansfield Town | 17 | 11 | 5 | 2 | 4 | 10 | 8 |
11 | Peterborough United | 17 | 13 | 5 | 2 | 6 | 13 | 15 |
12 | Reading | 17 | 11 | 4 | 5 | 2 | 9 | 6 |
13 | Wycombe Wanderers | 17 | 12 | 3 | 8 | 1 | 7 | 4 |
14 | Stevenage Borough | 16 | 13 | 3 | 7 | 3 | 4 | 6 |
15 | Bristol Rovers | 15 | 11 | 4 | 3 | 4 | 5 | 6 |
16 | Wigan Athletic | 15 | 11 | 4 | 3 | 4 | 5 | 5 |
17 | Lincoln City | 14 | 12 | 2 | 8 | 2 | 7 | 6 |
18 | Rotherham United | 14 | 12 | 3 | 5 | 4 | 7 | 7 |
19 | Charlton Athletic | 13 | 12 | 2 | 7 | 3 | 4 | 5 |
20 | Blackpool | 12 | 10 | 2 | 6 | 2 | 4 | 4 |
21 | Bolton Wanderers | 12 | 12 | 3 | 3 | 6 | 6 | 8 |
22 | Crawley Town | 12 | 10 | 3 | 3 | 4 | 5 | 7 |
23 | Cambridge United | 11 | 12 | 2 | 5 | 5 | 6 | 10 |
24 | Northampton Town | 10 | 11 | 1 | 7 | 3 | 4 | 8 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 23 | 12 | 6 | 5 | 1 | 12 | 5 |
2 | Huddersfield Town | 22 | 11 | 6 | 4 | 1 | 11 | 3 |
3 | Mansfield Town | 22 | 12 | 6 | 4 | 2 | 11 | 6 |
4 | Barnsley | 20 | 12 | 5 | 5 | 2 | 8 | 3 |
5 | Blackpool | 20 | 14 | 6 | 2 | 6 | 13 | 12 |
6 | Wycombe Wanderers | 20 | 13 | 5 | 5 | 3 | 14 | 9 |
7 | Leyton Orient | 19 | 11 | 5 | 4 | 2 | 8 | 4 |
8 | Wigan Athletic | 19 | 12 | 5 | 4 | 3 | 7 | 5 |
9 | Reading | 17 | 13 | 5 | 2 | 6 | 10 | 13 |
10 | Stockport County | 17 | 12 | 4 | 5 | 3 | 9 | 8 |
11 | Exeter City | 16 | 11 | 4 | 4 | 3 | 5 | 5 |
12 | Lincoln City | 15 | 13 | 3 | 6 | 4 | 6 | 6 |
13 | Peterborough United | 15 | 11 | 3 | 6 | 2 | 10 | 9 |
14 | Wrexham | 15 | 12 | 3 | 6 | 3 | 7 | 7 |
15 | Bolton Wanderers | 13 | 12 | 3 | 4 | 5 | 7 | 8 |
16 | Charlton Athletic | 11 | 11 | 1 | 8 | 2 | 4 | 3 |
17 | Northampton Town | 11 | 14 | 1 | 8 | 5 | 4 | 10 |
18 | Shrewsbury Town | 11 | 12 | 2 | 5 | 5 | 4 | 8 |
19 | Rotherham United | 10 | 12 | 1 | 7 | 4 | 3 | 5 |
20 | Burton Albion | 9 | 11 | 1 | 6 | 4 | 3 | 7 |
21 | Crawley Town | 9 | 13 | 2 | 3 | 8 | 7 | 12 |
22 | Stevenage Borough | 9 | 10 | 1 | 6 | 3 | 1 | 3 |
23 | Bristol Rovers | 8 | 13 | 1 | 5 | 7 | 2 | 13 |
24 | Cambridge United | 7 | 12 | 1 | 4 | 7 | 3 | 13 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo