Pronostico Bohemians - Drogheda United
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Bohemians-Drogheda United, incontro del campionato Irlanda Premier League. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Irlanda Premier League e sulle squadre Bohemians e Drogheda United.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Bohemians - Drogheda United 1 (Quote 1.57)
- Pronostico Gol/NoGol NoGol (Quote 1.68)
- Pronostico Under/Over 2.5 Under (Quote 1.72)
- Previsione risultato esatto 2 - 0
| Gol Fatti | 7 | Gol Subiti | 6 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 3 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 6 | Gol Subiti | 7 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 3 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 6 | Gol Subiti | 10 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 3 |
| Pari | 5 | Dispari | 2 |
| Gol Fatti | 8 | Gol Subiti | 7 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 5 |
| Pari | 6 | Dispari | 1 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 66 | 36 | 19 | 9 | 8 | 56 | 33 | VNVVN |
| 2 | Derry City | 63 | 36 | 18 | 9 | 9 | 52 | 39 | VNPVN |
| 3 | Shelbourne | 59 | 36 | 15 | 14 | 7 | 48 | 37 | PPVNP |
| 4 | Bohemians | 54 | 36 | 16 | 6 | 14 | 48 | 39 | PNVVV |
| 5 | St. Patricks Athletic | 52 | 36 | 13 | 13 | 10 | 42 | 32 | VNNNV |
| 6 | Drogheda United | 51 | 36 | 12 | 15 | 9 | 38 | 38 | NNNVP |
| 7 | Sligo Rovers | 41 | 36 | 11 | 8 | 17 | 42 | 54 | PNNPP |
| 8 | Waterford United | 39 | 36 | 11 | 6 | 19 | 41 | 60 | VVNNV |
| 9 | Galway United | 39 | 36 | 9 | 12 | 15 | 37 | 44 | NNNVP |
| 10 | Cork City | 24 | 36 | 4 | 12 | 20 | 33 | 61 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 18 | 12 | 3 | 3 | 33 | 12 | VNVVN |
| 2 | Derry City | 33 | 18 | 9 | 6 | 3 | 31 | 17 | VNPVN |
| 3 | Bohemians | 32 | 18 | 10 | 2 | 6 | 27 | 18 | PNVVV |
| 4 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 28 | 13 | VNNNV |
| 5 | Shelbourne | 30 | 18 | 8 | 6 | 4 | 25 | 18 | PPVNP |
| 6 | Drogheda United | 30 | 18 | 8 | 6 | 4 | 22 | 17 | NNNVP |
| 7 | Galway United | 25 | 18 | 7 | 4 | 7 | 23 | 22 | NNNVP |
| 8 | Sligo Rovers | 21 | 18 | 5 | 6 | 7 | 19 | 21 | PNNPP |
| 9 | Waterford United | 21 | 18 | 6 | 3 | 9 | 21 | 29 | VVNNV |
| 10 | Cork City | 20 | 18 | 4 | 8 | 6 | 19 | 22 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry City | 30 | 18 | 9 | 3 | 6 | 21 | 22 | VNPVN |
| 2 | Shelbourne | 29 | 18 | 7 | 8 | 3 | 23 | 19 | PPVNP |
| 3 | Shamrock Rovers | 27 | 18 | 7 | 6 | 5 | 23 | 21 | VNVVN |
| 4 | Bohemians | 22 | 18 | 6 | 4 | 8 | 21 | 21 | PNVVV |
| 5 | Drogheda United | 21 | 18 | 4 | 9 | 5 | 16 | 21 | NNNVP |
| 6 | St. Patricks Athletic | 20 | 18 | 5 | 5 | 8 | 14 | 19 | VNNNV |
| 7 | Sligo Rovers | 20 | 18 | 6 | 2 | 10 | 23 | 33 | PNNPP |
| 8 | Waterford United | 18 | 18 | 5 | 3 | 10 | 20 | 31 | VVNNV |
| 9 | Galway United | 14 | 18 | 2 | 8 | 8 | 14 | 22 | NNNVP |
| 10 | Cork City | 4 | 18 | 0 | 4 | 14 | 14 | 39 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 59 | 36 | 14 | 17 | 5 | 20 | 12 | NNNVP |
| 2 | St. Patricks Athletic | 57 | 36 | 14 | 15 | 7 | 23 | 15 | VNNNV |
| 3 | Derry City | 53 | 36 | 14 | 11 | 11 | 26 | 20 | VNPVN |
| 4 | Shamrock Rovers | 48 | 36 | 10 | 18 | 8 | 24 | 17 | VNVVN |
| 5 | Waterford United | 45 | 36 | 11 | 12 | 13 | 24 | 28 | VVNNV |
| 6 | Shelbourne | 44 | 36 | 9 | 17 | 10 | 23 | 24 | PPVNP |
| 7 | Sligo Rovers | 44 | 36 | 11 | 11 | 14 | 20 | 24 | PNNPP |
| 8 | Galway United | 44 | 36 | 8 | 20 | 8 | 18 | 18 | NNNVP |
| 9 | Bohemians | 41 | 36 | 9 | 14 | 13 | 22 | 24 | PNVVV |
| 10 | Cork City | 31 | 36 | 6 | 13 | 17 | 11 | 29 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 35 | 18 | 9 | 8 | 1 | 14 | 6 | NNNVP |
| 2 | Shamrock Rovers | 32 | 18 | 8 | 8 | 2 | 15 | 3 | VNVVN |
| 3 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 14 | 6 | VNNNV |
| 4 | Derry City | 30 | 18 | 8 | 6 | 4 | 15 | 6 | VNPVN |
| 5 | Sligo Rovers | 26 | 18 | 7 | 5 | 6 | 10 | 9 | PNNPP |
| 6 | Galway United | 25 | 18 | 5 | 10 | 3 | 11 | 8 | NNNVP |
| 7 | Bohemians | 24 | 18 | 6 | 6 | 6 | 12 | 11 | PNVVV |
| 8 | Waterford United | 23 | 18 | 6 | 5 | 7 | 13 | 15 | VVNNV |
| 9 | Shelbourne | 21 | 18 | 3 | 12 | 3 | 13 | 12 | PPVNP |
| 10 | Cork City | 18 | 18 | 4 | 6 | 8 | 6 | 12 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Athletic | 25 | 18 | 6 | 7 | 5 | 9 | 9 | VNNNV |
| 2 | Drogheda United | 24 | 18 | 5 | 9 | 4 | 6 | 6 | NNNVP |
| 3 | Derry City | 23 | 18 | 6 | 5 | 7 | 11 | 14 | VNPVN |
| 4 | Shelbourne | 23 | 18 | 6 | 5 | 7 | 10 | 12 | PPVNP |
| 5 | Waterford United | 22 | 18 | 5 | 7 | 6 | 11 | 13 | VVNNV |
| 6 | Galway United | 19 | 18 | 3 | 10 | 5 | 7 | 10 | NNNVP |
| 7 | Sligo Rovers | 18 | 18 | 4 | 6 | 8 | 10 | 15 | PNNPP |
| 8 | Bohemians | 17 | 18 | 3 | 8 | 7 | 10 | 13 | PNVVV |
| 9 | Shamrock Rovers | 16 | 18 | 2 | 10 | 6 | 9 | 14 | VNVVN |
| 10 | Cork City | 13 | 18 | 2 | 7 | 9 | 5 | 17 | - |
Shamrock Rovers
Derry City
Shelbourne
Bohemians
St. Patricks Athletic
Drogheda United
Sligo Rovers
Waterford United
Galway United
Cork City