Pronostico Shamrock Rovers - Derry City
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Shamrock Rovers-Derry City, incontro del campionato Irlanda Premier League. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Irlanda Premier League e sulle squadre Shamrock Rovers e Derry City.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Shamrock Rovers - Derry City 1 (Quote )
- Pronostico Consigliato under 3.5
- Pronostico Gol/NoGol NoGol (Quote 1.72)
- Pronostico Under/Over 2.5 Under (Quote 1.58)
- Previsione risultato esatto 1 - 0
| Gol Fatti | 15 | Gol Subiti | 4 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 5 | Gol Subiti | 9 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 3 |
| Pari | 2 | Dispari | 4 |
| Gol Fatti | 16 | Gol Subiti | 7 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 2 |
| Pari | 4 | Dispari | 3 |
| Gol Fatti | 12 | Gol Subiti | 12 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Pari | 3 | Dispari | 4 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 66 | 36 | 19 | 9 | 8 | 56 | 33 | VVNVP |
| 2 | Derry City | 63 | 36 | 18 | 9 | 9 | 52 | 39 | PVNPV |
| 3 | Shelbourne | 59 | 36 | 15 | 14 | 7 | 48 | 37 | VNPNV |
| 4 | Bohemians | 54 | 36 | 16 | 6 | 14 | 48 | 39 | VVVPP |
| 5 | St. Patricks Athletic | 52 | 36 | 13 | 13 | 10 | 42 | 32 | NVPVV |
| 6 | Drogheda United | 51 | 36 | 12 | 15 | 9 | 38 | 38 | VPPNP |
| 7 | Sligo Rovers | 41 | 36 | 11 | 8 | 17 | 42 | 54 | PPNPP |
| 8 | Waterford United | 39 | 36 | 11 | 6 | 19 | 41 | 60 | NVVPV |
| 9 | Galway United | 39 | 36 | 9 | 12 | 15 | 37 | 44 | VPPVP |
| 10 | Cork City | 24 | 36 | 4 | 12 | 20 | 33 | 61 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 18 | 12 | 3 | 3 | 33 | 12 | VVNVP |
| 2 | Derry City | 33 | 18 | 9 | 6 | 3 | 31 | 17 | PVNPV |
| 3 | Bohemians | 32 | 18 | 10 | 2 | 6 | 27 | 18 | VVVPP |
| 4 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 28 | 13 | NVPVV |
| 5 | Shelbourne | 30 | 18 | 8 | 6 | 4 | 25 | 18 | VNPNV |
| 6 | Drogheda United | 30 | 18 | 8 | 6 | 4 | 22 | 17 | VPPNP |
| 7 | Galway United | 25 | 18 | 7 | 4 | 7 | 23 | 22 | VPPVP |
| 8 | Sligo Rovers | 21 | 18 | 5 | 6 | 7 | 19 | 21 | PPNPP |
| 9 | Waterford United | 21 | 18 | 6 | 3 | 9 | 21 | 29 | NVVPV |
| 10 | Cork City | 20 | 18 | 4 | 8 | 6 | 19 | 22 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry City | 30 | 18 | 9 | 3 | 6 | 21 | 22 | PVNPV |
| 2 | Shelbourne | 29 | 18 | 7 | 8 | 3 | 23 | 19 | VNPNV |
| 3 | Shamrock Rovers | 27 | 18 | 7 | 6 | 5 | 23 | 21 | VVNVP |
| 4 | Bohemians | 22 | 18 | 6 | 4 | 8 | 21 | 21 | VVVPP |
| 5 | Drogheda United | 21 | 18 | 4 | 9 | 5 | 16 | 21 | VPPNP |
| 6 | St. Patricks Athletic | 20 | 18 | 5 | 5 | 8 | 14 | 19 | NVPVV |
| 7 | Sligo Rovers | 20 | 18 | 6 | 2 | 10 | 23 | 33 | PPNPP |
| 8 | Waterford United | 18 | 18 | 5 | 3 | 10 | 20 | 31 | NVVPV |
| 9 | Galway United | 14 | 18 | 2 | 8 | 8 | 14 | 22 | VPPVP |
| 10 | Cork City | 4 | 18 | 0 | 4 | 14 | 14 | 39 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 59 | 36 | 14 | 17 | 5 | 20 | 12 | VPPNP |
| 2 | St. Patricks Athletic | 57 | 36 | 14 | 15 | 7 | 23 | 15 | NVPVV |
| 3 | Derry City | 53 | 36 | 14 | 11 | 11 | 26 | 20 | PVNPV |
| 4 | Shamrock Rovers | 48 | 36 | 10 | 18 | 8 | 24 | 17 | VVNVP |
| 5 | Waterford United | 45 | 36 | 11 | 12 | 13 | 24 | 28 | NVVPV |
| 6 | Shelbourne | 44 | 36 | 9 | 17 | 10 | 23 | 24 | VNPNV |
| 7 | Sligo Rovers | 44 | 36 | 11 | 11 | 14 | 20 | 24 | PPNPP |
| 8 | Galway United | 44 | 36 | 8 | 20 | 8 | 18 | 18 | VPPVP |
| 9 | Bohemians | 41 | 36 | 9 | 14 | 13 | 22 | 24 | VVVPP |
| 10 | Cork City | 31 | 36 | 6 | 13 | 17 | 11 | 29 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 35 | 18 | 9 | 8 | 1 | 14 | 6 | VPPNP |
| 2 | Shamrock Rovers | 32 | 18 | 8 | 8 | 2 | 15 | 3 | VVNVP |
| 3 | St. Patricks Athletic | 32 | 18 | 8 | 8 | 2 | 14 | 6 | NVPVV |
| 4 | Derry City | 30 | 18 | 8 | 6 | 4 | 15 | 6 | PVNPV |
| 5 | Sligo Rovers | 26 | 18 | 7 | 5 | 6 | 10 | 9 | PPNPP |
| 6 | Galway United | 25 | 18 | 5 | 10 | 3 | 11 | 8 | VPPVP |
| 7 | Bohemians | 24 | 18 | 6 | 6 | 6 | 12 | 11 | VVVPP |
| 8 | Waterford United | 23 | 18 | 6 | 5 | 7 | 13 | 15 | NVVPV |
| 9 | Shelbourne | 21 | 18 | 3 | 12 | 3 | 13 | 12 | VNPNV |
| 10 | Cork City | 18 | 18 | 4 | 6 | 8 | 6 | 12 | - |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Athletic | 25 | 18 | 6 | 7 | 5 | 9 | 9 | NVPVV |
| 2 | Drogheda United | 24 | 18 | 5 | 9 | 4 | 6 | 6 | VPPNP |
| 3 | Derry City | 23 | 18 | 6 | 5 | 7 | 11 | 14 | PVNPV |
| 4 | Shelbourne | 23 | 18 | 6 | 5 | 7 | 10 | 12 | VNPNV |
| 5 | Waterford United | 22 | 18 | 5 | 7 | 6 | 11 | 13 | NVVPV |
| 6 | Galway United | 19 | 18 | 3 | 10 | 5 | 7 | 10 | VPPVP |
| 7 | Sligo Rovers | 18 | 18 | 4 | 6 | 8 | 10 | 15 | PPNPP |
| 8 | Bohemians | 17 | 18 | 3 | 8 | 7 | 10 | 13 | VVVPP |
| 9 | Shamrock Rovers | 16 | 18 | 2 | 10 | 6 | 9 | 14 | VVNVP |
| 10 | Cork City | 13 | 18 | 2 | 7 | 9 | 5 | 17 | - |
Shamrock Rovers
Derry City
Shelbourne
Bohemians
St. Patricks Athletic
Drogheda United
Sligo Rovers
Waterford United
Galway United
Cork City