Pronostico Port Vale - Leyton Orient

Port Vale
Port Vale
06/09/2025 14:00
2 - 3
Finale
Leyton Orient
Leyton Orient

Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Port Vale-Leyton Orient, incontro del campionato Inghilterra League One. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Inghilterra League One e sulle squadre Port Vale e Leyton Orient.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!

  • Pronostico Port Vale - Leyton Orient
    x2 (Quote 1)
  • Pronostico Consigliato over
  • Pronostico Gol/NoGol
    Gol (Quote 1.83)
  • Pronostico Under/Over 2.5
    Over (Quote 2.11)
  • Previsione risultato esatto 1 - 2
Statistiche
Port Vale
In casa
W
17% [4]
D
39% [9]
L
43% [10]
Totale
W
21% [10]
D
26% [12]
L
52% [24]
Leyton Orient
Fuori
W
26% [6]
D
13% [3]
L
60% [14]
Totale
W
30% [14]
D
21% [10]
L
47% [22]
Ultimi incontri
In casa
PNNVPP
Gol Fatti3Gol Subiti6
Under 1.54Over 1.52
Under 2.55Over 2.51
Under 3.55Over 3.51
Gol1NoGoal5
Pari3Dispari3
In Trasferta
PPNNVV
Gol Fatti5Gol Subiti5
Under 1.54Over 1.52
Under 2.54Over 2.52
Under 3.55Over 3.51
Gol2NoGoal4
Pari2Dispari4
Tutti
PVPPNVN
Gol Fatti6Gol Subiti7
Under 1.53Over 1.54
Under 2.54Over 2.53
Under 3.56Over 3.51
Gol3NoGoal4
Pari4Dispari3
NPPNPPN
Gol Fatti4Gol Subiti9
Under 1.53Over 1.54
Under 2.54Over 2.53
Under 3.56Over 3.51
Gol3NoGoal4
Pari4Dispari3
Ultimi incontri (tutte le competizioni)
Port Vale - Lincoln City 0-2
Stockport County - Port Vale 1-2
Plymouth Argyle - Port Vale 2-1
Cardiff City - Port Vale 1-0
Port Vale - Wigan Athletic 0-0
Peterborough United - Port Vale 1-3
Port Vale - Barnsley 0-0
Port Vale - Rotherham United 1-0
Leyton Orient - Burton Albion 2-2
Blackpool - Leyton Orient 1-0
Leyton Orient - Rotherham United 0-2
Leyton Orient - Mansfield Town 0-0
Lincoln City - Leyton Orient 2-1
Leyton Orient - Huddersfield Town 1-2
Wigan Athletic - Leyton Orient 0-0
Exeter City - Leyton Orient 0-0
Precedenti
31/01/2026
Leyton Orient - Port Vale
0-1
(Inghilterra League One)
06/09/2025
Port Vale - Leyton Orient
2-3
(Inghilterra League One)
12/03/2024
Leyton Orient - Port Vale
0-0
(Inghilterra League One)
06/02/2024
Port Vale - Leyton Orient
0-1
(Inghilterra League One)
22/01/2022
Leyton Orient - Port Vale
0-0
(Inghilterra League Two)
02/10/2021
Port Vale - Leyton Orient
3-2
(Inghilterra League Two)
20/02/2021
Leyton Orient - Port Vale
1-1
(Inghilterra League Two)
28/11/2020
Port Vale - Leyton Orient
2-3
(Inghilterra League Two)
18/01/2020
Port Vale - Leyton Orient
1-0
(Inghilterra League Two)
28/09/2019
Leyton Orient - Port Vale
3-3
(Inghilterra League Two)
28/03/2015
Leyton Orient - Port Vale
3-1
(Inghilterra League One)
25/10/2014
Port Vale - Leyton Orient
3-0
(Inghilterra League One)
11/03/2014
Port Vale - Leyton Orient
0-2
(Inghilterra League One)
14/09/2013
Leyton Orient - Port Vale
3-2
(Inghilterra League One)
Classifiche Inghilterra League One
# Squadra Pt G V N P F S
1 Lincoln City 103 46 31 10 5 89 41
2 Cardiff City 91 46 27 10 9 90 50
3 Stockport County 77 46 22 11 13 71 58
4 Bradford City 77 46 22 11 13 58 51
5 Stevenage Borough 75 46 21 12 13 49 46
6 Bolton Wanderers 75 46 19 18 9 70 52
7 Luton Town 74 46 21 11 14 68 56
8 Plymouth Argyle 73 46 22 7 17 75 63
9 Huddersfield Town 67 46 18 13 15 74 64
10 Mansfield Town 65 46 16 17 13 62 50
11 Wycombe Wanderers 63 46 17 12 17 69 58
12 Reading 63 46 16 15 15 64 60
13 Blackpool 60 46 17 9 20 54 65
14 Doncaster Rovers 60 46 17 9 20 50 69
15 Barnsley 59 46 15 14 17 68 73
16 Wigan Athletic 56 46 14 14 18 49 58
17 Burton Albion 54 46 13 15 18 50 60
18 AFC Wimbledon 53 46 15 8 23 51 72
19 Peterborough United 53 46 15 8 23 64 68
20 Leyton Orient 52 46 14 10 22 59 71
21 Exeter City 49 46 12 13 21 52 61
22 Port Vale 42 46 10 12 24 36 61
23 Rotherham United 41 46 10 11 25 41 71
24 Northampton Town 35 46 9 8 29 39 74
Promozione
Play Off
Retrocessione
# Squadra Pt G V N P F S
1 Lincoln City 58 23 18 4 1 53 20
2 Cardiff City 53 23 17 2 4 50 23
3 Bradford City 50 23 15 5 3 32 17
4 Stevenage Borough 49 23 14 7 2 27 13
5 Bolton Wanderers 47 23 13 8 2 46 24
6 Luton Town 45 23 13 6 4 37 24
7 Stockport County 43 23 13 4 6 38 26
8 Huddersfield Town 42 23 11 9 3 42 27
9 Wycombe Wanderers 42 23 13 3 7 45 23
10 Blackpool 41 23 12 5 6 35 29
11 Reading 37 23 10 7 6 33 28
12 Wigan Athletic 37 23 11 4 8 24 17
13 Mansfield Town 35 23 9 8 6 38 27
14 Plymouth Argyle 34 23 10 4 9 33 33
15 Doncaster Rovers 33 23 9 6 8 27 32
16 Barnsley 33 23 9 6 8 39 37
17 Burton Albion 32 23 9 5 9 27 28
18 Leyton Orient 31 23 8 7 8 32 30
19 Exeter City 31 23 8 7 8 30 29
20 Peterborough United 30 23 8 6 9 39 30
21 AFC Wimbledon 28 23 8 4 11 25 31
22 Rotherham United 27 23 6 9 8 24 32
23 Northampton Town 22 23 6 4 13 23 31
24 Port Vale 21 23 4 9 10 17 25
Promozione
Play Off
Retrocessione
# Squadra Pt G V N P F S
1 Lincoln City 45 23 13 6 4 36 21
2 Plymouth Argyle 39 23 12 3 8 42 30
3 Cardiff City 38 23 10 8 5 40 27
4 Stockport County 34 23 9 7 7 33 32
5 Mansfield Town 30 23 7 9 7 24 23
6 Luton Town 29 23 8 5 10 31 32
7 Bolton Wanderers 28 23 6 10 7 24 28
8 Bradford City 27 23 7 6 10 26 34
9 Doncaster Rovers 27 23 8 3 12 23 37
10 Stevenage Borough 26 23 7 5 11 22 33
11 Reading 26 23 6 8 9 31 32
12 Barnsley 26 23 6 8 9 29 36
13 Huddersfield Town 25 23 7 4 12 32 37
14 AFC Wimbledon 25 23 7 4 12 26 41
15 Peterborough United 23 23 7 2 14 25 38
16 Burton Albion 22 23 4 10 9 23 32
17 Wycombe Wanderers 21 23 4 9 10 24 35
18 Leyton Orient 21 23 6 3 14 27 41
19 Port Vale 21 23 6 3 14 19 36
20 Blackpool 19 23 5 4 14 19 36
21 Wigan Athletic 19 23 3 10 10 25 41
22 Exeter City 18 23 4 6 13 22 32
23 Rotherham United 14 23 4 2 17 17 39
24 Northampton Town 13 23 3 4 16 16 43
Promozione
Play Off
Retrocessione
# Squadra Pt G V N P F S
1 Lincoln City 103 46 31 10 5 46 16
2 Wycombe Wanderers 69 46 19 12 15 29 30
3 Cardiff City 67 46 15 22 9 33 23
4 Luton Town 66 46 16 18 12 36 27
5 Reading 66 46 15 21 10 29 19
6 Stockport County 65 46 15 20 11 33 26
7 Mansfield Town 65 46 15 20 11 26 20
8 Plymouth Argyle 63 46 15 18 13 34 31
9 Huddersfield Town 63 46 16 15 15 29 27
10 Stevenage Borough 61 46 11 28 7 21 18
11 Bolton Wanderers 60 46 14 18 14 24 20
12 Barnsley 60 46 14 18 14 33 32
13 Blackpool 58 46 13 19 14 24 25
14 Bradford City 57 46 13 18 15 23 27
15 Burton Albion 56 46 12 20 14 22 25
16 AFC Wimbledon 56 46 11 23 12 23 25
17 Doncaster Rovers 55 46 11 22 13 23 23
18 Wigan Athletic 53 46 12 17 17 22 29
19 Leyton Orient 53 46 10 23 13 28 35
20 Peterborough United 52 46 12 16 18 26 29
21 Port Vale 52 46 10 22 14 19 27
22 Rotherham United 51 46 13 12 21 19 32
23 Exeter City 45 46 10 15 21 17 33
24 Northampton Town 36 46 5 21 20 16 36
Promozione
Play Off
Retrocessione
# Squadra Pt G V N P F S
1 Lincoln City 59 23 18 5 0 27 3
2 Wycombe Wanderers 44 23 13 5 5 21 12
3 Luton Town 40 23 10 10 3 22 11
4 Bolton Wanderers 39 23 10 9 4 19 8
5 Doncaster Rovers 38 23 10 8 5 17 9
6 Bradford City 37 23 9 10 4 15 9
7 Cardiff City 36 23 8 12 3 19 10
8 Huddersfield Town 36 23 10 6 7 14 11
9 Blackpool 35 23 10 5 8 17 17
10 Stevenage Borough 34 23 6 16 1 12 7
11 Mansfield Town 34 23 8 10 5 15 11
12 Wigan Athletic 34 23 8 10 5 12 7
13 Reading 33 23 8 9 6 14 9
14 AFC Wimbledon 33 23 8 9 6 12 8
15 Peterborough United 31 23 8 7 8 17 11
16 Leyton Orient 31 23 6 13 4 15 13
17 Rotherham United 31 23 8 7 8 11 12
18 Stockport County 30 23 7 9 7 15 15
19 Barnsley 29 23 6 11 6 19 16
20 Plymouth Argyle 28 23 5 13 5 13 16
21 Burton Albion 28 23 6 10 7 11 14
22 Port Vale 24 23 4 12 7 7 12
23 Northampton Town 23 23 4 11 8 11 15
24 Exeter City 22 23 5 7 11 8 16
Promozione
Play Off
Retrocessione
# Squadra Pt G V N P F S
1 Lincoln City 44 23 13 5 5 19 13
2 Stockport County 35 23 8 11 4 18 11
3 Plymouth Argyle 35 23 10 5 8 21 15
4 Reading 33 23 7 12 4 15 10
5 Cardiff City 31 23 7 10 6 14 13
6 Mansfield Town 31 23 7 10 6 11 9
7 Barnsley 31 23 8 7 8 14 16
8 Burton Albion 28 23 6 10 7 11 11
9 Port Vale 28 23 6 10 7 12 15
10 Stevenage Borough 27 23 5 12 6 9 11
11 Huddersfield Town 27 23 6 9 8 15 16
12 Luton Town 26 23 6 8 9 14 16
13 Wycombe Wanderers 25 23 6 7 10 8 18
14 Blackpool 23 23 3 14 6 7 8
15 AFC Wimbledon 23 23 3 14 6 11 17
16 Exeter City 23 23 5 8 10 9 17
17 Leyton Orient 22 23 4 10 9 13 22
18 Bolton Wanderers 21 23 4 9 10 5 12
19 Peterborough United 21 23 4 9 10 9 18
20 Bradford City 20 23 4 8 11 8 18
21 Rotherham United 20 23 5 5 13 8 20
22 Wigan Athletic 19 23 4 7 12 10 22
23 Doncaster Rovers 17 23 1 14 8 6 14
24 Northampton Town 13 23 1 10 12 5 21
Promozione
Play Off
Retrocessione

Regole e contatti

link agenzia delle Dogane e dei Monopoli
gioco responsabile


Puoi giocare solo se maggiorenne.
Il gioco può causare dipendenza patologica
Le quote sono accurate al momento della
pubblicazione e soggette a cambiamenti

 visa mastercard paypal