Pronostico Charlton Athletic - Portsmouth

Charlton Athletic
Charlton Athletic
17/02/2026 19:45
1 - 3
Finale
Portsmouth
Portsmouth

Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Charlton Athletic-Portsmouth, incontro del campionato Inghilterra Championship. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Inghilterra Championship e sulle squadre Charlton Athletic e Portsmouth.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!

  • Pronostico Charlton Athletic - Portsmouth
    1 (Quote 2.10)
  • Pronostico Consigliato segna Charlton Athletic
  • Pronostico Gol/NoGol
    Gol (Quote 2.08)
  • Pronostico Under/Over 2.5
    Over (Quote 2.62)
  • Previsione risultato esatto 2 - 1
Statistiche
Charlton Athletic
In casa
W
39% [9]
D
17% [4]
L
43% [10]
Totale
W
28% [13]
D
30% [14]
L
41% [19]
Portsmouth
Fuori
W
26% [6]
D
30% [7]
L
43% [10]
Totale
W
30% [14]
D
28% [13]
L
41% [19]
Ultimi incontri
In casa
PVNVNP
Gol Fatti9Gol Subiti8
Under 1.51Over 1.55
Under 2.52Over 2.54
Under 3.53Over 3.53
Gol3NoGoal3
Pari5Dispari1
In Trasferta
PNNPNP
Gol Fatti4Gol Subiti10
Under 1.51Over 1.55
Under 2.54Over 2.52
Under 3.54Over 3.52
Gol4NoGoal2
Pari6Dispari0
Tutti
VPVPVNV
Gol Fatti8Gol Subiti7
Under 1.52Over 1.55
Under 2.55Over 2.52
Under 3.56Over 3.51
Gol2NoGoal5
Pari4Dispari3
PNNPNPV
Gol Fatti6Gol Subiti11
Under 1.51Over 1.56
Under 2.54Over 2.53
Under 3.55Over 3.52
Gol5NoGoal2
Pari6Dispari1
Ultimi incontri (tutte le competizioni)
Cheltenham Town - Charlton Athletic 1-3
Reading - Charlton Athletic 3-0
Colchester United - Charlton Athletic 0-2
AFC Wimbledon - Charlton Athletic 2-0
Gillingham - Charlton Athletic 0-1
Maribor - Charlton Athletic 1-1
Dartford - Charlton Athletic 0-1
Swansea City - Charlton Athletic 3-1
West Ham United - Portsmouth 3-1
SV Darmstadt 98 - Portsmouth 0-0
Farnborough Town - Portsmouth 1-1
Wycombe Wanderers - Portsmouth 3-1
Bristol Rovers - Portsmouth 1-1
Aldershot Town - Portsmouth 2-0
Woking - Portsmouth 1-2
Portsmouth - Birmingham 1-1
Precedenti
17/02/2026
Charlton Athletic - Portsmouth
1-3
(Inghilterra Championship)
29/12/2025
Portsmouth - Charlton Athletic
2-1
(Inghilterra Championship)
03/08/2024
Charlton Athletic - Portsmouth
2-0
(Internazionali Friendly matches)
24/02/2024
Charlton Athletic - Portsmouth
0-0
(Inghilterra League One)
11/11/2023
Portsmouth - Charlton Athletic
2-2
(Inghilterra League One)
01/01/2023
Portsmouth - Charlton Athletic
1-3
(Inghilterra League One)
17/10/2022
Charlton Athletic - Portsmouth
3-0
(Inghilterra League One)
31/01/2022
Portsmouth - Charlton Athletic
1-2
(Inghilterra League One)
25/09/2021
Charlton Athletic - Portsmouth
2-2
(Inghilterra League One)
02/02/2021
Charlton Athletic - Portsmouth
1-3
(Inghilterra League One)
31/10/2020
Portsmouth - Charlton Athletic
0-2
(Inghilterra League One)
09/03/2019
Charlton Athletic - Portsmouth
2-1
(Inghilterra League One)
11/12/2018
Portsmouth - Charlton Athletic
1-2
(Inghilterra League One)
21/04/2018
Portsmouth - Charlton Athletic
0-1
(Inghilterra League One)
09/12/2017
Charlton Athletic - Portsmouth
0-1
(Inghilterra League One)
07/11/2017
Charlton Athletic - Portsmouth
0-1
(Inghilterra Checkatrade Trophy)
20/07/2013
Portsmouth - Charlton Athletic
0-3
(Internazionali Friendly matches)
Classifiche Inghilterra Championship
# Squadra Pt G V N P F S
1 Coventry City 95 46 28 11 7 97 45
2 Ipswich Town 84 46 23 15 8 80 47
3 Millwall 83 46 24 11 11 64 49
4 Middlesbrough 80 46 22 14 10 72 47
5 Southampton 80 46 22 14 10 82 56
6 Hull City 73 46 21 10 15 70 66
7 Wrexham 71 46 19 14 13 69 65
8 Derby County 69 46 20 9 17 67 59
9 Norwich City 65 46 19 8 19 63 56
10 Birmingham 64 46 17 13 16 57 56
11 Swansea City 64 46 18 10 18 57 59
12 Bristol City 62 46 17 11 18 59 59
13 Sheffield United 60 46 18 6 22 66 66
14 Preston North End 60 46 15 15 16 55 62
15 Queens Park Rangers 58 46 16 10 20 61 73
16 Watford 57 46 14 15 17 53 65
17 Portsmouth 55 46 14 13 19 49 64
18 Stoke City 55 46 15 10 21 51 56
19 W.B.A 53 46 13 14 19 48 58
20 Charlton Athletic 53 46 13 14 19 44 58
21 Leicester City 52 46 12 16 18 58 68
22 Blackburn Rovers 52 46 13 13 20 42 56
23 Oxford United 47 46 11 14 21 45 59
24 Sheffield Wednesday 6 46 2 12 32 29 89
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
# Squadra Pt G V N P F S
1 Coventry City 55 23 17 4 2 51 19
2 Ipswich Town 50 23 14 8 1 43 17
3 Southampton 44 23 12 8 3 38 19
4 Birmingham 44 23 12 8 3 39 22
5 Millwall 42 23 13 3 7 33 25
6 Middlesbrough 42 23 12 6 5 34 18
7 Swansea City 39 23 11 6 6 34 27
8 Hull City 38 23 11 5 7 35 34
9 Wrexham 37 23 10 7 6 41 37
10 Watford 37 23 10 7 6 30 27
11 Derby County 36 23 10 6 7 31 27
12 W.B.A 34 23 8 10 5 28 25
13 Queens Park Rangers 33 23 10 3 10 40 37
14 Stoke City 33 23 9 6 8 34 28
15 Bristol City 31 23 9 4 10 33 31
16 Sheffield United 31 23 9 4 10 38 33
17 Preston North End 31 23 8 7 8 28 30
18 Charlton Athletic 31 23 9 4 10 23 26
19 Norwich City 30 23 9 3 11 27 28
20 Portsmouth 30 23 8 6 9 25 23
21 Oxford United 29 23 7 8 8 24 27
22 Leicester City 28 23 7 7 9 31 34
23 Blackburn Rovers 21 23 4 9 10 19 27
24 Sheffield Wednesday 10 23 1 7 15 14 44
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
# Squadra Pt G V N P F S
1 Millwall 41 23 11 8 4 31 24
2 Coventry City 40 23 11 7 5 46 26
3 Middlesbrough 38 23 10 8 5 38 29
4 Southampton 36 23 10 6 7 44 37
5 Hull City 35 23 10 5 8 35 32
6 Norwich City 35 23 10 5 8 36 28
7 Ipswich Town 34 23 9 7 7 37 30
8 Wrexham 34 23 9 7 7 28 28
9 Derby County 33 23 10 3 10 36 32
10 Bristol City 31 23 8 7 8 26 28
11 Blackburn Rovers 31 23 9 4 10 23 29
12 Sheffield United 29 23 9 2 12 28 33
13 Preston North End 29 23 7 8 8 27 32
14 Swansea City 25 23 7 4 12 23 32
15 Queens Park Rangers 25 23 6 7 10 21 36
16 Portsmouth 25 23 6 7 10 24 41
17 Leicester City 24 23 5 9 9 27 34
18 Stoke City 22 23 6 4 13 17 28
19 Charlton Athletic 22 23 4 10 9 21 32
20 Birmingham 20 23 5 5 13 18 34
21 Watford 20 23 4 8 11 23 38
22 W.B.A 19 23 5 4 14 20 33
23 Oxford United 18 23 4 6 13 21 32
24 Sheffield Wednesday 8 23 1 5 17 15 45
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
# Squadra Pt G V N P F S
1 Coventry City 82 46 21 19 6 46 17
2 Ipswich Town 73 46 18 19 9 33 23
3 Hull City 71 46 17 20 9 40 32
4 Derby County 70 46 18 16 12 32 25
5 Millwall 68 46 15 23 8 25 17
6 Southampton 68 46 16 20 10 36 21
7 Middlesbrough 67 46 17 16 13 35 21
8 Bristol City 65 46 17 14 15 32 33
9 Wrexham 64 46 16 16 14 32 29
10 Norwich City 64 46 15 19 12 27 23
11 W.B.A 62 46 15 17 14 23 27
12 Sheffield United 61 46 14 19 13 30 25
13 Stoke City 61 46 14 19 13 23 21
14 Preston North End 60 46 15 15 16 27 31
15 Blackburn Rovers 58 46 12 22 12 22 23
16 Leicester City 57 46 14 15 17 30 34
17 Birmingham 55 46 14 13 19 29 34
18 Oxford United 52 46 12 16 18 28 35
19 Queens Park Rangers 51 46 11 18 17 26 38
20 Swansea City 50 46 10 20 16 20 28
21 Portsmouth 50 46 11 17 18 19 29
22 Watford 45 46 8 21 17 22 34
23 Charlton Athletic 45 46 6 27 13 15 27
24 Sheffield Wednesday 39 46 8 15 23 15 40
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
# Squadra Pt G V N P F S
1 Ipswich Town 50 23 14 8 1 24 7
2 Millwall 43 23 11 10 2 16 5
3 Birmingham 42 23 11 9 3 22 11
4 Stoke City 39 23 11 6 6 17 7
5 W.B.A 38 23 10 8 5 13 9
6 Middlesbrough 37 23 9 10 4 16 7
7 Southampton 36 23 9 9 5 19 8
8 Queens Park Rangers 36 23 9 9 5 18 12
9 Coventry City 35 23 8 11 4 21 10
10 Bristol City 35 23 10 5 8 16 16
11 Hull City 34 23 8 10 5 21 20
12 Leicester City 34 23 9 7 7 19 15
13 Derby County 33 23 8 9 6 14 14
14 Wrexham 32 23 8 8 7 21 18
15 Portsmouth 32 23 8 8 7 11 10
16 Norwich City 31 23 7 10 6 11 10
17 Oxford United 31 23 8 7 8 15 16
18 Sheffield United 30 23 7 9 7 15 14
19 Preston North End 30 23 7 9 7 11 12
20 Watford 29 23 6 11 6 15 13
21 Swansea City 27 23 6 9 8 12 15
22 Sheffield Wednesday 25 23 5 10 8 8 16
23 Charlton Athletic 22 23 3 13 7 9 17
24 Blackburn Rovers 22 23 3 13 7 8 13
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
# Squadra Pt G V N P F S
1 Coventry City 47 23 13 8 2 25 7
2 Hull City 37 23 9 10 4 19 12
3 Derby County 37 23 10 7 6 18 11
4 Blackburn Rovers 36 23 9 9 5 14 10
5 Norwich City 33 23 8 9 6 16 13
6 Southampton 32 23 7 11 5 17 13
7 Wrexham 32 23 8 8 7 11 11
8 Sheffield United 31 23 7 10 6 15 11
9 Middlesbrough 30 23 8 6 9 19 14
10 Bristol City 30 23 7 9 7 16 17
11 Preston North End 30 23 8 6 9 16 19
12 Millwall 25 23 4 13 6 9 12
13 W.B.A 24 23 5 9 9 10 18
14 Ipswich Town 23 23 4 11 8 9 16
15 Swansea City 23 23 4 11 8 8 13
16 Charlton Athletic 23 23 3 14 6 6 10
17 Leicester City 23 23 5 8 10 11 19
18 Stoke City 22 23 3 13 7 6 14
19 Oxford United 21 23 4 9 10 13 19
20 Portsmouth 18 23 3 9 11 8 19
21 Watford 16 23 2 10 11 7 21
22 Queens Park Rangers 15 23 2 9 12 8 26
23 Sheffield Wednesday 14 23 3 5 15 7 24
24 Birmingham 13 23 3 4 16 7 23
Promozione
Play Off
Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt