| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Coventry City | 58 | 28 | 17 | 7 | 4 | 61 | 31 |
| 2 | Middlesbrough | 52 | 28 | 15 | 7 | 6 | 42 | 29 |
| 3 | Ipswich Town | 50 | 27 | 14 | 8 | 5 | 47 | 24 |
| 4 | Hull City | 47 | 27 | 14 | 5 | 8 | 45 | 39 |
| 5 | Millwall | 46 | 28 | 13 | 7 | 8 | 32 | 35 |
| 6 | Preston North End | 43 | 28 | 11 | 10 | 7 | 36 | 29 |
| 7 | Derby County | 42 | 29 | 11 | 9 | 9 | 39 | 37 |
| 8 | Watford | 42 | 27 | 11 | 9 | 7 | 38 | 32 |
| 9 | Stoke City | 41 | 28 | 12 | 5 | 11 | 33 | 25 |
| 10 | Wrexham | 41 | 28 | 10 | 11 | 7 | 40 | 35 |
| 11 | Bristol City | 40 | 28 | 11 | 7 | 10 | 38 | 31 |
| 12 | Queens Park Rangers | 40 | 28 | 11 | 7 | 10 | 38 | 39 |
| 13 | Birmingham | 38 | 28 | 10 | 8 | 10 | 38 | 37 |
| 14 | Leicester City | 38 | 28 | 10 | 8 | 10 | 39 | 41 |
| 15 | Southampton | 36 | 28 | 9 | 9 | 10 | 40 | 40 |
| 16 | Swansea City | 36 | 28 | 10 | 6 | 12 | 31 | 35 |
| 17 | Charlton Athletic | 32 | 27 | 8 | 8 | 11 | 27 | 34 |
| 18 | Sheffield United | 32 | 27 | 10 | 2 | 15 | 36 | 40 |
| 19 | W.B.A | 32 | 29 | 9 | 5 | 15 | 32 | 44 |
| 20 | Norwich City | 30 | 28 | 8 | 6 | 14 | 35 | 40 |
| 21 | Portsmouth | 29 | 26 | 7 | 8 | 11 | 23 | 36 |
| 22 | Blackburn Rovers | 28 | 27 | 7 | 7 | 13 | 25 | 36 |
| 23 | Oxford United | 24 | 27 | 5 | 9 | 13 | 25 | 35 |
| 24 | Sheffield Wednesday | -1 | 27 | 1 | 8 | 18 | 18 | 54 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Coventry City | 35 | 14 | 11 | 2 | 1 | 31 | 11 |
| 2 | Ipswich Town | 34 | 15 | 10 | 4 | 1 | 29 | 11 |
| 3 | Watford | 29 | 15 | 8 | 5 | 2 | 24 | 15 |
| 4 | Middlesbrough | 27 | 13 | 8 | 3 | 2 | 20 | 11 |
| 5 | Birmingham | 26 | 13 | 7 | 5 | 1 | 27 | 13 |
| 6 | Millwall | 26 | 14 | 8 | 2 | 4 | 17 | 17 |
| 7 | Swansea City | 25 | 15 | 7 | 4 | 4 | 20 | 18 |
| 8 | Wrexham | 24 | 15 | 6 | 6 | 3 | 26 | 22 |
| 9 | Hull City | 23 | 13 | 7 | 2 | 4 | 19 | 19 |
| 10 | Preston North End | 23 | 15 | 6 | 5 | 4 | 19 | 16 |
| 11 | Queens Park Rangers | 23 | 13 | 7 | 2 | 4 | 24 | 17 |
| 12 | Southampton | 23 | 14 | 6 | 5 | 3 | 19 | 13 |
| 13 | Leicester City | 22 | 13 | 6 | 4 | 3 | 19 | 15 |
| 14 | W.B.A | 22 | 14 | 6 | 4 | 4 | 18 | 19 |
| 15 | Bristol City | 21 | 14 | 6 | 3 | 5 | 23 | 15 |
| 16 | Charlton Athletic | 21 | 13 | 6 | 3 | 4 | 15 | 14 |
| 17 | Stoke City | 21 | 14 | 6 | 3 | 5 | 19 | 12 |
| 18 | Derby County | 18 | 15 | 4 | 6 | 5 | 18 | 21 |
| 19 | Portsmouth | 18 | 13 | 5 | 3 | 5 | 14 | 14 |
| 20 | Sheffield United | 17 | 12 | 5 | 2 | 5 | 18 | 13 |
| 21 | Oxford United | 15 | 14 | 3 | 6 | 5 | 13 | 17 |
| 22 | Blackburn Rovers | 10 | 13 | 2 | 4 | 7 | 13 | 20 |
| 23 | Norwich City | 10 | 13 | 3 | 1 | 9 | 12 | 19 |
| 24 | Sheffield Wednesday | 4 | 15 | 0 | 4 | 11 | 7 | 32 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Middlesbrough | 25 | 15 | 7 | 4 | 4 | 22 | 18 |
| 2 | Derby County | 24 | 14 | 7 | 3 | 4 | 21 | 16 |
| 3 | Hull City | 24 | 14 | 7 | 3 | 4 | 26 | 20 |
| 4 | Coventry City | 23 | 14 | 6 | 5 | 3 | 30 | 20 |
| 5 | Millwall | 20 | 14 | 5 | 5 | 4 | 15 | 18 |
| 6 | Norwich City | 20 | 15 | 5 | 5 | 5 | 23 | 21 |
| 7 | Preston North End | 20 | 13 | 5 | 5 | 3 | 17 | 13 |
| 8 | Stoke City | 20 | 14 | 6 | 2 | 6 | 14 | 13 |
| 9 | Bristol City | 19 | 14 | 5 | 4 | 5 | 15 | 16 |
| 10 | Blackburn Rovers | 18 | 14 | 5 | 3 | 6 | 12 | 16 |
| 11 | Queens Park Rangers | 17 | 15 | 4 | 5 | 6 | 14 | 22 |
| 12 | Wrexham | 17 | 13 | 4 | 5 | 4 | 14 | 13 |
| 13 | Ipswich Town | 16 | 12 | 4 | 4 | 4 | 18 | 13 |
| 14 | Leicester City | 16 | 15 | 4 | 4 | 7 | 20 | 26 |
| 15 | Sheffield United | 15 | 15 | 5 | 0 | 10 | 18 | 27 |
| 16 | Southampton | 13 | 14 | 3 | 4 | 7 | 21 | 27 |
| 17 | Watford | 13 | 12 | 3 | 4 | 5 | 14 | 17 |
| 18 | Birmingham | 12 | 15 | 3 | 3 | 9 | 11 | 24 |
| 19 | Charlton Athletic | 11 | 14 | 2 | 5 | 7 | 12 | 20 |
| 20 | Portsmouth | 11 | 13 | 2 | 5 | 6 | 9 | 22 |
| 21 | Swansea City | 11 | 13 | 3 | 2 | 8 | 11 | 17 |
| 22 | W.B.A | 10 | 15 | 3 | 1 | 11 | 14 | 25 |
| 23 | Oxford United | 9 | 13 | 2 | 3 | 8 | 12 | 18 |
| 24 | Sheffield Wednesday | 7 | 12 | 1 | 4 | 7 | 11 | 22 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Coventry City | 48 | 28 | 13 | 9 | 6 | 29 | 14 |
| 2 | Bristol City | 44 | 28 | 12 | 8 | 8 | 22 | 16 |
| 3 | Derby County | 44 | 29 | 11 | 11 | 7 | 18 | 15 |
| 4 | Ipswich Town | 44 | 27 | 11 | 11 | 5 | 18 | 11 |
| 5 | Hull City | 42 | 27 | 11 | 9 | 7 | 24 | 21 |
| 6 | Stoke City | 42 | 28 | 10 | 12 | 6 | 15 | 10 |
| 7 | Norwich City | 41 | 28 | 9 | 14 | 5 | 17 | 13 |
| 8 | Sheffield United | 40 | 27 | 10 | 10 | 7 | 19 | 11 |
| 9 | Leicester City | 39 | 28 | 11 | 6 | 11 | 20 | 23 |
| 10 | Preston North End | 39 | 28 | 10 | 9 | 9 | 16 | 15 |
| 11 | Wrexham | 39 | 28 | 10 | 9 | 9 | 18 | 16 |
| 12 | Millwall | 38 | 28 | 8 | 14 | 6 | 14 | 13 |
| 13 | Southampton | 38 | 28 | 8 | 14 | 6 | 22 | 13 |
| 14 | Middlesbrough | 35 | 28 | 9 | 8 | 11 | 17 | 14 |
| 15 | Queens Park Rangers | 35 | 28 | 8 | 11 | 9 | 17 | 21 |
| 16 | W.B.A | 35 | 29 | 8 | 11 | 10 | 13 | 19 |
| 17 | Blackburn Rovers | 32 | 27 | 7 | 11 | 9 | 12 | 16 |
| 18 | Birmingham | 30 | 28 | 8 | 6 | 14 | 16 | 22 |
| 19 | Oxford United | 30 | 27 | 7 | 9 | 11 | 17 | 21 |
| 20 | Watford | 30 | 27 | 6 | 12 | 9 | 17 | 21 |
| 21 | Charlton Athletic | 29 | 27 | 5 | 14 | 8 | 9 | 17 |
| 22 | Portsmouth | 27 | 26 | 6 | 9 | 11 | 9 | 17 |
| 23 | Sheffield Wednesday | 26 | 27 | 6 | 8 | 13 | 10 | 24 |
| 24 | Swansea City | 25 | 28 | 4 | 13 | 11 | 11 | 17 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Ipswich Town | 35 | 15 | 10 | 5 | 0 | 16 | 4 |
| 2 | Stoke City | 26 | 14 | 7 | 5 | 2 | 11 | 2 |
| 3 | Birmingham | 25 | 13 | 7 | 4 | 2 | 14 | 6 |
| 4 | Bristol City | 24 | 14 | 7 | 3 | 4 | 12 | 8 |
| 5 | Leicester City | 24 | 13 | 7 | 3 | 3 | 12 | 8 |
| 6 | Millwall | 24 | 14 | 6 | 6 | 2 | 8 | 4 |
| 7 | Queens Park Rangers | 24 | 13 | 6 | 6 | 1 | 11 | 4 |
| 8 | Preston North End | 21 | 15 | 5 | 6 | 4 | 7 | 7 |
| 9 | Coventry City | 20 | 14 | 5 | 5 | 4 | 14 | 7 |
| 10 | Southampton | 20 | 14 | 5 | 5 | 4 | 11 | 6 |
| 11 | W.B.A | 20 | 14 | 5 | 5 | 4 | 6 | 7 |
| 12 | Wrexham | 20 | 15 | 5 | 5 | 5 | 11 | 11 |
| 13 | Derby County | 19 | 15 | 4 | 7 | 4 | 9 | 11 |
| 14 | Hull City | 19 | 13 | 5 | 4 | 4 | 10 | 12 |
| 15 | Sheffield United | 19 | 12 | 5 | 4 | 3 | 9 | 4 |
| 16 | Watford | 19 | 15 | 4 | 7 | 4 | 12 | 10 |
| 17 | Portsmouth | 18 | 13 | 5 | 3 | 5 | 5 | 6 |
| 18 | Middlesbrough | 17 | 13 | 4 | 5 | 4 | 7 | 6 |
| 19 | Norwich City | 17 | 13 | 3 | 8 | 2 | 5 | 4 |
| 20 | Oxford United | 17 | 14 | 4 | 5 | 5 | 8 | 10 |
| 21 | Charlton Athletic | 15 | 13 | 3 | 6 | 4 | 5 | 9 |
| 22 | Sheffield Wednesday | 14 | 15 | 3 | 5 | 7 | 5 | 14 |
| 23 | Swansea City | 13 | 15 | 2 | 7 | 6 | 7 | 10 |
| 24 | Blackburn Rovers | 11 | 13 | 2 | 5 | 6 | 5 | 10 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Coventry City | 28 | 14 | 8 | 4 | 2 | 15 | 7 |
| 2 | Derby County | 25 | 14 | 7 | 4 | 3 | 9 | 4 |
| 3 | Norwich City | 24 | 15 | 6 | 6 | 3 | 12 | 9 |
| 4 | Hull City | 23 | 14 | 6 | 5 | 3 | 14 | 9 |
| 5 | Blackburn Rovers | 21 | 14 | 5 | 6 | 3 | 7 | 6 |
| 6 | Sheffield United | 21 | 15 | 5 | 6 | 4 | 10 | 7 |
| 7 | Bristol City | 20 | 14 | 5 | 5 | 4 | 10 | 8 |
| 8 | Wrexham | 19 | 13 | 5 | 4 | 4 | 7 | 5 |
| 9 | Middlesbrough | 18 | 15 | 5 | 3 | 7 | 10 | 8 |
| 10 | Preston North End | 18 | 13 | 5 | 3 | 5 | 9 | 8 |
| 11 | Southampton | 18 | 14 | 3 | 9 | 2 | 11 | 7 |
| 12 | Stoke City | 16 | 14 | 3 | 7 | 4 | 4 | 8 |
| 13 | Leicester City | 15 | 15 | 4 | 3 | 8 | 8 | 15 |
| 14 | W.B.A | 15 | 15 | 3 | 6 | 6 | 7 | 12 |
| 15 | Charlton Athletic | 14 | 14 | 2 | 8 | 4 | 4 | 8 |
| 16 | Millwall | 14 | 14 | 2 | 8 | 4 | 6 | 9 |
| 17 | Oxford United | 13 | 13 | 3 | 4 | 6 | 9 | 11 |
| 18 | Sheffield Wednesday | 12 | 12 | 3 | 3 | 6 | 5 | 10 |
| 19 | Swansea City | 12 | 13 | 2 | 6 | 5 | 4 | 7 |
| 20 | Queens Park Rangers | 11 | 15 | 2 | 5 | 8 | 6 | 17 |
| 21 | Watford | 11 | 12 | 2 | 5 | 5 | 5 | 11 |
| 22 | Ipswich Town | 9 | 12 | 1 | 6 | 5 | 2 | 7 |
| 23 | Portsmouth | 9 | 13 | 1 | 6 | 6 | 4 | 11 |
| 24 | Birmingham | 5 | 15 | 1 | 2 | 12 | 2 | 16 |
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo