Pronostico Galway United - St. Patricks Athletic
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Galway United-St. Patricks Athletic, incontro del campionato Irlanda Premier League. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Irlanda Premier League e sulle squadre Galway United e St. Patricks Athletic.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Galway United - St. Patricks Athletic 12 (Quote 1.41)
- Pronostico Consigliato gol
- Pronostico Gol/NoGol Gol (Quote 1.73)
- Pronostico Under/Over 2.5 Over (Quote 1.92)
- Previsione risultato esatto 2 - 1
| Gol Fatti | 9 | Gol Subiti | 10 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 1 |
| Pari | 5 | Dispari | 1 |
| Gol Fatti | 12 | Gol Subiti | 6 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 3 |
| Pari | 4 | Dispari | 2 |
| Gol Fatti | 9 | Gol Subiti | 10 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Pari | 4 | Dispari | 3 |
| Gol Fatti | 13 | Gol Subiti | 5 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 5 |
| Pari | 5 | Dispari | 2 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 65 | 33 | 19 | 8 | 6 | 54 | 33 | VVPNN |
| 2 | Bohemians | 59 | 33 | 17 | 8 | 8 | 58 | 40 | VVVVV |
| 3 | St. Patricks Athletic | 59 | 32 | 17 | 8 | 7 | 52 | 25 | VVVPV |
| 4 | Shelbourne | 43 | 33 | 10 | 13 | 10 | 47 | 46 | VNVPP |
| 5 | Dundalk | 41 | 33 | 10 | 11 | 12 | 50 | 55 | PPPNV |
| 6 | Derry City | 41 | 32 | 9 | 14 | 9 | 45 | 42 | VNVNP |
| 7 | Galway United | 38 | 32 | 9 | 11 | 12 | 42 | 48 | NPVPN |
| 8 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 39 | 54 | PPVVP |
| 9 | Waterford United | 34 | 32 | 7 | 13 | 12 | 44 | 54 | PNNVN |
| 10 | Sligo Rovers | 23 | 33 | 5 | 8 | 20 | 25 | 59 | PPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 42 | 17 | 13 | 3 | 1 | 33 | 15 | VVPNN |
| 2 | St. Patricks Athletic | 33 | 16 | 10 | 3 | 3 | 31 | 10 | VVVPV |
| 3 | Bohemians | 27 | 16 | 7 | 6 | 3 | 27 | 19 | VVVVV |
| 4 | Derry City | 27 | 16 | 7 | 6 | 3 | 27 | 19 | VNVNP |
| 5 | Dundalk | 21 | 17 | 6 | 3 | 8 | 26 | 27 | PPPNV |
| 6 | Galway United | 21 | 16 | 5 | 6 | 5 | 23 | 25 | NPVPN |
| 7 | Waterford United | 21 | 16 | 4 | 9 | 3 | 22 | 19 | PNNVN |
| 8 | Drogheda United | 18 | 16 | 4 | 6 | 6 | 18 | 21 | PPVVP |
| 9 | Shelbourne | 17 | 17 | 4 | 5 | 8 | 25 | 28 | VNVPP |
| 10 | Sligo Rovers | 14 | 16 | 3 | 5 | 8 | 15 | 26 | PPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 32 | 17 | 10 | 2 | 5 | 31 | 21 | VVVVV |
| 2 | St. Patricks Athletic | 26 | 16 | 7 | 5 | 4 | 21 | 15 | VVVPV |
| 3 | Shelbourne | 26 | 16 | 6 | 8 | 2 | 22 | 18 | VNVPP |
| 4 | Shamrock Rovers | 23 | 16 | 6 | 5 | 5 | 21 | 18 | VVPNN |
| 5 | Dundalk | 20 | 16 | 4 | 8 | 4 | 24 | 28 | PPPNV |
| 6 | Galway United | 17 | 16 | 4 | 5 | 7 | 19 | 23 | NPVPN |
| 7 | Drogheda United | 16 | 17 | 4 | 4 | 9 | 21 | 33 | PPVVP |
| 8 | Derry City | 14 | 16 | 2 | 8 | 6 | 18 | 23 | VNVNP |
| 9 | Waterford United | 13 | 16 | 3 | 4 | 9 | 22 | 35 | PNNVN |
| 10 | Sligo Rovers | 9 | 17 | 2 | 3 | 12 | 10 | 33 | PPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 56 | 33 | 16 | 8 | 9 | 29 | 17 | VVPNN |
| 2 | St. Patricks Athletic | 51 | 32 | 13 | 12 | 7 | 25 | 12 | VVVPV |
| 3 | Bohemians | 50 | 33 | 13 | 11 | 9 | 23 | 18 | VVVVV |
| 4 | Dundalk | 45 | 33 | 12 | 9 | 12 | 25 | 24 | PPPNV |
| 5 | Galway United | 45 | 32 | 11 | 12 | 9 | 17 | 20 | NPVPN |
| 6 | Derry City | 44 | 32 | 11 | 11 | 10 | 17 | 15 | VNVNP |
| 7 | Shelbourne | 36 | 33 | 6 | 18 | 9 | 18 | 23 | VNVPP |
| 8 | Waterford United | 36 | 32 | 8 | 12 | 12 | 20 | 24 | PNNVN |
| 9 | Drogheda United | 34 | 33 | 8 | 10 | 15 | 17 | 28 | PPVVP |
| 10 | Sligo Rovers | 34 | 33 | 7 | 13 | 13 | 14 | 24 | PPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 17 | 12 | 3 | 2 | 20 | 5 | VVPNN |
| 2 | St. Patricks Athletic | 27 | 16 | 7 | 6 | 3 | 14 | 6 | VVVPV |
| 3 | Bohemians | 25 | 16 | 6 | 7 | 3 | 12 | 7 | VVVVV |
| 4 | Drogheda United | 25 | 16 | 7 | 4 | 5 | 13 | 11 | PPVVP |
| 5 | Dundalk | 24 | 17 | 6 | 6 | 5 | 11 | 9 | PPPNV |
| 6 | Galway United | 24 | 16 | 6 | 6 | 4 | 8 | 8 | NPVPN |
| 7 | Sligo Rovers | 23 | 16 | 6 | 5 | 5 | 10 | 10 | PPPPP |
| 8 | Derry City | 20 | 16 | 5 | 5 | 6 | 9 | 9 | VNVNP |
| 9 | Shelbourne | 19 | 17 | 3 | 10 | 4 | 10 | 13 | VNVPP |
| 10 | Waterford United | 15 | 16 | 3 | 6 | 7 | 9 | 11 | PNNVN |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 25 | 17 | 7 | 4 | 6 | 11 | 11 | VVVVV |
| 2 | St. Patricks Athletic | 24 | 16 | 6 | 6 | 4 | 11 | 6 | VVVPV |
| 3 | Derry City | 24 | 16 | 6 | 6 | 4 | 8 | 6 | VNVNP |
| 4 | Dundalk | 21 | 16 | 6 | 3 | 7 | 14 | 15 | PPPNV |
| 5 | Galway United | 21 | 16 | 5 | 6 | 5 | 9 | 12 | NPVPN |
| 6 | Waterford United | 21 | 16 | 5 | 6 | 5 | 11 | 13 | PNNVN |
| 7 | Shamrock Rovers | 17 | 16 | 4 | 5 | 7 | 9 | 12 | VVPNN |
| 8 | Shelbourne | 17 | 16 | 3 | 8 | 5 | 8 | 10 | VNVPP |
| 9 | Sligo Rovers | 11 | 17 | 1 | 8 | 8 | 4 | 14 | PPPPP |
| 10 | Drogheda United | 9 | 17 | 1 | 6 | 10 | 4 | 17 | PPVVP |
Shamrock Rovers
Bohemians
St. Patricks Athletic
Shelbourne
Dundalk
Derry City
Galway United
Drogheda United
Waterford United
Sligo Rovers