Pronostico Leicester City - Oxford United
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Leicester City-Oxford United, incontro del campionato Inghilterra League One. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Inghilterra League One e sulle squadre Leicester City e Oxford United.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Leicester City - Oxford United x2 (Quote 2.25)
- Pronostico Gol/NoGol Gol (Quote 1.67)
- Pronostico Under/Over 2.5 Under (Quote 2.10)
- Previsione risultato esatto 1 - 1
| Gol Fatti | 5 | Gol Subiti | 9 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 4 |
| Pari | 2 | Dispari | 4 |
| Gol Fatti | 11 | Gol Subiti | 8 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 6 | Gol Subiti | 10 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Pari | 5 | Dispari | 2 |
| Gol Fatti | 14 | Gol Subiti | 9 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 3 |
| Pari | 6 | Dispari | 1 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 12 | 5 | 4 | 0 | 1 | 13 | 6 | VVVPV |
| 2 | Huddersfield Town | 11 | 5 | 3 | 2 | 0 | 10 | 4 | NVVNV |
| 3 | Stevenage Borough | 9 | 6 | 2 | 3 | 1 | 11 | 7 | VVNNP |
| 4 | Bradford City | 9 | 5 | 3 | 0 | 2 | 5 | 4 | VPPVV |
| 5 | Stockport County | 9 | 5 | 3 | 0 | 2 | 13 | 6 | VPVPV |
| 6 | Burton Albion | 8 | 5 | 2 | 2 | 1 | 10 | 7 | NVPVN |
| 7 | Luton Town | 8 | 6 | 2 | 2 | 2 | 12 | 13 | PNVPN |
| 8 | Cambridge United | 8 | 5 | 2 | 2 | 1 | 9 | 8 | NVPNV |
| 9 | Notts County | 7 | 5 | 1 | 4 | 0 | 7 | 6 | NNVNN |
| 10 | Reading | 7 | 4 | 2 | 1 | 1 | 11 | 5 | VVNP |
| 11 | Blackpool | 7 | 5 | 2 | 1 | 2 | 9 | 7 | PPVVN |
| 12 | Oxford United | 7 | 4 | 2 | 1 | 1 | 9 | 6 | VPVN |
| 13 | Barnsley | 7 | 5 | 2 | 1 | 2 | 6 | 8 | PVVNP |
| 14 | Leyton Orient | 7 | 5 | 2 | 1 | 2 | 10 | 6 | NVPVP |
| 15 | Plymouth Argyle | 7 | 5 | 2 | 1 | 2 | 7 | 8 | VPVNP |
| 16 | AFC Wimbledon | 7 | 5 | 2 | 1 | 2 | 4 | 7 | VPVNP |
| 17 | Mansfield Town | 6 | 5 | 2 | 0 | 3 | 8 | 11 | PPVPV |
| 18 | Leicester City | 5 | 5 | 1 | 2 | 2 | 4 | 7 | PVNPN |
| 19 | Bromley | 4 | 5 | 1 | 1 | 3 | 4 | 15 | PPPNV |
| 20 | Milton Keynes Dons | 4 | 5 | 0 | 4 | 1 | 7 | 9 | NPNNN |
| 21 | Peterborough United | 4 | 5 | 1 | 1 | 3 | 3 | 9 | PNPVP |
| 22 | Wigan Athletic | 3 | 5 | 1 | 0 | 4 | 5 | 11 | PVPPP |
| 23 | Doncaster Rovers | 3 | 5 | 0 | 3 | 2 | 6 | 8 | PNNNP |
| 24 | Wycombe Wanderers | 3 | 5 | 0 | 3 | 2 | 7 | 12 | NPPNN |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 7 | 3 | 2 | 1 | 0 | 7 | 2 | NVVNV |
| 2 | Bradford City | 6 | 3 | 2 | 0 | 1 | 4 | 2 | VPPVV |
| 3 | Reading | 6 | 3 | 2 | 0 | 1 | 11 | 5 | VVNP |
| 4 | Mansfield Town | 6 | 2 | 2 | 0 | 0 | 7 | 3 | PPVPV |
| 5 | Burton Albion | 5 | 3 | 1 | 2 | 0 | 7 | 4 | NVPVN |
| 6 | Luton Town | 5 | 3 | 1 | 2 | 0 | 5 | 3 | PNVPN |
| 7 | Stevenage Borough | 4 | 3 | 1 | 1 | 1 | 5 | 5 | VVNNP |
| 8 | Notts County | 4 | 2 | 1 | 1 | 0 | 3 | 2 | NNVNN |
| 9 | Blackpool | 4 | 2 | 1 | 1 | 0 | 5 | 1 | PPVVN |
| 10 | AFC Wimbledon | 4 | 2 | 1 | 1 | 0 | 1 | 0 | VPVNP |
| 11 | Peterborough United | 4 | 3 | 1 | 1 | 1 | 3 | 3 | PNPVP |
| 12 | Sheffield Wednesday | 3 | 2 | 1 | 0 | 1 | 7 | 3 | VVVPV |
| 13 | Stockport County | 3 | 2 | 1 | 0 | 1 | 6 | 3 | VPVPV |
| 14 | Cambridge United | 3 | 2 | 1 | 0 | 1 | 4 | 4 | NVPNV |
| 15 | Barnsley | 3 | 3 | 1 | 0 | 2 | 3 | 7 | PVVNP |
| 16 | Plymouth Argyle | 3 | 2 | 1 | 0 | 1 | 3 | 3 | VPVNP |
| 17 | Leicester City | 3 | 3 | 1 | 0 | 2 | 3 | 6 | PVNPN |
| 18 | Wigan Athletic | 3 | 3 | 1 | 0 | 2 | 3 | 7 | PVPPP |
| 19 | Milton Keynes Dons | 2 | 2 | 0 | 2 | 0 | 1 | 1 | NPNNN |
| 20 | Doncaster Rovers | 2 | 3 | 0 | 2 | 1 | 3 | 4 | PNNNP |
| 21 | Wycombe Wanderers | 2 | 3 | 0 | 2 | 1 | 5 | 6 | NPPNN |
| 22 | Oxford United | 1 | 1 | 0 | 1 | 0 | 2 | 2 | VPVN |
| 23 | Bromley | 1 | 3 | 0 | 1 | 2 | 1 | 8 | PPPNV |
| 24 | Leyton Orient | 0 | 2 | 0 | 0 | 2 | 2 | 5 | NVPVP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 9 | 3 | 3 | 0 | 0 | 6 | 3 | VVVPV |
| 2 | Leyton Orient | 7 | 3 | 2 | 1 | 0 | 8 | 1 | NVPVP |
| 3 | Stockport County | 6 | 3 | 2 | 0 | 1 | 7 | 3 | VPVPV |
| 4 | Oxford United | 6 | 3 | 2 | 0 | 1 | 7 | 4 | VPVN |
| 5 | Stevenage Borough | 5 | 3 | 1 | 2 | 0 | 6 | 2 | VVNNP |
| 6 | Cambridge United | 5 | 3 | 1 | 2 | 0 | 5 | 4 | NVPNV |
| 7 | Huddersfield Town | 4 | 2 | 1 | 1 | 0 | 3 | 2 | NVVNV |
| 8 | Barnsley | 4 | 2 | 1 | 1 | 0 | 3 | 1 | PVVNP |
| 9 | Plymouth Argyle | 4 | 3 | 1 | 1 | 1 | 4 | 5 | VPVNP |
| 10 | Bradford City | 3 | 2 | 1 | 0 | 1 | 1 | 2 | VPPVV |
| 11 | Burton Albion | 3 | 2 | 1 | 0 | 1 | 3 | 3 | NVPVN |
| 12 | Luton Town | 3 | 3 | 1 | 0 | 2 | 7 | 10 | PNVPN |
| 13 | Notts County | 3 | 3 | 0 | 3 | 0 | 4 | 4 | NNVNN |
| 14 | Blackpool | 3 | 3 | 1 | 0 | 2 | 4 | 6 | PPVVN |
| 15 | AFC Wimbledon | 3 | 3 | 1 | 0 | 2 | 3 | 7 | VPVNP |
| 16 | Bromley | 3 | 2 | 1 | 0 | 1 | 3 | 7 | PPPNV |
| 17 | Leicester City | 2 | 2 | 0 | 2 | 0 | 1 | 1 | PVNPN |
| 18 | Milton Keynes Dons | 2 | 3 | 0 | 2 | 1 | 6 | 8 | NPNNN |
| 19 | Reading | 1 | 1 | 0 | 1 | 0 | 0 | 0 | VVNP |
| 20 | Doncaster Rovers | 1 | 2 | 0 | 1 | 1 | 3 | 4 | PNNNP |
| 21 | Wycombe Wanderers | 1 | 2 | 0 | 1 | 1 | 2 | 6 | NPPNN |
| 22 | Mansfield Town | 0 | 3 | 0 | 0 | 3 | 1 | 8 | PPVPV |
| 23 | Peterborough United | 0 | 2 | 0 | 0 | 2 | 0 | 6 | PNPVP |
| 24 | Wigan Athletic | 0 | 2 | 0 | 0 | 2 | 2 | 4 | PVPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 11 | 5 | 3 | 2 | 0 | 7 | 2 | VVVPV |
| 2 | Burton Albion | 11 | 5 | 3 | 2 | 0 | 6 | 3 | NVPVN |
| 3 | Stockport County | 10 | 5 | 3 | 1 | 1 | 7 | 3 | VPVPV |
| 4 | Reading | 10 | 4 | 3 | 1 | 0 | 7 | 1 | VVNP |
| 5 | Huddersfield Town | 9 | 5 | 2 | 3 | 0 | 4 | 1 | NVVNV |
| 6 | Plymouth Argyle | 9 | 5 | 3 | 0 | 2 | 3 | 4 | VPVNP |
| 7 | Stevenage Borough | 8 | 6 | 1 | 5 | 0 | 2 | 1 | VVNNP |
| 8 | Leyton Orient | 8 | 5 | 2 | 2 | 1 | 4 | 3 | NVPVP |
| 9 | Cambridge United | 7 | 5 | 1 | 4 | 0 | 3 | 1 | NVPNV |
| 10 | Blackpool | 7 | 5 | 2 | 1 | 2 | 4 | 2 | PPVVN |
| 11 | Barnsley | 7 | 5 | 1 | 4 | 0 | 2 | 1 | PVVNP |
| 12 | Mansfield Town | 7 | 5 | 2 | 1 | 2 | 4 | 4 | PPVPV |
| 13 | Bradford City | 6 | 5 | 1 | 3 | 1 | 1 | 1 | VPPVV |
| 14 | Wycombe Wanderers | 6 | 5 | 2 | 0 | 3 | 5 | 5 | NPPNN |
| 15 | Oxford United | 5 | 4 | 1 | 2 | 1 | 2 | 2 | VPVN |
| 16 | AFC Wimbledon | 5 | 5 | 1 | 2 | 2 | 2 | 4 | VPVNP |
| 17 | Leicester City | 5 | 5 | 1 | 2 | 2 | 3 | 3 | PVNPN |
| 18 | Doncaster Rovers | 5 | 5 | 1 | 2 | 2 | 1 | 2 | PNNNP |
| 19 | Milton Keynes Dons | 4 | 5 | 1 | 1 | 3 | 2 | 5 | NPNNN |
| 20 | Wigan Athletic | 4 | 5 | 1 | 1 | 3 | 1 | 6 | PVPPP |
| 21 | Luton Town | 3 | 6 | 0 | 3 | 3 | 3 | 9 | PNVPN |
| 22 | Notts County | 3 | 5 | 0 | 3 | 2 | 2 | 4 | NNVNN |
| 23 | Peterborough United | 3 | 5 | 0 | 3 | 2 | 0 | 3 | PNPVP |
| 24 | Bromley | 2 | 5 | 0 | 2 | 3 | 0 | 5 | PPPNV |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 9 | 3 | 3 | 0 | 0 | 7 | 1 | VVNP |
| 2 | Mansfield Town | 6 | 2 | 2 | 0 | 0 | 4 | 0 | PPVPV |
| 3 | Huddersfield Town | 5 | 3 | 1 | 2 | 0 | 3 | 1 | NVVNV |
| 4 | Stevenage Borough | 5 | 3 | 1 | 2 | 0 | 1 | 0 | VVNNP |
| 5 | Bradford City | 5 | 3 | 1 | 2 | 0 | 1 | 0 | VPPVV |
| 6 | Burton Albion | 5 | 3 | 1 | 2 | 0 | 3 | 2 | NVPVN |
| 7 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 0 | 3 | 0 | VVVPV |
| 8 | Cambridge United | 4 | 2 | 1 | 1 | 0 | 2 | 0 | NVPNV |
| 9 | Doncaster Rovers | 4 | 3 | 1 | 1 | 1 | 1 | 1 | PNNNP |
| 10 | Stockport County | 3 | 2 | 1 | 0 | 1 | 2 | 3 | VPVPV |
| 11 | Luton Town | 3 | 3 | 0 | 3 | 0 | 2 | 2 | PNVPN |
| 12 | Blackpool | 3 | 2 | 1 | 0 | 1 | 2 | 1 | PPVVN |
| 13 | Barnsley | 3 | 3 | 0 | 3 | 0 | 1 | 1 | PVVNP |
| 14 | Plymouth Argyle | 3 | 2 | 1 | 0 | 1 | 1 | 2 | VPVNP |
| 15 | Leicester City | 3 | 3 | 1 | 0 | 2 | 3 | 3 | PVNPN |
| 16 | Wigan Athletic | 3 | 3 | 1 | 0 | 2 | 1 | 4 | PVPPP |
| 17 | Wycombe Wanderers | 3 | 3 | 1 | 0 | 2 | 3 | 3 | NPPNN |
| 18 | AFC Wimbledon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | VPVNP |
| 19 | Peterborough United | 2 | 3 | 0 | 2 | 1 | 0 | 1 | PNPVP |
| 20 | Notts County | 1 | 2 | 0 | 1 | 1 | 0 | 1 | NNVNN |
| 21 | Leyton Orient | 1 | 2 | 0 | 1 | 1 | 1 | 2 | NVPVP |
| 22 | Bromley | 1 | 3 | 0 | 1 | 2 | 0 | 2 | PPPNV |
| 23 | Milton Keynes Dons | 1 | 2 | 0 | 1 | 1 | 0 | 1 | NPNNN |
| 24 | Oxford United | 0 | 1 | 0 | 0 | 1 | 1 | 2 | VPVN |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 7 | 3 | 2 | 1 | 0 | 4 | 2 | VVVPV |
| 2 | Stockport County | 7 | 3 | 2 | 1 | 0 | 5 | 0 | VPVPV |
| 3 | Leyton Orient | 7 | 3 | 2 | 1 | 0 | 3 | 1 | NVPVP |
| 4 | Burton Albion | 6 | 2 | 2 | 0 | 0 | 3 | 1 | NVPVN |
| 5 | Plymouth Argyle | 6 | 3 | 2 | 0 | 1 | 2 | 2 | VPVNP |
| 6 | Oxford United | 5 | 3 | 1 | 2 | 0 | 1 | 0 | VPVN |
| 7 | Huddersfield Town | 4 | 2 | 1 | 1 | 0 | 1 | 0 | NVVNV |
| 8 | Blackpool | 4 | 3 | 1 | 1 | 1 | 2 | 1 | PPVVN |
| 9 | Barnsley | 4 | 2 | 1 | 1 | 0 | 1 | 0 | PVVNP |
| 10 | Stevenage Borough | 3 | 3 | 0 | 3 | 0 | 1 | 1 | VVNNP |
| 11 | Cambridge United | 3 | 3 | 0 | 3 | 0 | 1 | 1 | NVPNV |
| 12 | AFC Wimbledon | 3 | 3 | 1 | 0 | 2 | 2 | 4 | VPVNP |
| 13 | Milton Keynes Dons | 3 | 3 | 1 | 0 | 2 | 2 | 4 | NPNNN |
| 14 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 1 | 2 | 2 | NPPNN |
| 15 | Notts County | 2 | 3 | 0 | 2 | 1 | 2 | 3 | NNVNN |
| 16 | Leicester City | 2 | 2 | 0 | 2 | 0 | 0 | 0 | PVNPN |
| 17 | Bradford City | 1 | 2 | 0 | 1 | 1 | 0 | 1 | VPPVV |
| 18 | Reading | 1 | 1 | 0 | 1 | 0 | 0 | 0 | VVNP |
| 19 | Mansfield Town | 1 | 3 | 0 | 1 | 2 | 0 | 4 | PPVPV |
| 20 | Bromley | 1 | 2 | 0 | 1 | 1 | 0 | 3 | PPPNV |
| 21 | Peterborough United | 1 | 2 | 0 | 1 | 1 | 0 | 2 | PNPVP |
| 22 | Wigan Athletic | 1 | 2 | 0 | 1 | 1 | 0 | 2 | PVPPP |
| 23 | Doncaster Rovers | 1 | 2 | 0 | 1 | 1 | 0 | 1 | PNNNP |
| 24 | Luton Town | 0 | 3 | 0 | 0 | 3 | 1 | 7 | PNVPN |
Sheffield Wednesday
Huddersfield Town
Stevenage Borough
Bradford City
Stockport County
Burton Albion
Luton Town
Cambridge United
Notts County
Reading
Blackpool
Oxford United
Barnsley
Leyton Orient
Plymouth Argyle
AFC Wimbledon
Mansfield Town
Leicester City
Bromley
Milton Keynes Dons
Peterborough United
Wigan Athletic
Doncaster Rovers
Wycombe Wanderers