Pronostico Blackpool - Leicester City
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Blackpool-Leicester City, incontro del campionato Inghilterra League One. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Inghilterra League One e sulle squadre Blackpool e Leicester City.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Blackpool - Leicester City x (Quote )
- Pronostico Consigliato over
- Pronostico Gol/NoGol Gol (Quote 1.00)
- Pronostico Under/Over 2.5 Over (Quote 1.00)
- Previsione risultato esatto 2 - 2
| Gol Fatti | 11 | Gol Subiti | 13 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 1 | Over 3.5 | 5 |
| Gol | 5 | NoGoal | 1 |
| Pari | 6 | Dispari | 0 |
| Gol Fatti | 11 | Gol Subiti | 11 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 1 |
| Pari | 4 | Dispari | 2 |
| Gol Fatti | 9 | Gol Subiti | 17 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 5 | NoGoal | 2 |
| Pari | 5 | Dispari | 2 |
| Gol Fatti | 15 | Gol Subiti | 15 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Pari | 3 | Dispari | 4 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 20 | 10 | 6 | 2 | 2 | 10 | 5 | VNNVV |
| 2 | Stockport County | 19 | 10 | 6 | 1 | 3 | 21 | 11 | VVVNP |
| 3 | Huddersfield Town | 19 | 10 | 5 | 4 | 1 | 18 | 9 | VNVPN |
| 4 | Plymouth Argyle | 19 | 11 | 6 | 1 | 4 | 18 | 14 | PVVPV |
| 5 | Cambridge United | 19 | 10 | 5 | 4 | 1 | 16 | 12 | VVNNV |
| 6 | Sheffield Wednesday | 18 | 9 | 5 | 3 | 1 | 20 | 8 | VNNNV |
| 7 | Reading | 15 | 10 | 4 | 3 | 3 | 22 | 12 | PVNNV |
| 8 | Oxford United | 15 | 8 | 4 | 3 | 1 | 16 | 9 | NVNVV |
| 9 | Leyton Orient | 14 | 10 | 4 | 2 | 4 | 15 | 11 | VNPVP |
| 10 | Burton Albion | 13 | 11 | 3 | 4 | 4 | 16 | 18 | NPPVN |
| 11 | Wycombe Wanderers | 13 | 10 | 3 | 4 | 3 | 16 | 20 | VPNVV |
| 12 | Stevenage Borough | 12 | 9 | 3 | 3 | 3 | 12 | 10 | PVPVV |
| 13 | Mansfield Town | 12 | 9 | 3 | 3 | 3 | 13 | 15 | NVNNP |
| 14 | Leicester City | 12 | 9 | 3 | 3 | 3 | 12 | 15 | VPNVP |
| 15 | AFC Wimbledon | 12 | 10 | 3 | 3 | 4 | 7 | 15 | PPNNV |
| 16 | Luton Town | 11 | 9 | 3 | 2 | 4 | 17 | 17 | PVPPN |
| 17 | Doncaster Rovers | 9 | 9 | 2 | 3 | 4 | 10 | 11 | PVVPP |
| 18 | Milton Keynes Dons | 9 | 9 | 1 | 6 | 2 | 11 | 16 | VPNNN |
| 19 | Peterborough United | 9 | 10 | 2 | 3 | 5 | 9 | 16 | NVPPN |
| 20 | Blackpool | 8 | 9 | 2 | 2 | 5 | 13 | 16 | PPPNP |
| 21 | Barnsley | 8 | 9 | 2 | 2 | 5 | 9 | 17 | PPNPP |
| 22 | Bromley | 8 | 9 | 2 | 2 | 5 | 9 | 21 | PPVNP |
| 23 | Notts County | 7 | 9 | 1 | 4 | 4 | 8 | 13 | PPPPN |
| 24 | Wigan Athletic | 7 | 9 | 2 | 1 | 6 | 6 | 13 | VPPNP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 12 | 6 | 4 | 0 | 2 | 14 | 8 | VVVNP |
| 2 | Mansfield Town | 11 | 5 | 3 | 2 | 0 | 10 | 5 | NVNNP |
| 3 | Bradford City | 10 | 5 | 3 | 1 | 1 | 6 | 2 | VNNVV |
| 4 | Cambridge United | 10 | 5 | 3 | 1 | 1 | 8 | 6 | VVNNV |
| 5 | Reading | 10 | 5 | 3 | 1 | 1 | 14 | 6 | PVNNV |
| 6 | Plymouth Argyle | 9 | 6 | 3 | 0 | 3 | 8 | 7 | PVVPV |
| 7 | Huddersfield Town | 8 | 4 | 2 | 2 | 0 | 9 | 4 | VNVPN |
| 8 | Sheffield Wednesday | 8 | 5 | 2 | 2 | 1 | 12 | 3 | VNNNV |
| 9 | AFC Wimbledon | 8 | 4 | 2 | 2 | 0 | 2 | 0 | PPNNV |
| 10 | Stevenage Borough | 7 | 4 | 2 | 1 | 1 | 6 | 5 | PVPVV |
| 11 | Leyton Orient | 6 | 6 | 2 | 0 | 4 | 7 | 10 | VNPVP |
| 12 | Burton Albion | 6 | 5 | 1 | 3 | 1 | 10 | 9 | NPPVN |
| 13 | Wycombe Wanderers | 6 | 6 | 1 | 3 | 2 | 10 | 12 | VPNVV |
| 14 | Leicester City | 6 | 5 | 2 | 0 | 3 | 6 | 10 | VPNVP |
| 15 | Milton Keynes Dons | 6 | 5 | 1 | 3 | 1 | 5 | 8 | VPNNN |
| 16 | Wigan Athletic | 6 | 5 | 2 | 0 | 3 | 4 | 8 | VPPNP |
| 17 | Oxford United | 5 | 3 | 1 | 2 | 0 | 6 | 3 | NVNVV |
| 18 | Luton Town | 5 | 4 | 1 | 2 | 1 | 5 | 4 | PVPPN |
| 19 | Doncaster Rovers | 5 | 4 | 1 | 2 | 1 | 4 | 4 | PVVPP |
| 20 | Peterborough United | 5 | 5 | 1 | 2 | 2 | 5 | 7 | NVPPN |
| 21 | Blackpool | 5 | 4 | 1 | 2 | 1 | 9 | 7 | PPPNP |
| 22 | Barnsley | 4 | 5 | 1 | 1 | 3 | 5 | 10 | PPNPP |
| 23 | Bromley | 4 | 4 | 1 | 1 | 2 | 3 | 9 | PPVNP |
| 24 | Notts County | 4 | 4 | 1 | 1 | 2 | 4 | 5 | PPPPN |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 11 | 6 | 3 | 2 | 1 | 9 | 5 | VNVPN |
| 2 | Bradford City | 10 | 5 | 3 | 1 | 1 | 4 | 3 | VNNVV |
| 3 | Plymouth Argyle | 10 | 5 | 3 | 1 | 1 | 10 | 7 | PVVPV |
| 4 | Sheffield Wednesday | 10 | 4 | 3 | 1 | 0 | 8 | 5 | VNNNV |
| 5 | Oxford United | 10 | 5 | 3 | 1 | 1 | 10 | 6 | NVNVV |
| 6 | Cambridge United | 9 | 5 | 2 | 3 | 0 | 8 | 6 | VVNNV |
| 7 | Leyton Orient | 8 | 4 | 2 | 2 | 0 | 8 | 1 | VNPVP |
| 8 | Stockport County | 7 | 4 | 2 | 1 | 1 | 7 | 3 | VVVNP |
| 9 | Burton Albion | 7 | 6 | 2 | 1 | 3 | 6 | 9 | NPPVN |
| 10 | Wycombe Wanderers | 7 | 4 | 2 | 1 | 1 | 6 | 8 | VPNVV |
| 11 | Leicester City | 6 | 4 | 1 | 3 | 0 | 6 | 5 | VPNVP |
| 12 | Luton Town | 6 | 5 | 2 | 0 | 3 | 12 | 13 | PVPPN |
| 13 | Reading | 5 | 5 | 1 | 2 | 2 | 8 | 6 | PVNNV |
| 14 | Stevenage Borough | 5 | 5 | 1 | 2 | 2 | 6 | 5 | PVPVV |
| 15 | AFC Wimbledon | 4 | 6 | 1 | 1 | 4 | 5 | 15 | PPNNV |
| 16 | Doncaster Rovers | 4 | 5 | 1 | 1 | 3 | 6 | 7 | PVVPP |
| 17 | Peterborough United | 4 | 5 | 1 | 1 | 3 | 4 | 9 | NVPPN |
| 18 | Barnsley | 4 | 4 | 1 | 1 | 2 | 4 | 7 | PPNPP |
| 19 | Bromley | 4 | 5 | 1 | 1 | 3 | 6 | 12 | PPVNP |
| 20 | Milton Keynes Dons | 3 | 4 | 0 | 3 | 1 | 6 | 8 | VPNNN |
| 21 | Blackpool | 3 | 5 | 1 | 0 | 4 | 4 | 9 | PPPNP |
| 22 | Notts County | 3 | 5 | 0 | 3 | 2 | 4 | 8 | PPPPN |
| 23 | Mansfield Town | 1 | 4 | 0 | 1 | 3 | 3 | 10 | NVNNP |
| 24 | Wigan Athletic | 1 | 4 | 0 | 1 | 3 | 2 | 5 | VPPNP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 19 | 10 | 5 | 4 | 1 | 9 | 2 | PVNNV |
| 2 | Huddersfield Town | 18 | 10 | 4 | 6 | 0 | 8 | 3 | VNVPN |
| 3 | Sheffield Wednesday | 17 | 9 | 4 | 5 | 0 | 10 | 2 | VNNNV |
| 4 | Burton Albion | 17 | 11 | 4 | 5 | 2 | 10 | 8 | NPPVN |
| 5 | Plymouth Argyle | 16 | 11 | 4 | 4 | 3 | 7 | 7 | PVVPV |
| 6 | Bradford City | 15 | 10 | 3 | 6 | 1 | 3 | 1 | VNNVV |
| 7 | Stockport County | 15 | 10 | 4 | 3 | 3 | 9 | 6 | VVVNP |
| 8 | Oxford United | 15 | 8 | 4 | 3 | 1 | 5 | 2 | NVNVV |
| 9 | Leyton Orient | 14 | 10 | 3 | 5 | 2 | 6 | 5 | VNPVP |
| 10 | Wycombe Wanderers | 14 | 10 | 4 | 2 | 4 | 8 | 8 | VPNVV |
| 11 | Leicester City | 14 | 9 | 4 | 2 | 3 | 7 | 7 | VPNVP |
| 12 | AFC Wimbledon | 13 | 10 | 3 | 4 | 3 | 5 | 8 | PPNNV |
| 13 | Barnsley | 13 | 9 | 3 | 4 | 2 | 4 | 4 | PPNPP |
| 14 | Blackpool | 12 | 9 | 3 | 3 | 3 | 7 | 5 | PPPNP |
| 15 | Stevenage Borough | 11 | 9 | 1 | 8 | 0 | 2 | 1 | PVPVV |
| 16 | Doncaster Rovers | 11 | 9 | 3 | 2 | 4 | 3 | 4 | PVVPP |
| 17 | Milton Keynes Dons | 11 | 9 | 3 | 2 | 4 | 4 | 6 | VPNNN |
| 18 | Mansfield Town | 9 | 9 | 2 | 3 | 4 | 6 | 8 | NVNNP |
| 19 | Cambridge United | 8 | 10 | 1 | 5 | 4 | 3 | 5 | VVNNV |
| 20 | Peterborough United | 8 | 10 | 1 | 5 | 4 | 4 | 6 | NVPPN |
| 21 | Wigan Athletic | 8 | 9 | 1 | 5 | 3 | 1 | 6 | VPPNP |
| 22 | Luton Town | 6 | 9 | 1 | 3 | 5 | 5 | 11 | PVPPN |
| 23 | Notts County | 5 | 9 | 0 | 5 | 4 | 2 | 6 | PPPPN |
| 24 | Bromley | 4 | 9 | 0 | 4 | 5 | 3 | 10 | PPVNP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 10 | 5 | 3 | 1 | 1 | 7 | 2 | PVNNV |
| 2 | Sheffield Wednesday | 9 | 5 | 2 | 3 | 0 | 6 | 0 | VNNNV |
| 3 | Plymouth Argyle | 8 | 6 | 2 | 2 | 2 | 4 | 4 | PVVPV |
| 4 | Burton Albion | 8 | 5 | 2 | 2 | 1 | 6 | 5 | NPPVN |
| 5 | Mansfield Town | 8 | 5 | 2 | 2 | 1 | 5 | 2 | NVNNP |
| 6 | Bradford City | 7 | 5 | 1 | 4 | 0 | 1 | 0 | VNNVV |
| 7 | Stockport County | 7 | 6 | 2 | 1 | 3 | 4 | 6 | VVVNP |
| 8 | Wycombe Wanderers | 7 | 6 | 2 | 1 | 3 | 4 | 5 | VPNVV |
| 9 | Doncaster Rovers | 7 | 4 | 2 | 1 | 1 | 2 | 1 | PVVPP |
| 10 | Milton Keynes Dons | 7 | 5 | 2 | 1 | 2 | 2 | 2 | VPNNN |
| 11 | Blackpool | 7 | 4 | 2 | 1 | 1 | 5 | 3 | PPPNP |
| 12 | Huddersfield Town | 6 | 4 | 1 | 3 | 0 | 3 | 1 | VNVPN |
| 13 | Leyton Orient | 6 | 6 | 1 | 3 | 2 | 3 | 4 | VNPVP |
| 14 | Stevenage Borough | 6 | 4 | 1 | 3 | 0 | 1 | 0 | PVPVV |
| 15 | Leicester City | 6 | 5 | 2 | 0 | 3 | 4 | 6 | VPNVP |
| 16 | AFC Wimbledon | 6 | 4 | 1 | 3 | 0 | 1 | 0 | PPNNV |
| 17 | Barnsley | 6 | 5 | 1 | 3 | 1 | 2 | 2 | PPNPP |
| 18 | Cambridge United | 5 | 5 | 1 | 2 | 2 | 2 | 2 | VVNNV |
| 19 | Wigan Athletic | 5 | 5 | 1 | 2 | 2 | 1 | 4 | VPPNP |
| 20 | Oxford United | 4 | 3 | 1 | 1 | 1 | 2 | 2 | NVNVV |
| 21 | Luton Town | 3 | 4 | 0 | 3 | 1 | 2 | 3 | PVPPN |
| 22 | Peterborough United | 3 | 5 | 0 | 3 | 2 | 1 | 3 | NVPPN |
| 23 | Bromley | 2 | 4 | 0 | 2 | 2 | 1 | 3 | PPVNP |
| 24 | Notts County | 2 | 4 | 0 | 2 | 2 | 0 | 2 | PPPPN |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 6 | 3 | 3 | 0 | 5 | 2 | VNVPN |
| 2 | Oxford United | 11 | 5 | 3 | 2 | 0 | 3 | 0 | NVNVV |
| 3 | Reading | 9 | 5 | 2 | 3 | 0 | 2 | 0 | PVNNV |
| 4 | Burton Albion | 9 | 6 | 2 | 3 | 1 | 4 | 3 | NPPVN |
| 5 | Bradford City | 8 | 5 | 2 | 2 | 1 | 2 | 1 | VNNVV |
| 6 | Stockport County | 8 | 4 | 2 | 2 | 0 | 5 | 0 | VVVNP |
| 7 | Plymouth Argyle | 8 | 5 | 2 | 2 | 1 | 3 | 3 | PVVPV |
| 8 | Sheffield Wednesday | 8 | 4 | 2 | 2 | 0 | 4 | 2 | VNNNV |
| 9 | Leyton Orient | 8 | 4 | 2 | 2 | 0 | 3 | 1 | VNPVP |
| 10 | Leicester City | 8 | 4 | 2 | 2 | 0 | 3 | 1 | VPNVP |
| 11 | Wycombe Wanderers | 7 | 4 | 2 | 1 | 1 | 4 | 3 | VPNVV |
| 12 | AFC Wimbledon | 7 | 6 | 2 | 1 | 3 | 4 | 8 | PPNNV |
| 13 | Barnsley | 7 | 4 | 2 | 1 | 1 | 2 | 2 | PPNPP |
| 14 | Stevenage Borough | 5 | 5 | 0 | 5 | 0 | 1 | 1 | PVPVV |
| 15 | Peterborough United | 5 | 5 | 1 | 2 | 2 | 3 | 3 | NVPPN |
| 16 | Blackpool | 5 | 5 | 1 | 2 | 2 | 2 | 2 | PPPNP |
| 17 | Doncaster Rovers | 4 | 5 | 1 | 1 | 3 | 1 | 3 | PVVPP |
| 18 | Milton Keynes Dons | 4 | 4 | 1 | 1 | 2 | 2 | 4 | VPNNN |
| 19 | Cambridge United | 3 | 5 | 0 | 3 | 2 | 1 | 3 | VVNNV |
| 20 | Luton Town | 3 | 5 | 1 | 0 | 4 | 3 | 8 | PVPPN |
| 21 | Notts County | 3 | 5 | 0 | 3 | 2 | 2 | 4 | PPPPN |
| 22 | Wigan Athletic | 3 | 4 | 0 | 3 | 1 | 0 | 2 | VPPNP |
| 23 | Bromley | 2 | 5 | 0 | 2 | 3 | 2 | 7 | PPVNP |
| 24 | Mansfield Town | 1 | 4 | 0 | 1 | 3 | 1 | 6 | NVNNP |
Bradford City
Stockport County
Huddersfield Town
Plymouth Argyle
Cambridge United
Sheffield Wednesday
Reading
Oxford United
Leyton Orient
Burton Albion
Wycombe Wanderers
Stevenage Borough
Mansfield Town
Leicester City
AFC Wimbledon
Luton Town
Doncaster Rovers
Milton Keynes Dons
Peterborough United
Blackpool
Barnsley
Bromley
Notts County
Wigan Athletic