Pronostico Dundalk - Bohemians
Sotto trovate il pronostico elaborato dal nostro software proprietario e rivisto manualmente dai nostri redattori della partita di calcio Dundalk-Bohemians, incontro del campionato Irlanda Premier League. Troverete inoltre statistiche, classifiche, news e informazioni sul campionato di calcio Irlanda Premier League e sulle squadre Dundalk e Bohemians.Il pronostico 1x2 o under/over o goal/nogoal, con relative quote dei bookmaker viene fornito completo del risultato esatto. Con cio' cerchiamo sempre di fornirvi gratuitamente tutti gli strumenti indispensabili per scommettere in modo responsabile e ci auguriamo vincente!
- Pronostico Dundalk - Bohemians x2 (Quote 1.00)
- Pronostico Consigliato gol
- Pronostico Gol/NoGol Gol (Quote 1.51)
- Pronostico Under/Over 2.5 Over (Quote 1.50)
- Previsione risultato esatto 2 - 2
| Gol Fatti | 5 | Gol Subiti | 16 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 12 | Gol Subiti | 7 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 1 |
| Pari | 3 | Dispari | 3 |
| Gol Fatti | 10 | Gol Subiti | 17 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Pari | 4 | Dispari | 3 |
| Gol Fatti | 10 | Gol Subiti | 9 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 5 | NoGoal | 2 |
| Pari | 2 | Dispari | 5 |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 65 | 34 | 19 | 8 | 7 | 54 | 35 | PVVVP |
| 2 | Bohemians | 62 | 34 | 18 | 8 | 8 | 60 | 41 | VPVVV |
| 3 | St. Patricks Athletic | 59 | 33 | 17 | 8 | 8 | 53 | 27 | PVVVP |
| 4 | Shelbourne | 46 | 34 | 11 | 13 | 10 | 49 | 47 | VVNVP |
| 5 | Dundalk | 42 | 34 | 10 | 12 | 12 | 51 | 56 | NPPPN |
| 6 | Derry City | 41 | 33 | 9 | 14 | 10 | 45 | 44 | PVNVN |
| 7 | Galway United | 41 | 33 | 10 | 11 | 12 | 44 | 48 | VNPVP |
| 8 | Drogheda United | 37 | 34 | 9 | 10 | 15 | 41 | 54 | VPPVV |
| 9 | Waterford United | 34 | 33 | 7 | 13 | 13 | 45 | 56 | PPNNV |
| 10 | Sligo Rovers | 24 | 34 | 5 | 9 | 20 | 26 | 60 | NPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 42 | 17 | 13 | 3 | 1 | 33 | 15 | PVVVP |
| 2 | St. Patricks Athletic | 33 | 17 | 10 | 3 | 4 | 32 | 12 | PVVVP |
| 3 | Bohemians | 30 | 17 | 8 | 6 | 3 | 29 | 20 | VPVVV |
| 4 | Derry City | 27 | 16 | 7 | 6 | 3 | 27 | 19 | PVNVN |
| 5 | Galway United | 24 | 17 | 6 | 6 | 5 | 25 | 25 | VNPVP |
| 6 | Dundalk | 21 | 17 | 6 | 3 | 8 | 26 | 27 | NPPPN |
| 7 | Drogheda United | 21 | 17 | 5 | 6 | 6 | 20 | 21 | VPPVV |
| 8 | Waterford United | 21 | 16 | 4 | 9 | 3 | 22 | 19 | PPNNV |
| 9 | Shelbourne | 17 | 17 | 4 | 5 | 8 | 25 | 28 | VVNVP |
| 10 | Sligo Rovers | 15 | 17 | 3 | 6 | 8 | 16 | 27 | NPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 32 | 17 | 10 | 2 | 5 | 31 | 21 | VPVVV |
| 2 | Shelbourne | 29 | 17 | 7 | 8 | 2 | 24 | 19 | VVNVP |
| 3 | St. Patricks Athletic | 26 | 16 | 7 | 5 | 4 | 21 | 15 | PVVVP |
| 4 | Shamrock Rovers | 23 | 17 | 6 | 5 | 6 | 21 | 20 | PVVVP |
| 5 | Dundalk | 21 | 17 | 4 | 9 | 4 | 25 | 29 | NPPPN |
| 6 | Galway United | 17 | 16 | 4 | 5 | 7 | 19 | 23 | VNPVP |
| 7 | Drogheda United | 16 | 17 | 4 | 4 | 9 | 21 | 33 | VPPVV |
| 8 | Derry City | 14 | 17 | 2 | 8 | 7 | 18 | 25 | PVNVN |
| 9 | Waterford United | 13 | 17 | 3 | 4 | 10 | 23 | 37 | PPNNV |
| 10 | Sligo Rovers | 9 | 17 | 2 | 3 | 12 | 10 | 33 | NPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 56 | 34 | 16 | 8 | 10 | 29 | 19 | PVVVP |
| 2 | St. Patricks Athletic | 54 | 33 | 14 | 12 | 7 | 26 | 12 | PVVVP |
| 3 | Bohemians | 51 | 34 | 13 | 12 | 9 | 24 | 19 | VPVVV |
| 4 | Galway United | 48 | 33 | 12 | 12 | 9 | 19 | 20 | VNPVP |
| 5 | Dundalk | 46 | 34 | 12 | 10 | 12 | 25 | 24 | NPPPN |
| 6 | Derry City | 44 | 33 | 11 | 11 | 11 | 17 | 16 | PVNVN |
| 7 | Drogheda United | 37 | 34 | 9 | 10 | 15 | 18 | 28 | VPPVV |
| 8 | Waterford United | 37 | 33 | 8 | 13 | 12 | 21 | 25 | PPNNV |
| 9 | Shelbourne | 36 | 34 | 6 | 18 | 10 | 18 | 24 | VVNVP |
| 10 | Sligo Rovers | 35 | 34 | 7 | 14 | 13 | 14 | 24 | NPPPP |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 39 | 17 | 12 | 3 | 2 | 20 | 5 | PVVVP |
| 2 | St. Patricks Athletic | 30 | 17 | 8 | 6 | 3 | 15 | 6 | PVVVP |
| 3 | Drogheda United | 28 | 17 | 8 | 4 | 5 | 14 | 11 | VPPVV |
| 4 | Galway United | 27 | 17 | 7 | 6 | 4 | 10 | 8 | VNPVP |
| 5 | Bohemians | 26 | 17 | 6 | 8 | 3 | 13 | 8 | VPVVV |
| 6 | Dundalk | 24 | 17 | 6 | 6 | 5 | 11 | 9 | NPPPN |
| 7 | Sligo Rovers | 24 | 17 | 6 | 6 | 5 | 10 | 10 | NPPPP |
| 8 | Derry City | 20 | 16 | 5 | 5 | 6 | 9 | 9 | PVNVN |
| 9 | Shelbourne | 19 | 17 | 3 | 10 | 4 | 10 | 13 | VVNVP |
| 10 | Waterford United | 15 | 16 | 3 | 6 | 7 | 9 | 11 | PPNNV |
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 25 | 17 | 7 | 4 | 6 | 11 | 11 | VPVVV |
| 2 | St. Patricks Athletic | 24 | 16 | 6 | 6 | 4 | 11 | 6 | PVVVP |
| 3 | Derry City | 24 | 17 | 6 | 6 | 5 | 8 | 7 | PVNVN |
| 4 | Dundalk | 22 | 17 | 6 | 4 | 7 | 14 | 15 | NPPPN |
| 5 | Waterford United | 22 | 17 | 5 | 7 | 5 | 12 | 14 | PPNNV |
| 6 | Galway United | 21 | 16 | 5 | 6 | 5 | 9 | 12 | VNPVP |
| 7 | Shamrock Rovers | 17 | 17 | 4 | 5 | 8 | 9 | 14 | PVVVP |
| 8 | Shelbourne | 17 | 17 | 3 | 8 | 6 | 8 | 11 | VVNVP |
| 9 | Sligo Rovers | 11 | 17 | 1 | 8 | 8 | 4 | 14 | NPPPP |
| 10 | Drogheda United | 9 | 17 | 1 | 6 | 10 | 4 | 17 | VPPVV |
Shamrock Rovers
Bohemians
St. Patricks Athletic
Shelbourne
Dundalk
Derry City
Galway United
Drogheda United
Waterford United
Sligo Rovers