P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Melbourne Victory | 10 | 4 | 3 | 1 | 0 | 7 | 2 |
2 | Melbourne City | 9 | 4 | 3 | 0 | 1 | 8 | 3 |
3 | Auckland City | 9 | 3 | 3 | 0 | 0 | 5 | 0 |
4 | Wellington Phoenix | 7 | 4 | 2 | 1 | 1 | 6 | 3 |
5 | Adelaide United | 7 | 3 | 2 | 1 | 0 | 7 | 5 |
6 | Macarthur Rams | 6 | 4 | 2 | 0 | 2 | 10 | 6 |
7 | Sydney FC | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
8 | WS Wanderers | 4 | 4 | 1 | 1 | 2 | 9 | 8 |
9 | Newcastle Jets | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
10 | Central Coast Mariners | 3 | 4 | 0 | 3 | 1 | 1 | 4 |
11 | Western United | 2 | 4 | 0 | 2 | 2 | 3 | 5 |
12 | Perth Glory | 1 | 4 | 0 | 1 | 3 | 1 | 13 |
13 | Brisbane Roar | 0 | 3 | 0 | 0 | 3 | 2 | 7 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Auckland City | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
2 | Melbourne Victory | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
3 | Adelaide United | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
4 | Macarthur Rams | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
5 | WS Wanderers | 3 | 3 | 1 | 0 | 2 | 8 | 7 |
6 | Central Coast Mariners | 2 | 3 | 0 | 2 | 1 | 0 | 3 |
7 | Wellington Phoenix | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
8 | Western United | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
9 | Brisbane Roar | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
10 | Melbourne City | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
11 | Newcastle Jets | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
12 | Perth Glory | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
13 | Sydney FC | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Melbourne City | 9 | 3 | 3 | 0 | 0 | 7 | 0 |
2 | Sydney FC | 6 | 3 | 2 | 0 | 1 | 5 | 4 |
3 | Wellington Phoenix | 6 | 2 | 2 | 0 | 0 | 5 | 0 |
4 | Melbourne Victory | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
5 | Adelaide United | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
6 | Auckland City | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
7 | Macarthur Rams | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
8 | Newcastle Jets | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
9 | Central Coast Mariners | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
10 | Perth Glory | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
11 | WS Wanderers | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
12 | Western United | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
13 | Brisbane Roar | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wellington Phoenix | 10 | 4 | 3 | 1 | 0 | 4 | 0 |
2 | Macarthur Rams | 8 | 4 | 2 | 2 | 0 | 6 | 0 |
3 | Melbourne Victory | 8 | 4 | 2 | 2 | 0 | 4 | 0 |
4 | Adelaide United | 7 | 3 | 2 | 1 | 0 | 5 | 2 |
5 | Melbourne City | 7 | 4 | 2 | 1 | 1 | 3 | 3 |
6 | Sydney FC | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
7 | WS Wanderers | 6 | 4 | 2 | 0 | 2 | 4 | 4 |
8 | Auckland City | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
9 | Central Coast Mariners | 2 | 4 | 0 | 2 | 2 | 0 | 3 |
10 | Western United | 2 | 4 | 0 | 2 | 2 | 1 | 3 |
11 | Brisbane Roar | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
12 | Perth Glory | 1 | 4 | 0 | 1 | 3 | 0 | 8 |
13 | Newcastle Jets | 0 | 3 | 0 | 0 | 3 | 0 | 4 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Macarthur Rams | 6 | 2 | 2 | 0 | 0 | 6 | 0 |
2 | Adelaide United | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
3 | Auckland City | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
4 | Melbourne Victory | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
5 | Wellington Phoenix | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
6 | WS Wanderers | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
7 | Central Coast Mariners | 2 | 3 | 0 | 2 | 1 | 0 | 2 |
8 | Brisbane Roar | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Sydney FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Western United | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
11 | Melbourne City | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
12 | Newcastle Jets | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Perth Glory | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Melbourne City | 7 | 3 | 2 | 1 | 0 | 3 | 0 |
2 | Wellington Phoenix | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
3 | Sydney FC | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
4 | Melbourne Victory | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
5 | Adelaide United | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
6 | WS Wanderers | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Macarthur Rams | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Auckland City | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Perth Glory | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
10 | Western United | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
11 | Brisbane Roar | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
12 | Central Coast Mariners | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Newcastle Jets | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
a. Gruppo Championship
a. Play Off
HT: Primo Tempo