P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Trenkwalder Admira Wacker | 31 | 13 | 10 | 1 | 2 | 18 | 8 |
2 | SV Ried | 26 | 13 | 8 | 2 | 3 | 25 | 11 |
3 | First Wien 1894 | 25 | 13 | 8 | 1 | 4 | 25 | 19 |
4 | SKU Amstetten | 23 | 13 | 7 | 2 | 4 | 24 | 14 |
5 | Schwarz-Weiß Bregenz | 23 | 13 | 6 | 5 | 2 | 22 | 17 |
6 | Kapfenberg | 22 | 13 | 7 | 1 | 5 | 16 | 18 |
7 | Rapid Vienna (Youth) | 21 | 13 | 6 | 3 | 4 | 26 | 21 |
8 | FC Liefering | 19 | 13 | 5 | 4 | 4 | 16 | 15 |
9 | Sturm Graz II | 17 | 13 | 4 | 5 | 4 | 21 | 20 |
10 | Austria Lustenau | 17 | 13 | 3 | 8 | 2 | 10 | 10 |
11 | SKN St. Polten | 16 | 13 | 4 | 4 | 5 | 16 | 14 |
12 | Floridsdorfer AC | 15 | 13 | 4 | 3 | 6 | 14 | 14 |
13 | Stripfing | 8 | 13 | 1 | 5 | 7 | 10 | 18 |
14 | ASK Voitsberg | 8 | 13 | 2 | 2 | 9 | 9 | 21 |
15 | Lafnitz | 8 | 13 | 2 | 2 | 9 | 18 | 31 |
16 | SV Horn | 8 | 13 | 2 | 2 | 9 | 18 | 37 |
a. Promozione
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Trenkwalder Admira Wacker | 16 | 7 | 5 | 1 | 1 | 8 | 3 |
2 | SKU Amstetten | 15 | 7 | 5 | 0 | 2 | 17 | 7 |
3 | Rapid Vienna (Youth) | 13 | 6 | 4 | 1 | 1 | 14 | 6 |
4 | Schwarz-Weiß Bregenz | 13 | 7 | 4 | 1 | 2 | 14 | 12 |
5 | First Wien 1894 | 12 | 7 | 4 | 0 | 3 | 11 | 10 |
6 | SV Ried | 10 | 6 | 3 | 1 | 2 | 13 | 7 |
7 | Kapfenberg | 9 | 6 | 3 | 0 | 3 | 8 | 8 |
8 | Floridsdorfer AC | 8 | 6 | 2 | 2 | 2 | 6 | 4 |
9 | Sturm Graz II | 8 | 6 | 2 | 2 | 2 | 8 | 7 |
10 | FC Liefering | 6 | 7 | 1 | 3 | 3 | 7 | 9 |
11 | Austria Lustenau | 5 | 6 | 0 | 5 | 1 | 4 | 5 |
12 | Stripfing | 5 | 7 | 1 | 2 | 4 | 7 | 10 |
13 | Lafnitz | 4 | 6 | 1 | 1 | 4 | 12 | 14 |
14 | SKN St. Polten | 4 | 6 | 0 | 4 | 2 | 1 | 4 |
15 | ASK Voitsberg | 3 | 7 | 1 | 0 | 6 | 5 | 12 |
16 | SV Horn | 2 | 7 | 0 | 2 | 5 | 13 | 22 |
a. Promozione
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | SV Ried | 16 | 7 | 5 | 1 | 1 | 12 | 4 |
2 | Trenkwalder Admira Wacker | 15 | 6 | 5 | 0 | 1 | 10 | 5 |
3 | FC Liefering | 13 | 6 | 4 | 1 | 1 | 9 | 6 |
4 | First Wien 1894 | 13 | 6 | 4 | 1 | 1 | 14 | 9 |
5 | Kapfenberg | 13 | 7 | 4 | 1 | 2 | 8 | 10 |
6 | Austria Lustenau | 12 | 7 | 3 | 3 | 1 | 6 | 5 |
7 | SKN St. Polten | 12 | 7 | 4 | 0 | 3 | 15 | 10 |
8 | Schwarz-Weiß Bregenz | 10 | 6 | 2 | 4 | 0 | 8 | 5 |
9 | Sturm Graz II | 9 | 7 | 2 | 3 | 2 | 13 | 13 |
10 | Rapid Vienna (Youth) | 8 | 7 | 2 | 2 | 3 | 12 | 15 |
11 | SKU Amstetten | 8 | 6 | 2 | 2 | 2 | 7 | 7 |
12 | Floridsdorfer AC | 7 | 7 | 2 | 1 | 4 | 8 | 10 |
13 | SV Horn | 6 | 6 | 2 | 0 | 4 | 5 | 15 |
14 | ASK Voitsberg | 5 | 6 | 1 | 2 | 3 | 4 | 9 |
15 | Lafnitz | 4 | 7 | 1 | 1 | 5 | 6 | 17 |
16 | Stripfing | 3 | 6 | 0 | 3 | 3 | 3 | 8 |
a. Promozione
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Trenkwalder Admira Wacker | 21 | 13 | 5 | 6 | 2 | 9 | 4 |
2 | FC Liefering | 20 | 13 | 4 | 8 | 1 | 9 | 4 |
3 | Kapfenberg | 20 | 13 | 5 | 5 | 3 | 9 | 7 |
4 | Rapid Vienna (Youth) | 20 | 13 | 5 | 5 | 3 | 15 | 12 |
5 | SKU Amstetten | 20 | 13 | 5 | 5 | 3 | 10 | 6 |
6 | Sturm Graz II | 20 | 13 | 5 | 5 | 3 | 11 | 9 |
7 | Austria Lustenau | 18 | 13 | 3 | 9 | 1 | 6 | 5 |
8 | SV Ried | 18 | 13 | 3 | 9 | 1 | 9 | 6 |
9 | Schwarz-Weiß Bregenz | 16 | 13 | 3 | 7 | 3 | 9 | 8 |
10 | First Wien 1894 | 15 | 13 | 3 | 6 | 4 | 10 | 9 |
11 | Lafnitz | 15 | 13 | 4 | 3 | 6 | 8 | 12 |
12 | ASK Voitsberg | 14 | 13 | 3 | 5 | 5 | 6 | 9 |
13 | SKN St. Polten | 14 | 13 | 2 | 8 | 3 | 4 | 5 |
14 | Floridsdorfer AC | 12 | 13 | 2 | 6 | 5 | 5 | 8 |
15 | SV Horn | 12 | 13 | 3 | 3 | 7 | 9 | 17 |
16 | Stripfing | 9 | 13 | 1 | 6 | 6 | 2 | 10 |
a. Promozione
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | SKU Amstetten | 16 | 7 | 5 | 1 | 1 | 9 | 3 |
2 | Rapid Vienna (Youth) | 11 | 6 | 3 | 2 | 1 | 8 | 3 |
3 | Schwarz-Weiß Bregenz | 11 | 7 | 3 | 2 | 2 | 6 | 4 |
4 | Trenkwalder Admira Wacker | 10 | 7 | 2 | 4 | 1 | 4 | 2 |
5 | Sturm Graz II | 9 | 6 | 2 | 3 | 1 | 5 | 3 |
6 | ASK Voitsberg | 8 | 7 | 2 | 2 | 3 | 3 | 4 |
7 | Austria Lustenau | 8 | 6 | 1 | 5 | 0 | 3 | 2 |
8 | FC Liefering | 8 | 7 | 1 | 5 | 1 | 3 | 3 |
9 | First Wien 1894 | 8 | 7 | 2 | 2 | 3 | 6 | 4 |
10 | Kapfenberg | 8 | 6 | 2 | 2 | 2 | 3 | 3 |
11 | SV Horn | 8 | 7 | 2 | 2 | 3 | 8 | 11 |
12 | SV Ried | 8 | 6 | 1 | 5 | 0 | 5 | 3 |
13 | Floridsdorfer AC | 7 | 6 | 1 | 4 | 1 | 2 | 2 |
14 | Lafnitz | 7 | 6 | 2 | 1 | 3 | 5 | 7 |
15 | Stripfing | 6 | 7 | 1 | 3 | 3 | 1 | 5 |
16 | SKN St. Polten | 5 | 6 | 0 | 5 | 1 | 0 | 1 |
a. Promozione
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | FC Liefering | 12 | 6 | 3 | 3 | 0 | 6 | 1 |
2 | Kapfenberg | 12 | 7 | 3 | 3 | 1 | 6 | 4 |
3 | Sturm Graz II | 11 | 7 | 3 | 2 | 2 | 6 | 6 |
4 | Trenkwalder Admira Wacker | 11 | 6 | 3 | 2 | 1 | 5 | 2 |
5 | Austria Lustenau | 10 | 7 | 2 | 4 | 1 | 3 | 3 |
6 | SV Ried | 10 | 7 | 2 | 4 | 1 | 4 | 3 |
7 | Rapid Vienna (Youth) | 9 | 7 | 2 | 3 | 2 | 7 | 9 |
8 | SKN St. Polten | 9 | 7 | 2 | 3 | 2 | 4 | 4 |
9 | Lafnitz | 8 | 7 | 2 | 2 | 3 | 3 | 5 |
10 | First Wien 1894 | 7 | 6 | 1 | 4 | 1 | 4 | 5 |
11 | ASK Voitsberg | 6 | 6 | 1 | 3 | 2 | 3 | 5 |
12 | Floridsdorfer AC | 5 | 7 | 1 | 2 | 4 | 3 | 6 |
13 | Schwarz-Weiß Bregenz | 5 | 6 | 0 | 5 | 1 | 3 | 4 |
14 | SKU Amstetten | 4 | 6 | 0 | 4 | 2 | 1 | 3 |
15 | SV Horn | 4 | 6 | 1 | 1 | 4 | 1 | 6 |
16 | Stripfing | 3 | 6 | 0 | 3 | 3 | 1 | 5 |
a. Promozione
a. Retrocessione
HT: Primo Tempo