Pronostici Liga De Futbol Prof - calcio Bolivia
Benvenuti su Webpronostici! Consulta i pronostici calcio per Liga De Futbol Prof Bolivia. Analizziamo quotidianamente le migliori quote per aiutarti a creare la tua schedina perfetta.
Loading ...
| Data | Lg | Squadra A | Incontro | Ris. | Squadra B | Prono | Quota | Book | Esito | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 19:00 | Real Oruro | Real Oruro - SA Bulo Bulo | 2-0 | SA Bulo Bulo | 1 | 1.65 | |||||
| 04/09 21:15 | ABB | ABB - Universitario de | 2-0 | Universitario de | 1 | 1.91 | |||||
| 05/09 19:00 | Club Guabira | Club Guabira - Real Potosi | 1-1 | Real Potosi | 1x | 1.25 | |||||
| 05/09 21:15 | Aurora | Aurora - Gualberto Villar | 3-0 | Gualberto Villar | 1 | 1.53 | |||||
| 05/09 23:30 | Oriente Petroler | Oriente Petroler - Always Ready | 1-2 | Always Ready | 12 | 1.22 | |||||
| 06/09 19:00 | Independiente Pe | Independiente Pe - Bolivar | Bolivar | 12 | 1.16 | ||||||
| 06/09 22:00 | The Strongest | The Strongest - Tomayapo | Tomayapo | 1 | 1.16 | ||||||
| 07/09 00:00 | Nacional Potosi | Nacional Potosi - Blooming | Blooming | 1 | 1.47 | ||||||
Classifiche Liga De Futbol Prof
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 39 | 18 | 11 | 6 | 1 | 37 | 13 | VNNNV |
| 2 | Bolivar | 36 | 17 | 11 | 3 | 3 | 44 | 19 | VVVVV |
| 3 | The Strongest | 33 | 17 | 9 | 6 | 2 | 29 | 20 | VVPPV |
| 4 | Oriente Petrolero | 27 | 18 | 8 | 3 | 7 | 33 | 25 | PNVVV |
| 5 | Aurora | 27 | 18 | 6 | 9 | 3 | 28 | 24 | VNNPP |
| 6 | Real Potosi | 26 | 18 | 6 | 8 | 4 | 23 | 13 | NPNNV |
| 7 | Club Guabira | 26 | 18 | 7 | 5 | 6 | 29 | 32 | NPNVV |
| 8 | Independiente Petroleros | 25 | 17 | 7 | 4 | 6 | 25 | 25 | VPVVN |
| 9 | Blooming | 23 | 17 | 5 | 8 | 4 | 22 | 18 | NNVPN |
| 10 | Nacional Potosi | 21 | 17 | 6 | 3 | 8 | 25 | 23 | PVVPP |
| 11 | Real Oruro | 21 | 18 | 6 | 3 | 9 | 32 | 43 | VNPPV |
| 12 | ABB | 20 | 18 | 6 | 2 | 10 | 29 | 37 | VPNPP |
| 13 | SA Bulo Bulo | 17 | 18 | 5 | 2 | 11 | 18 | 37 | PPPPV |
| 14 | Tomayapo | 16 | 17 | 4 | 4 | 9 | 13 | 32 | VNVPP |
| 15 | Gualberto Villarroel SJ | 14 | 18 | 2 | 8 | 8 | 19 | 30 | PNNPP |
| 16 | Universitario de Vinto | 14 | 18 | 4 | 2 | 12 | 22 | 37 | PVPPP |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 22 | 9 | 7 | 1 | 1 | 29 | 9 | VVVVV |
| 2 | Always Ready | 20 | 9 | 6 | 2 | 1 | 19 | 6 | VNNNV |
| 3 | Oriente Petrolero | 19 | 9 | 6 | 1 | 2 | 20 | 7 | PNVVV |
| 4 | Club Guabira | 18 | 9 | 5 | 3 | 1 | 20 | 9 | NPNVV |
| 5 | Blooming | 17 | 9 | 4 | 5 | 0 | 14 | 4 | NNVPN |
| 6 | Aurora | 16 | 9 | 4 | 4 | 1 | 19 | 13 | VNNPP |
| 7 | Nacional Potosi | 16 | 8 | 5 | 1 | 2 | 16 | 9 | PVVPP |
| 8 | ABB | 16 | 9 | 5 | 1 | 3 | 18 | 13 | VPNPP |
| 9 | SA Bulo Bulo | 16 | 9 | 5 | 1 | 3 | 13 | 12 | PPPPV |
| 10 | The Strongest | 15 | 8 | 4 | 3 | 1 | 15 | 11 | VVPPV |
| 11 | Real Potosi | 15 | 9 | 4 | 3 | 2 | 15 | 5 | NPNNV |
| 12 | Independiente Petroleros | 14 | 9 | 4 | 2 | 3 | 12 | 11 | VPVVN |
| 13 | Universitario de Vinto | 11 | 9 | 3 | 2 | 4 | 14 | 13 | PVPPP |
| 14 | Real Oruro | 10 | 9 | 3 | 1 | 5 | 17 | 23 | VNPPV |
| 15 | Tomayapo | 10 | 8 | 2 | 4 | 2 | 7 | 8 | VNVPP |
| 16 | Gualberto Villarroel SJ | 10 | 9 | 2 | 4 | 3 | 13 | 14 | PNNPP |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 19 | 9 | 5 | 4 | 0 | 18 | 7 | VNNNV |
| 2 | The Strongest | 18 | 9 | 5 | 3 | 1 | 14 | 9 | VVPPV |
| 3 | Bolivar | 14 | 8 | 4 | 2 | 2 | 15 | 10 | VVVVV |
| 4 | Aurora | 11 | 9 | 2 | 5 | 2 | 9 | 11 | VNNPP |
| 5 | Real Potosi | 11 | 9 | 2 | 5 | 2 | 8 | 8 | NPNNV |
| 6 | Independiente Petroleros | 11 | 8 | 3 | 2 | 3 | 13 | 14 | VPVVN |
| 7 | Real Oruro | 11 | 9 | 3 | 2 | 4 | 15 | 20 | VNPPV |
| 8 | Oriente Petrolero | 8 | 9 | 2 | 2 | 5 | 13 | 18 | PNVVV |
| 9 | Club Guabira | 8 | 9 | 2 | 2 | 5 | 9 | 23 | NPNVV |
| 10 | Blooming | 6 | 8 | 1 | 3 | 4 | 8 | 14 | NNVPN |
| 11 | Tomayapo | 6 | 9 | 2 | 0 | 7 | 6 | 24 | VNVPP |
| 12 | Nacional Potosi | 5 | 9 | 1 | 2 | 6 | 9 | 14 | PVVPP |
| 13 | ABB | 4 | 9 | 1 | 1 | 7 | 11 | 24 | VPNPP |
| 14 | Gualberto Villarroel SJ | 4 | 9 | 0 | 4 | 5 | 6 | 16 | PNNPP |
| 15 | Universitario de Vinto | 3 | 9 | 1 | 0 | 8 | 8 | 24 | PVPPP |
| 16 | SA Bulo Bulo | 1 | 9 | 0 | 1 | 8 | 5 | 25 | PPPPV |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 35 | 18 | 9 | 8 | 1 | 13 | 3 | VNNNV |
| 2 | Blooming | 31 | 17 | 8 | 7 | 2 | 13 | 4 | NNVPN |
| 3 | Real Potosi | 27 | 18 | 5 | 12 | 1 | 10 | 4 | NPNNV |
| 4 | Nacional Potosi | 27 | 17 | 7 | 6 | 4 | 10 | 8 | PVVPP |
| 5 | Bolivar | 26 | 17 | 6 | 8 | 3 | 17 | 10 | VVVVV |
| 6 | Oriente Petrolero | 24 | 18 | 5 | 9 | 4 | 16 | 12 | PNVVV |
| 7 | Club Guabira | 24 | 18 | 5 | 9 | 4 | 12 | 12 | NPNVV |
| 8 | ABB | 24 | 18 | 6 | 6 | 6 | 13 | 14 | VPNPP |
| 9 | Universitario de Vinto | 23 | 18 | 5 | 8 | 5 | 14 | 13 | PVPPP |
| 10 | Aurora | 22 | 18 | 4 | 10 | 4 | 13 | 10 | VNNPP |
| 11 | The Strongest | 21 | 17 | 4 | 9 | 4 | 13 | 12 | VVPPV |
| 12 | Real Oruro | 19 | 18 | 4 | 7 | 7 | 13 | 21 | VNPPV |
| 13 | Independiente Petroleros | 18 | 17 | 3 | 9 | 5 | 8 | 10 | VPVVN |
| 14 | SA Bulo Bulo | 14 | 18 | 3 | 5 | 10 | 6 | 16 | PPPPV |
| 15 | Gualberto Villarroel SJ | 14 | 18 | 3 | 5 | 10 | 5 | 16 | PNNPP |
| 16 | Tomayapo | 11 | 17 | 1 | 8 | 8 | 3 | 14 | VNVPP |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blooming | 21 | 9 | 6 | 3 | 0 | 9 | 0 | NNVPN |
| 2 | Always Ready | 16 | 9 | 4 | 4 | 1 | 5 | 2 | VNNNV |
| 3 | Bolivar | 16 | 9 | 4 | 4 | 1 | 11 | 5 | VVVVV |
| 4 | Real Potosi | 16 | 9 | 4 | 4 | 1 | 7 | 2 | NPNNV |
| 5 | Club Guabira | 16 | 9 | 4 | 4 | 1 | 8 | 3 | NPNVV |
| 6 | Nacional Potosi | 15 | 8 | 4 | 3 | 1 | 7 | 4 | PVVPP |
| 7 | ABB | 15 | 9 | 4 | 3 | 2 | 7 | 4 | VPNPP |
| 8 | Universitario de Vinto | 13 | 9 | 3 | 4 | 2 | 9 | 6 | PVPPP |
| 9 | Independiente Petroleros | 13 | 9 | 3 | 4 | 2 | 5 | 4 | VPVVN |
| 10 | Aurora | 14 | 9 | 3 | 5 | 1 | 10 | 5 | VNNPP |
| 11 | Oriente Petrolero | 13 | 9 | 3 | 4 | 2 | 7 | 3 | PNVVV |
| 12 | SA Bulo Bulo | 12 | 9 | 3 | 3 | 3 | 5 | 6 | PPPPV |
| 13 | Real Oruro | 9 | 9 | 2 | 3 | 4 | 7 | 12 | VNPPV |
| 14 | The Strongest | 12 | 8 | 2 | 6 | 0 | 7 | 5 | VVPPV |
| 15 | Gualberto Villarroel SJ | 6 | 9 | 1 | 3 | 5 | 3 | 7 | PNNPP |
| 16 | Tomayapo | 6 | 8 | 0 | 6 | 2 | 1 | 3 | VNVPP |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
| # | Squadra | Pt | G | V | N | P | F | S | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 19 | 9 | 5 | 4 | 0 | 8 | 1 | VNNNV |
| 2 | Nacional Potosi | 12 | 9 | 3 | 3 | 3 | 3 | 4 | PVVPP |
| 3 | Oriente Petrolero | 11 | 9 | 2 | 5 | 2 | 9 | 9 | PNVVV |
| 4 | Real Potosi | 11 | 9 | 1 | 8 | 0 | 3 | 2 | NPNNV |
| 5 | Bolivar | 10 | 8 | 2 | 4 | 2 | 6 | 5 | VVVVV |
| 6 | Blooming | 10 | 8 | 2 | 4 | 2 | 4 | 4 | NNVPN |
| 7 | Real Oruro | 10 | 9 | 2 | 4 | 3 | 6 | 9 | VNPPV |
| 8 | Universitario de Vinto | 10 | 9 | 2 | 4 | 3 | 5 | 7 | PVPPP |
| 9 | The Strongest | 9 | 9 | 2 | 3 | 4 | 6 | 7 | VVPPV |
| 10 | ABB | 9 | 9 | 2 | 3 | 4 | 6 | 10 | VPNPP |
| 11 | Aurora | 8 | 9 | 1 | 5 | 3 | 3 | 5 | VNNPP |
| 12 | Club Guabira | 8 | 9 | 1 | 5 | 3 | 4 | 9 | NPNVV |
| 13 | Gualberto Villarroel SJ | 8 | 9 | 2 | 2 | 5 | 2 | 9 | PNNPP |
| 14 | Independiente Petroleros | 5 | 8 | 0 | 5 | 3 | 3 | 6 | VPVVN |
| 15 | Tomayapo | 5 | 9 | 1 | 2 | 6 | 2 | 11 | VNVPP |
| 16 | SA Bulo Bulo | 2 | 9 | 0 | 2 | 7 | 1 | 10 | PPPPV |
Promozione - Copa Libertadores (Fase a gironi)
Promozione - Copa Libertadores (Qualificazione)
Promozione - Copa Sudamericana (Qualificazione)
Division Profesional (Retrocessione)
Retrocessione
HT: Primo Tempo
Questi sono tutti i pronostici relativa alla tipologia di scommessa 1x2 degli incontri di calcio di Liga De Futbol Prof. E' possibile accedere alle altre tipologie di scommessa cliccando nei relativi riquadri.
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol
Note. Gol: entrambe le squadre segnano almeno un gol --- segna casa: La squadra di casa segna almeno un gol --- segna fuori: La sqadra di fuori segna almeno un gol
Always Ready
Bolivar
The Strongest
Oriente Petrolero
Aurora
Real Potosi
Club Guabira
Independiente Petroleros
Blooming
Nacional Potosi
Real Oruro
ABB
SA Bulo Bulo
Tomayapo
Gualberto Villarroel SJ
Universitario de Vinto