P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 90 | 41 | 27 | 9 | 5 | 65 | 28 |
2 | Watford | 82 | 41 | 24 | 10 | 7 | 59 | 27 |
3 | Brentford | 73 | 40 | 20 | 13 | 7 | 71 | 40 |
4 | Swansea City | 72 | 40 | 21 | 9 | 10 | 48 | 31 |
5 | Barnsley | 71 | 41 | 21 | 8 | 12 | 54 | 44 |
6 | Bournemouth AFC | 68 | 40 | 19 | 11 | 10 | 64 | 39 |
7 | Reading | 66 | 41 | 19 | 9 | 13 | 56 | 45 |
8 | Cardiff City | 59 | 41 | 16 | 11 | 14 | 57 | 45 |
9 | Millwall | 58 | 41 | 14 | 16 | 11 | 41 | 40 |
10 | Middlesbrough | 57 | 41 | 16 | 9 | 16 | 48 | 45 |
11 | Queens Park Rangers | 56 | 40 | 15 | 11 | 14 | 47 | 47 |
12 | Stoke City | 55 | 41 | 14 | 13 | 14 | 45 | 46 |
13 | Luton Town | 53 | 40 | 15 | 8 | 17 | 35 | 46 |
14 | Bristol City | 50 | 41 | 15 | 5 | 21 | 40 | 55 |
15 | Nottingham Forest | 49 | 41 | 12 | 13 | 16 | 34 | 39 |
16 | Preston North End | 48 | 41 | 14 | 6 | 21 | 41 | 55 |
17 | Blackburn Rovers | 47 | 41 | 12 | 11 | 18 | 52 | 47 |
18 | Birmingham City | 45 | 41 | 11 | 12 | 18 | 31 | 50 |
19 | Huddersfield Town | 44 | 40 | 11 | 11 | 18 | 42 | 60 |
20 | Derby County | 43 | 40 | 11 | 10 | 19 | 30 | 43 |
21 | Coventry City | 42 | 40 | 10 | 12 | 18 | 36 | 56 |
22 | Rotherham United | 33 | 36 | 9 | 6 | 21 | 35 | 51 |
23 | Wycombe Wanderers | 33 | 41 | 8 | 9 | 24 | 30 | 64 |
24 | Sheffield Wednesday | 29 | 40 | 11 | 8 | 21 | 34 | 52 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 53 | 21 | 17 | 2 | 2 | 41 | 12 |
2 | Norwich City | 45 | 20 | 13 | 6 | 1 | 34 | 10 |
3 | Bournemouth AFC | 42 | 21 | 13 | 3 | 5 | 40 | 21 |
4 | Barnsley | 38 | 21 | 11 | 5 | 5 | 27 | 20 |
5 | Swansea City | 38 | 20 | 11 | 5 | 4 | 23 | 12 |
6 | Brentford | 37 | 19 | 10 | 7 | 2 | 35 | 19 |
7 | Reading | 37 | 20 | 12 | 1 | 7 | 32 | 22 |
8 | Middlesbrough | 34 | 20 | 10 | 4 | 6 | 26 | 19 |
9 | Queens Park Rangers | 34 | 21 | 10 | 4 | 7 | 28 | 23 |
10 | Coventry City | 31 | 20 | 8 | 7 | 5 | 22 | 20 |
11 | Stoke City | 31 | 20 | 9 | 4 | 7 | 27 | 23 |
12 | Huddersfield Town | 30 | 20 | 8 | 6 | 6 | 26 | 19 |
13 | Millwall | 28 | 21 | 6 | 10 | 5 | 19 | 19 |
14 | Luton Town | 27 | 19 | 7 | 6 | 6 | 23 | 22 |
15 | Sheffield Wednesday | 27 | 19 | 7 | 6 | 6 | 20 | 14 |
16 | Cardiff City | 26 | 21 | 7 | 5 | 9 | 34 | 24 |
17 | Blackburn Rovers | 25 | 20 | 6 | 7 | 7 | 25 | 23 |
18 | Nottingham Forest | 25 | 20 | 6 | 7 | 7 | 19 | 19 |
19 | Bristol City | 24 | 21 | 7 | 3 | 11 | 15 | 24 |
20 | Derby County | 24 | 21 | 6 | 6 | 9 | 16 | 21 |
21 | Birmingham City | 21 | 21 | 6 | 3 | 12 | 17 | 32 |
22 | Preston North End | 20 | 21 | 5 | 5 | 11 | 16 | 24 |
23 | Wycombe Wanderers | 20 | 21 | 5 | 5 | 11 | 14 | 27 |
24 | Rotherham United | 12 | 17 | 3 | 3 | 11 | 18 | 29 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 45 | 21 | 14 | 3 | 4 | 31 | 18 |
2 | Brentford | 36 | 21 | 10 | 6 | 5 | 36 | 21 |
3 | Swansea City | 34 | 20 | 10 | 4 | 6 | 25 | 19 |
4 | Barnsley | 33 | 20 | 10 | 3 | 7 | 27 | 24 |
5 | Cardiff City | 33 | 20 | 9 | 6 | 5 | 23 | 21 |
6 | Millwall | 30 | 20 | 8 | 6 | 6 | 22 | 21 |
7 | Reading | 29 | 21 | 7 | 8 | 6 | 24 | 23 |
8 | Watford | 29 | 20 | 7 | 8 | 5 | 18 | 15 |
9 | Preston North End | 28 | 20 | 9 | 1 | 10 | 25 | 31 |
10 | Bournemouth AFC | 26 | 19 | 6 | 8 | 5 | 24 | 18 |
11 | Bristol City | 26 | 20 | 8 | 2 | 10 | 25 | 31 |
12 | Luton Town | 26 | 21 | 8 | 2 | 11 | 12 | 24 |
13 | Birmingham City | 24 | 20 | 5 | 9 | 6 | 14 | 18 |
14 | Nottingham Forest | 24 | 21 | 6 | 6 | 9 | 15 | 20 |
15 | Stoke City | 24 | 21 | 5 | 9 | 7 | 18 | 23 |
16 | Middlesbrough | 23 | 21 | 6 | 5 | 10 | 22 | 26 |
17 | Blackburn Rovers | 22 | 21 | 6 | 4 | 11 | 27 | 24 |
18 | Queens Park Rangers | 22 | 19 | 5 | 7 | 7 | 19 | 24 |
19 | Rotherham United | 21 | 19 | 6 | 3 | 10 | 17 | 22 |
20 | Derby County | 19 | 19 | 5 | 4 | 10 | 14 | 22 |
21 | Huddersfield Town | 14 | 20 | 3 | 5 | 12 | 16 | 41 |
22 | Sheffield Wednesday | 14 | 21 | 4 | 2 | 15 | 14 | 38 |
23 | Wycombe Wanderers | 13 | 20 | 3 | 4 | 13 | 16 | 37 |
24 | Coventry City | 11 | 20 | 2 | 5 | 13 | 14 | 36 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 75 | 41 | 19 | 18 | 4 | 32 | 10 |
2 | Norwich City | 67 | 41 | 17 | 16 | 8 | 34 | 14 |
3 | Reading | 64 | 41 | 16 | 16 | 9 | 28 | 20 |
4 | Swansea City | 64 | 40 | 15 | 19 | 6 | 23 | 14 |
5 | Bournemouth AFC | 62 | 40 | 15 | 17 | 8 | 28 | 20 |
6 | Brentford | 60 | 40 | 14 | 18 | 8 | 30 | 19 |
7 | Stoke City | 59 | 41 | 13 | 20 | 8 | 23 | 19 |
8 | Barnsley | 58 | 41 | 14 | 16 | 11 | 23 | 20 |
9 | Sheffield Wednesday | 54 | 40 | 12 | 18 | 10 | 22 | 18 |
10 | Cardiff City | 53 | 41 | 14 | 11 | 16 | 23 | 24 |
11 | Millwall | 52 | 41 | 10 | 22 | 9 | 18 | 19 |
12 | Derby County | 51 | 40 | 12 | 15 | 13 | 16 | 19 |
13 | Middlesbrough | 51 | 41 | 12 | 15 | 14 | 24 | 25 |
14 | Queens Park Rangers | 49 | 40 | 9 | 22 | 9 | 20 | 19 |
15 | Huddersfield Town | 46 | 40 | 10 | 16 | 14 | 22 | 30 |
16 | Nottingham Forest | 45 | 41 | 9 | 18 | 14 | 11 | 18 |
17 | Birmingham City | 44 | 41 | 6 | 26 | 9 | 15 | 20 |
18 | Blackburn Rovers | 44 | 41 | 8 | 20 | 13 | 21 | 23 |
19 | Preston North End | 44 | 41 | 9 | 17 | 15 | 13 | 22 |
20 | Coventry City | 43 | 40 | 7 | 22 | 11 | 18 | 23 |
21 | Luton Town | 43 | 40 | 9 | 16 | 15 | 13 | 22 |
22 | Bristol City | 41 | 41 | 8 | 17 | 16 | 17 | 30 |
23 | Rotherham United | 38 | 36 | 8 | 14 | 14 | 14 | 25 |
24 | Wycombe Wanderers | 35 | 41 | 6 | 17 | 18 | 12 | 27 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 50 | 21 | 15 | 5 | 1 | 23 | 3 |
2 | Norwich City | 37 | 20 | 9 | 10 | 1 | 17 | 3 |
3 | Huddersfield Town | 36 | 20 | 9 | 9 | 2 | 16 | 6 |
4 | Reading | 36 | 20 | 10 | 6 | 4 | 15 | 9 |
5 | Bournemouth AFC | 34 | 21 | 9 | 7 | 5 | 16 | 11 |
6 | Stoke City | 33 | 20 | 8 | 9 | 3 | 14 | 9 |
7 | Swansea City | 32 | 20 | 7 | 11 | 2 | 9 | 4 |
8 | Brentford | 31 | 19 | 7 | 10 | 2 | 16 | 8 |
9 | Derby County | 30 | 21 | 8 | 6 | 7 | 10 | 12 |
10 | Barnsley | 28 | 21 | 6 | 10 | 5 | 9 | 8 |
11 | Coventry City | 28 | 20 | 5 | 13 | 2 | 11 | 8 |
12 | Luton Town | 28 | 19 | 7 | 7 | 5 | 11 | 9 |
13 | Middlesbrough | 28 | 20 | 7 | 7 | 6 | 12 | 10 |
14 | Sheffield Wednesday | 28 | 19 | 6 | 10 | 3 | 12 | 6 |
15 | Cardiff City | 27 | 21 | 7 | 6 | 8 | 13 | 13 |
16 | Millwall | 27 | 21 | 5 | 12 | 4 | 9 | 9 |
17 | Nottingham Forest | 25 | 20 | 6 | 7 | 7 | 7 | 10 |
18 | Wycombe Wanderers | 24 | 21 | 5 | 9 | 7 | 6 | 10 |
19 | Preston North End | 23 | 21 | 4 | 11 | 6 | 5 | 8 |
20 | Queens Park Rangers | 23 | 21 | 4 | 11 | 6 | 12 | 12 |
21 | Birmingham City | 22 | 21 | 4 | 10 | 7 | 8 | 14 |
22 | Bristol City | 20 | 21 | 3 | 11 | 7 | 7 | 14 |
23 | Rotherham United | 19 | 17 | 4 | 7 | 6 | 9 | 13 |
24 | Blackburn Rovers | 18 | 20 | 3 | 9 | 8 | 10 | 14 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Swansea City | 32 | 20 | 8 | 8 | 4 | 14 | 10 |
2 | Barnsley | 30 | 20 | 8 | 6 | 6 | 14 | 12 |
3 | Norwich City | 30 | 21 | 8 | 6 | 7 | 17 | 11 |
4 | Brentford | 29 | 21 | 7 | 8 | 6 | 14 | 11 |
5 | Bournemouth AFC | 28 | 19 | 6 | 10 | 3 | 12 | 9 |
6 | Reading | 28 | 21 | 6 | 10 | 5 | 13 | 11 |
7 | Blackburn Rovers | 26 | 21 | 5 | 11 | 5 | 11 | 9 |
8 | Cardiff City | 26 | 20 | 7 | 5 | 8 | 10 | 11 |
9 | Queens Park Rangers | 26 | 19 | 5 | 11 | 3 | 8 | 7 |
10 | Sheffield Wednesday | 26 | 21 | 6 | 8 | 7 | 10 | 12 |
11 | Stoke City | 26 | 21 | 5 | 11 | 5 | 9 | 10 |
12 | Millwall | 25 | 20 | 5 | 10 | 5 | 9 | 10 |
13 | Watford | 25 | 20 | 4 | 13 | 3 | 9 | 7 |
14 | Middlesbrough | 23 | 21 | 5 | 8 | 8 | 12 | 15 |
15 | Birmingham City | 22 | 20 | 2 | 16 | 2 | 7 | 6 |
16 | Bristol City | 21 | 20 | 5 | 6 | 9 | 10 | 16 |
17 | Derby County | 21 | 19 | 4 | 9 | 6 | 6 | 7 |
18 | Preston North End | 21 | 20 | 5 | 6 | 9 | 8 | 14 |
19 | Nottingham Forest | 20 | 21 | 3 | 11 | 7 | 4 | 8 |
20 | Rotherham United | 19 | 19 | 4 | 7 | 8 | 5 | 12 |
21 | Coventry City | 15 | 20 | 2 | 9 | 9 | 7 | 15 |
22 | Luton Town | 15 | 21 | 2 | 9 | 10 | 2 | 13 |
23 | Wycombe Wanderers | 11 | 20 | 1 | 8 | 11 | 6 | 17 |
24 | Huddersfield Town | 10 | 20 | 1 | 7 | 12 | 6 | 24 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo