P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 50 | 24 | 15 | 5 | 4 | 33 | 21 |
2 | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 |
3 | Bournemouth AFC | 42 | 24 | 11 | 9 | 4 | 38 | 20 |
4 | Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 |
5 | Watford | 40 | 23 | 11 | 7 | 5 | 27 | 17 |
6 | Reading | 40 | 23 | 12 | 4 | 7 | 34 | 28 |
7 | Bristol City | 36 | 23 | 11 | 3 | 9 | 25 | 24 |
8 | Stoke City | 36 | 24 | 9 | 9 | 6 | 27 | 23 |
9 | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 28 | 19 |
10 | Barnsley | 34 | 24 | 10 | 4 | 10 | 27 | 31 |
11 | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 |
12 | Luton Town | 33 | 24 | 9 | 6 | 9 | 21 | 26 |
13 | Preston North End | 32 | 24 | 10 | 2 | 12 | 30 | 33 |
14 | Huddersfield Town | 31 | 24 | 9 | 4 | 11 | 28 | 34 |
15 | Cardiff City | 29 | 23 | 8 | 5 | 10 | 30 | 27 |
16 | Coventry City | 26 | 23 | 6 | 8 | 9 | 22 | 31 |
17 | Millwall | 26 | 23 | 5 | 11 | 7 | 20 | 24 |
18 | Birmingham City | 26 | 24 | 6 | 8 | 10 | 18 | 29 |
19 | Nottingham Forest | 25 | 24 | 6 | 7 | 11 | 19 | 27 |
20 | Queens Park Rangers | 24 | 23 | 5 | 9 | 9 | 22 | 30 |
21 | Rotherham United | 19 | 21 | 5 | 4 | 12 | 20 | 29 |
22 | Derby County | 19 | 23 | 4 | 7 | 12 | 14 | 25 |
23 | Wycombe Wanderers | 15 | 23 | 3 | 6 | 14 | 16 | 35 |
24 | Sheffield Wednesday | 13 | 23 | 6 | 7 | 10 | 15 | 23 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 29 | 12 | 9 | 2 | 1 | 22 | 9 |
2 | Norwich City | 25 | 12 | 7 | 4 | 1 | 15 | 8 |
3 | Swansea City | 25 | 12 | 7 | 4 | 1 | 15 | 5 |
4 | Bournemouth AFC | 24 | 12 | 7 | 3 | 2 | 21 | 10 |
5 | Middlesbrough | 23 | 11 | 7 | 2 | 2 | 15 | 5 |
6 | Huddersfield Town | 22 | 12 | 7 | 1 | 4 | 17 | 11 |
7 | Reading | 21 | 11 | 7 | 0 | 4 | 16 | 12 |
8 | Barnsley | 20 | 12 | 6 | 2 | 4 | 14 | 13 |
9 | Brentford | 20 | 11 | 5 | 5 | 1 | 18 | 11 |
10 | Bristol City | 20 | 12 | 6 | 2 | 4 | 12 | 10 |
11 | Blackburn Rovers | 19 | 12 | 5 | 4 | 3 | 19 | 13 |
12 | Luton Town | 19 | 12 | 5 | 4 | 3 | 15 | 13 |
13 | Stoke City | 18 | 12 | 5 | 3 | 4 | 17 | 17 |
14 | Coventry City | 17 | 11 | 4 | 5 | 2 | 12 | 13 |
15 | Sheffield Wednesday | 17 | 12 | 4 | 5 | 3 | 9 | 8 |
16 | Nottingham Forest | 16 | 12 | 4 | 4 | 4 | 13 | 12 |
17 | Cardiff City | 14 | 12 | 4 | 2 | 6 | 19 | 16 |
18 | Preston North End | 13 | 12 | 4 | 1 | 7 | 10 | 13 |
19 | Queens Park Rangers | 13 | 11 | 3 | 4 | 4 | 11 | 13 |
20 | Rotherham United | 11 | 10 | 3 | 2 | 5 | 12 | 12 |
21 | Millwall | 10 | 11 | 1 | 7 | 3 | 9 | 12 |
22 | Wycombe Wanderers | 10 | 12 | 2 | 4 | 6 | 8 | 14 |
23 | Birmingham City | 8 | 12 | 2 | 2 | 8 | 8 | 21 |
24 | Derby County | 7 | 12 | 1 | 4 | 7 | 5 | 15 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 25 | 12 | 8 | 1 | 3 | 18 | 13 |
2 | Brentford | 21 | 11 | 6 | 3 | 2 | 18 | 10 |
3 | Swansea City | 21 | 12 | 6 | 3 | 3 | 14 | 8 |
4 | Preston North End | 19 | 12 | 6 | 1 | 5 | 20 | 20 |
5 | Reading | 19 | 12 | 5 | 4 | 3 | 18 | 16 |
6 | Birmingham City | 18 | 12 | 4 | 6 | 2 | 10 | 8 |
7 | Bournemouth AFC | 18 | 12 | 4 | 6 | 2 | 17 | 10 |
8 | Stoke City | 18 | 12 | 4 | 6 | 2 | 10 | 6 |
9 | Bristol City | 16 | 11 | 5 | 1 | 5 | 13 | 14 |
10 | Millwall | 16 | 12 | 4 | 4 | 4 | 11 | 12 |
11 | Cardiff City | 15 | 11 | 4 | 3 | 4 | 11 | 11 |
12 | Barnsley | 14 | 12 | 4 | 2 | 6 | 13 | 18 |
13 | Blackburn Rovers | 14 | 12 | 4 | 2 | 6 | 20 | 15 |
14 | Luton Town | 14 | 12 | 4 | 2 | 6 | 6 | 13 |
15 | Middlesbrough | 13 | 12 | 3 | 4 | 5 | 13 | 14 |
16 | Derby County | 12 | 11 | 3 | 3 | 5 | 9 | 10 |
17 | Queens Park Rangers | 11 | 12 | 2 | 5 | 5 | 11 | 17 |
18 | Watford | 11 | 11 | 2 | 5 | 4 | 5 | 8 |
19 | Coventry City | 9 | 12 | 2 | 3 | 7 | 10 | 18 |
20 | Huddersfield Town | 9 | 12 | 2 | 3 | 7 | 11 | 23 |
21 | Nottingham Forest | 9 | 12 | 2 | 3 | 7 | 6 | 15 |
22 | Rotherham United | 8 | 11 | 2 | 2 | 7 | 8 | 17 |
23 | Sheffield Wednesday | 8 | 11 | 2 | 2 | 7 | 6 | 15 |
24 | Wycombe Wanderers | 5 | 11 | 1 | 2 | 8 | 8 | 21 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Stoke City | 40 | 24 | 10 | 10 | 4 | 16 | 9 |
2 | Swansea City | 40 | 24 | 10 | 10 | 4 | 14 | 8 |
3 | Bournemouth AFC | 36 | 24 | 8 | 12 | 4 | 16 | 9 |
4 | Watford | 35 | 23 | 8 | 11 | 4 | 12 | 8 |
5 | Huddersfield Town | 34 | 24 | 8 | 10 | 6 | 16 | 13 |
6 | Barnsley | 33 | 24 | 8 | 9 | 7 | 14 | 13 |
7 | Brentford | 33 | 22 | 7 | 12 | 3 | 16 | 9 |
8 | Norwich City | 32 | 24 | 7 | 11 | 6 | 15 | 11 |
9 | Middlesbrough | 31 | 23 | 7 | 10 | 6 | 13 | 11 |
10 | Preston North End | 31 | 24 | 7 | 10 | 7 | 9 | 11 |
11 | Reading | 31 | 23 | 7 | 10 | 6 | 14 | 13 |
12 | Birmingham City | 30 | 24 | 5 | 15 | 4 | 10 | 11 |
13 | Derby County | 30 | 23 | 6 | 12 | 5 | 9 | 8 |
14 | Blackburn Rovers | 29 | 24 | 6 | 11 | 7 | 15 | 13 |
15 | Luton Town | 29 | 24 | 6 | 11 | 7 | 9 | 12 |
16 | Coventry City | 27 | 23 | 4 | 15 | 4 | 11 | 8 |
17 | Bristol City | 26 | 23 | 5 | 11 | 7 | 9 | 13 |
18 | Queens Park Rangers | 26 | 23 | 4 | 14 | 5 | 11 | 12 |
19 | Millwall | 25 | 23 | 4 | 13 | 6 | 7 | 12 |
20 | Sheffield Wednesday | 25 | 23 | 4 | 13 | 6 | 9 | 12 |
21 | Cardiff City | 23 | 23 | 6 | 5 | 12 | 10 | 16 |
22 | Nottingham Forest | 22 | 24 | 4 | 10 | 10 | 5 | 12 |
23 | Rotherham United | 22 | 21 | 4 | 10 | 7 | 9 | 13 |
24 | Wycombe Wanderers | 18 | 23 | 3 | 9 | 11 | 5 | 17 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Huddersfield Town | 25 | 12 | 7 | 4 | 1 | 11 | 2 |
2 | Watford | 25 | 12 | 7 | 4 | 1 | 10 | 3 |
3 | Stoke City | 23 | 12 | 7 | 2 | 3 | 11 | 7 |
4 | Swansea City | 21 | 12 | 5 | 6 | 1 | 7 | 3 |
5 | Luton Town | 20 | 12 | 5 | 5 | 2 | 8 | 5 |
6 | Brentford | 19 | 11 | 4 | 7 | 0 | 10 | 3 |
7 | Barnsley | 17 | 12 | 4 | 5 | 3 | 6 | 5 |
8 | Bournemouth AFC | 17 | 12 | 4 | 5 | 3 | 7 | 5 |
9 | Middlesbrough | 17 | 11 | 4 | 5 | 2 | 6 | 2 |
10 | Norwich City | 17 | 12 | 3 | 8 | 1 | 5 | 3 |
11 | Reading | 17 | 11 | 4 | 5 | 2 | 6 | 5 |
12 | Rotherham United | 17 | 10 | 4 | 5 | 1 | 8 | 3 |
13 | Preston North End | 16 | 12 | 3 | 7 | 2 | 4 | 3 |
14 | Derby County | 15 | 12 | 3 | 6 | 3 | 4 | 6 |
15 | Millwall | 15 | 11 | 3 | 6 | 2 | 5 | 5 |
16 | Nottingham Forest | 15 | 12 | 4 | 3 | 5 | 5 | 7 |
17 | Birmingham City | 14 | 12 | 3 | 5 | 4 | 4 | 8 |
18 | Bristol City | 14 | 12 | 2 | 8 | 2 | 4 | 5 |
19 | Cardiff City | 14 | 12 | 4 | 2 | 6 | 7 | 9 |
20 | Coventry City | 14 | 11 | 2 | 8 | 1 | 6 | 4 |
21 | Wycombe Wanderers | 14 | 12 | 3 | 5 | 4 | 4 | 7 |
22 | Blackburn Rovers | 12 | 12 | 2 | 6 | 4 | 6 | 7 |
23 | Queens Park Rangers | 12 | 11 | 2 | 6 | 3 | 7 | 6 |
24 | Sheffield Wednesday | 12 | 12 | 1 | 9 | 2 | 5 | 5 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Bournemouth AFC | 19 | 12 | 4 | 7 | 1 | 9 | 4 |
2 | Swansea City | 19 | 12 | 5 | 4 | 3 | 7 | 5 |
3 | Blackburn Rovers | 17 | 12 | 4 | 5 | 3 | 9 | 6 |
4 | Stoke City | 17 | 12 | 3 | 8 | 1 | 5 | 2 |
5 | Barnsley | 16 | 12 | 4 | 4 | 4 | 8 | 8 |
6 | Birmingham City | 16 | 12 | 2 | 10 | 0 | 6 | 3 |
7 | Derby County | 15 | 11 | 3 | 6 | 2 | 5 | 2 |
8 | Norwich City | 15 | 12 | 4 | 3 | 5 | 10 | 8 |
9 | Preston North End | 15 | 12 | 4 | 3 | 5 | 5 | 8 |
10 | Brentford | 14 | 11 | 3 | 5 | 3 | 6 | 6 |
11 | Middlesbrough | 14 | 12 | 3 | 5 | 4 | 7 | 9 |
12 | Queens Park Rangers | 14 | 12 | 2 | 8 | 2 | 4 | 6 |
13 | Reading | 14 | 12 | 3 | 5 | 4 | 8 | 8 |
14 | Coventry City | 13 | 12 | 2 | 7 | 3 | 5 | 4 |
15 | Sheffield Wednesday | 13 | 11 | 3 | 4 | 4 | 4 | 7 |
16 | Bristol City | 12 | 11 | 3 | 3 | 5 | 5 | 8 |
17 | Millwall | 10 | 12 | 1 | 7 | 4 | 2 | 7 |
18 | Watford | 10 | 11 | 1 | 7 | 3 | 2 | 5 |
19 | Cardiff City | 9 | 11 | 2 | 3 | 6 | 3 | 7 |
20 | Huddersfield Town | 9 | 12 | 1 | 6 | 5 | 5 | 11 |
21 | Luton Town | 9 | 12 | 1 | 6 | 5 | 1 | 7 |
22 | Nottingham Forest | 7 | 12 | 0 | 7 | 5 | 0 | 5 |
23 | Rotherham United | 5 | 11 | 0 | 5 | 6 | 1 | 10 |
24 | Wycombe Wanderers | 4 | 11 | 0 | 4 | 7 | 1 | 10 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo