P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 66 | 28 | 20 | 6 | 2 | 50 | 19 |
2 | Wycombe Wanderers | 59 | 29 | 17 | 8 | 4 | 55 | 30 |
3 | Wrexham | 55 | 29 | 16 | 7 | 6 | 43 | 25 |
4 | Stockport County | 54 | 31 | 15 | 9 | 7 | 47 | 30 |
5 | Charlton Athletic | 50 | 30 | 14 | 8 | 8 | 40 | 29 |
6 | Huddersfield Town | 49 | 29 | 14 | 7 | 8 | 41 | 26 |
7 | Bolton Wanderers | 47 | 30 | 14 | 5 | 11 | 47 | 46 |
8 | Leyton Orient | 47 | 29 | 14 | 5 | 10 | 43 | 25 |
9 | Reading | 46 | 30 | 13 | 7 | 10 | 44 | 42 |
10 | Barnsley | 43 | 30 | 12 | 7 | 11 | 42 | 41 |
11 | Blackpool | 40 | 30 | 9 | 13 | 8 | 42 | 41 |
12 | Lincoln City | 40 | 30 | 10 | 10 | 10 | 36 | 35 |
13 | Stevenage Borough | 40 | 29 | 11 | 7 | 11 | 28 | 30 |
14 | Rotherham United | 38 | 30 | 10 | 8 | 12 | 34 | 35 |
15 | Mansfield Town | 37 | 29 | 11 | 4 | 14 | 35 | 38 |
16 | Wigan Athletic | 34 | 28 | 9 | 7 | 12 | 27 | 28 |
17 | Northampton Town | 33 | 30 | 8 | 9 | 13 | 29 | 45 |
18 | Bristol Rovers | 32 | 29 | 9 | 5 | 15 | 29 | 45 |
19 | Exeter City | 32 | 29 | 9 | 5 | 15 | 33 | 46 |
20 | Peterborough United | 30 | 30 | 8 | 6 | 16 | 46 | 57 |
21 | Crawley Town | 27 | 29 | 7 | 6 | 16 | 33 | 53 |
22 | Shrewsbury Town | 27 | 30 | 7 | 6 | 17 | 31 | 50 |
23 | Burton Albion | 26 | 30 | 5 | 11 | 14 | 31 | 45 |
24 | Cambridge United | 23 | 30 | 5 | 8 | 17 | 30 | 55 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wrexham | 39 | 16 | 12 | 3 | 1 | 31 | 12 |
2 | Birmingham | 36 | 14 | 11 | 3 | 0 | 26 | 7 |
3 | Stockport County | 33 | 16 | 10 | 3 | 3 | 27 | 16 |
4 | Charlton Athletic | 32 | 16 | 9 | 5 | 2 | 21 | 11 |
5 | Reading | 31 | 14 | 10 | 1 | 3 | 26 | 13 |
6 | Huddersfield Town | 28 | 16 | 8 | 4 | 4 | 18 | 13 |
7 | Wycombe Wanderers | 28 | 14 | 8 | 4 | 2 | 20 | 10 |
8 | Bolton Wanderers | 27 | 16 | 8 | 3 | 5 | 29 | 25 |
9 | Leyton Orient | 27 | 16 | 8 | 3 | 5 | 22 | 10 |
10 | Rotherham United | 27 | 15 | 8 | 3 | 4 | 24 | 16 |
11 | Stevenage Borough | 26 | 15 | 8 | 2 | 5 | 20 | 15 |
12 | Bristol Rovers | 22 | 14 | 6 | 4 | 4 | 19 | 18 |
13 | Lincoln City | 22 | 15 | 6 | 4 | 5 | 22 | 17 |
14 | Peterborough United | 22 | 16 | 6 | 4 | 6 | 28 | 26 |
15 | Barnsley | 18 | 15 | 4 | 6 | 5 | 20 | 21 |
16 | Exeter City | 18 | 15 | 5 | 3 | 7 | 21 | 26 |
17 | Mansfield Town | 18 | 14 | 5 | 3 | 6 | 16 | 16 |
18 | Northampton Town | 18 | 13 | 5 | 3 | 5 | 14 | 18 |
19 | Shrewsbury Town | 17 | 14 | 5 | 2 | 7 | 16 | 23 |
20 | Cambridge United | 16 | 14 | 4 | 4 | 6 | 18 | 22 |
21 | Wigan Athletic | 16 | 14 | 4 | 4 | 6 | 13 | 15 |
22 | Blackpool | 15 | 13 | 2 | 9 | 2 | 16 | 16 |
23 | Crawley Town | 15 | 13 | 4 | 3 | 6 | 17 | 21 |
24 | Burton Albion | 13 | 16 | 3 | 4 | 9 | 19 | 26 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wycombe Wanderers | 31 | 15 | 9 | 4 | 2 | 35 | 20 |
2 | Birmingham | 30 | 14 | 9 | 3 | 2 | 24 | 12 |
3 | Barnsley | 25 | 15 | 8 | 1 | 6 | 22 | 20 |
4 | Blackpool | 25 | 17 | 7 | 4 | 6 | 26 | 25 |
5 | Huddersfield Town | 21 | 13 | 6 | 3 | 4 | 23 | 13 |
6 | Stockport County | 21 | 15 | 5 | 6 | 4 | 20 | 14 |
7 | Bolton Wanderers | 20 | 14 | 6 | 2 | 6 | 18 | 21 |
8 | Leyton Orient | 20 | 13 | 6 | 2 | 5 | 21 | 15 |
9 | Mansfield Town | 19 | 15 | 6 | 1 | 8 | 19 | 22 |
10 | Charlton Athletic | 18 | 14 | 5 | 3 | 6 | 19 | 18 |
11 | Lincoln City | 18 | 15 | 4 | 6 | 5 | 14 | 18 |
12 | Wigan Athletic | 18 | 14 | 5 | 3 | 6 | 14 | 13 |
13 | Wrexham | 16 | 13 | 4 | 4 | 5 | 12 | 13 |
14 | Northampton Town | 15 | 17 | 3 | 6 | 8 | 15 | 27 |
15 | Reading | 15 | 16 | 3 | 6 | 7 | 18 | 29 |
16 | Exeter City | 14 | 14 | 4 | 2 | 8 | 12 | 20 |
17 | Stevenage Borough | 14 | 14 | 3 | 5 | 6 | 8 | 15 |
18 | Burton Albion | 13 | 14 | 2 | 7 | 5 | 12 | 19 |
19 | Crawley Town | 12 | 16 | 3 | 3 | 10 | 16 | 32 |
20 | Rotherham United | 11 | 15 | 2 | 5 | 8 | 10 | 19 |
21 | Bristol Rovers | 10 | 15 | 3 | 1 | 11 | 10 | 27 |
22 | Shrewsbury Town | 10 | 16 | 2 | 4 | 10 | 15 | 27 |
23 | Peterborough United | 8 | 14 | 2 | 2 | 10 | 18 | 31 |
24 | Cambridge United | 7 | 16 | 1 | 4 | 11 | 12 | 33 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Stockport County | 52 | 31 | 14 | 10 | 7 | 26 | 18 |
2 | Birmingham | 50 | 28 | 13 | 11 | 4 | 26 | 11 |
3 | Barnsley | 49 | 30 | 13 | 10 | 7 | 19 | 12 |
4 | Wrexham | 47 | 29 | 11 | 14 | 4 | 23 | 13 |
5 | Leyton Orient | 46 | 29 | 12 | 10 | 7 | 25 | 12 |
6 | Mansfield Town | 45 | 29 | 12 | 9 | 8 | 22 | 19 |
7 | Huddersfield Town | 44 | 29 | 11 | 11 | 7 | 18 | 15 |
8 | Blackpool | 43 | 30 | 11 | 10 | 9 | 23 | 17 |
9 | Wigan Athletic | 42 | 28 | 11 | 9 | 8 | 15 | 12 |
10 | Wycombe Wanderers | 42 | 29 | 9 | 15 | 5 | 22 | 14 |
11 | Burton Albion | 40 | 30 | 8 | 16 | 6 | 19 | 17 |
12 | Peterborough United | 40 | 30 | 10 | 10 | 10 | 25 | 27 |
13 | Reading | 39 | 30 | 10 | 9 | 11 | 20 | 24 |
14 | Lincoln City | 36 | 30 | 7 | 15 | 8 | 17 | 15 |
15 | Charlton Athletic | 34 | 30 | 5 | 19 | 6 | 12 | 11 |
16 | Stevenage Borough | 34 | 29 | 6 | 16 | 7 | 9 | 11 |
17 | Exeter City | 33 | 29 | 8 | 9 | 12 | 13 | 26 |
18 | Rotherham United | 33 | 30 | 6 | 15 | 9 | 15 | 16 |
19 | Bolton Wanderers | 32 | 30 | 7 | 11 | 12 | 16 | 19 |
20 | Shrewsbury Town | 32 | 30 | 7 | 11 | 12 | 12 | 19 |
21 | Bristol Rovers | 30 | 29 | 7 | 9 | 13 | 9 | 22 |
22 | Cambridge United | 26 | 30 | 5 | 11 | 14 | 14 | 29 |
23 | Northampton Town | 26 | 30 | 3 | 17 | 10 | 11 | 21 |
24 | Crawley Town | 24 | 29 | 5 | 9 | 15 | 12 | 23 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wrexham | 29 | 16 | 7 | 8 | 1 | 15 | 6 |
2 | Stockport County | 28 | 16 | 8 | 4 | 4 | 14 | 10 |
3 | Barnsley | 26 | 15 | 7 | 5 | 3 | 10 | 6 |
4 | Burton Albion | 26 | 16 | 6 | 8 | 2 | 14 | 9 |
5 | Birmingham | 25 | 14 | 7 | 4 | 3 | 13 | 5 |
6 | Peterborough United | 24 | 16 | 7 | 3 | 6 | 15 | 15 |
7 | Leyton Orient | 23 | 16 | 6 | 5 | 5 | 13 | 8 |
8 | Bristol Rovers | 22 | 14 | 6 | 4 | 4 | 7 | 6 |
9 | Huddersfield Town | 22 | 16 | 5 | 7 | 4 | 7 | 8 |
10 | Wigan Athletic | 22 | 14 | 6 | 4 | 4 | 8 | 6 |
11 | Charlton Athletic | 21 | 16 | 4 | 9 | 3 | 7 | 5 |
12 | Reading | 21 | 14 | 5 | 6 | 3 | 10 | 8 |
13 | Mansfield Town | 20 | 14 | 5 | 5 | 4 | 10 | 8 |
14 | Stevenage Borough | 20 | 15 | 4 | 8 | 3 | 6 | 7 |
15 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 10 | 8 |
16 | Shrewsbury Town | 19 | 14 | 5 | 4 | 5 | 8 | 9 |
17 | Lincoln City | 18 | 15 | 3 | 9 | 3 | 10 | 8 |
18 | Wycombe Wanderers | 18 | 14 | 3 | 9 | 2 | 7 | 5 |
19 | Blackpool | 17 | 13 | 3 | 8 | 2 | 6 | 4 |
20 | Bolton Wanderers | 17 | 16 | 4 | 5 | 7 | 9 | 11 |
21 | Exeter City | 17 | 15 | 4 | 5 | 6 | 7 | 17 |
22 | Cambridge United | 14 | 14 | 3 | 5 | 6 | 8 | 11 |
23 | Crawley Town | 13 | 13 | 3 | 4 | 6 | 5 | 9 |
24 | Northampton Town | 13 | 13 | 2 | 7 | 4 | 6 | 9 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Blackpool | 26 | 17 | 8 | 2 | 7 | 17 | 13 |
2 | Birmingham | 25 | 14 | 6 | 7 | 1 | 13 | 6 |
3 | Mansfield Town | 25 | 15 | 7 | 4 | 4 | 12 | 11 |
4 | Stockport County | 24 | 15 | 6 | 6 | 3 | 12 | 8 |
5 | Wycombe Wanderers | 24 | 15 | 6 | 6 | 3 | 15 | 9 |
6 | Barnsley | 23 | 15 | 6 | 5 | 4 | 9 | 6 |
7 | Leyton Orient | 23 | 13 | 6 | 5 | 2 | 12 | 4 |
8 | Huddersfield Town | 22 | 13 | 6 | 4 | 3 | 11 | 7 |
9 | Wigan Athletic | 20 | 14 | 5 | 5 | 4 | 7 | 6 |
10 | Lincoln City | 18 | 15 | 4 | 6 | 5 | 7 | 7 |
11 | Reading | 18 | 16 | 5 | 3 | 8 | 10 | 16 |
12 | Wrexham | 18 | 13 | 4 | 6 | 3 | 8 | 7 |
13 | Exeter City | 16 | 14 | 4 | 4 | 6 | 6 | 9 |
14 | Peterborough United | 16 | 14 | 3 | 7 | 4 | 10 | 12 |
15 | Bolton Wanderers | 15 | 14 | 3 | 6 | 5 | 7 | 8 |
16 | Burton Albion | 14 | 14 | 2 | 8 | 4 | 5 | 8 |
17 | Rotherham United | 14 | 15 | 2 | 8 | 5 | 5 | 8 |
18 | Stevenage Borough | 14 | 14 | 2 | 8 | 4 | 3 | 4 |
19 | Charlton Athletic | 13 | 14 | 1 | 10 | 3 | 5 | 6 |
20 | Northampton Town | 13 | 17 | 1 | 10 | 6 | 5 | 12 |
21 | Shrewsbury Town | 13 | 16 | 2 | 7 | 7 | 4 | 10 |
22 | Cambridge United | 12 | 16 | 2 | 6 | 8 | 6 | 18 |
23 | Crawley Town | 11 | 16 | 2 | 5 | 9 | 7 | 14 |
24 | Bristol Rovers | 8 | 15 | 1 | 5 | 9 | 2 | 16 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo