| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Cardiff City | 72 | 34 | 22 | 6 | 6 | 68 | 36 |
| 2 | Lincoln City | 71 | 34 | 21 | 8 | 5 | 63 | 31 |
| 3 | Bolton Wanderers | 61 | 35 | 16 | 13 | 6 | 50 | 34 |
| 4 | Bradford City | 58 | 34 | 17 | 7 | 10 | 43 | 38 |
| 5 | Stockport County | 56 | 34 | 16 | 8 | 10 | 47 | 43 |
| 6 | Wycombe Wanderers | 53 | 35 | 14 | 11 | 10 | 50 | 36 |
| 7 | Huddersfield Town | 52 | 35 | 15 | 7 | 13 | 55 | 46 |
| 8 | Stevenage Borough | 51 | 33 | 14 | 9 | 10 | 37 | 35 |
| 9 | Reading | 51 | 34 | 13 | 12 | 9 | 50 | 44 |
| 10 | Luton Town | 47 | 34 | 13 | 8 | 13 | 43 | 41 |
| 11 | Plymouth Argyle | 46 | 34 | 14 | 4 | 16 | 49 | 50 |
| 12 | Peterborough United | 46 | 35 | 14 | 4 | 17 | 50 | 49 |
| 13 | Barnsley | 44 | 32 | 12 | 8 | 12 | 53 | 54 |
| 14 | AFC Wimbledon | 43 | 33 | 12 | 7 | 14 | 41 | 48 |
| 15 | Exeter City | 42 | 34 | 11 | 9 | 14 | 39 | 40 |
| 16 | Mansfield Town | 41 | 33 | 10 | 11 | 12 | 39 | 37 |
| 17 | Burton Albion | 40 | 35 | 10 | 10 | 15 | 39 | 50 |
| 18 | Doncaster Rovers | 39 | 33 | 11 | 6 | 16 | 36 | 55 |
| 19 | Wigan Athletic | 37 | 33 | 9 | 10 | 14 | 35 | 46 |
| 20 | Blackpool | 37 | 34 | 10 | 7 | 17 | 40 | 54 |
| 21 | Leyton Orient | 36 | 33 | 10 | 6 | 17 | 44 | 56 |
| 22 | Rotherham United | 35 | 34 | 9 | 8 | 17 | 33 | 47 |
| 23 | Northampton Town | 35 | 35 | 9 | 8 | 18 | 31 | 47 |
| 24 | Port Vale | 27 | 32 | 6 | 9 | 17 | 26 | 44 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Cardiff City | 43 | 17 | 14 | 1 | 2 | 42 | 18 |
| 2 | Lincoln City | 43 | 18 | 13 | 4 | 1 | 40 | 15 |
| 3 | Bradford City | 41 | 17 | 13 | 2 | 2 | 26 | 12 |
| 4 | Bolton Wanderers | 38 | 17 | 11 | 5 | 1 | 31 | 13 |
| 5 | Wycombe Wanderers | 36 | 18 | 11 | 3 | 4 | 36 | 16 |
| 6 | Huddersfield Town | 35 | 17 | 10 | 5 | 2 | 33 | 16 |
| 7 | Stevenage Borough | 33 | 16 | 9 | 6 | 1 | 19 | 9 |
| 8 | Reading | 33 | 18 | 9 | 6 | 3 | 26 | 20 |
| 9 | Luton Town | 32 | 17 | 9 | 5 | 3 | 25 | 15 |
| 10 | Stockport County | 31 | 17 | 9 | 4 | 4 | 26 | 21 |
| 11 | Barnsley | 27 | 16 | 8 | 3 | 5 | 32 | 25 |
| 12 | Exeter City | 26 | 17 | 7 | 5 | 5 | 23 | 19 |
| 13 | Blackpool | 25 | 17 | 7 | 4 | 6 | 25 | 25 |
| 14 | Peterborough United | 24 | 17 | 7 | 3 | 7 | 30 | 22 |
| 15 | Burton Albion | 24 | 17 | 7 | 3 | 7 | 21 | 22 |
| 16 | Wigan Athletic | 24 | 16 | 7 | 3 | 6 | 15 | 12 |
| 17 | Rotherham United | 24 | 18 | 6 | 6 | 6 | 20 | 24 |
| 18 | Mansfield Town | 23 | 17 | 6 | 5 | 6 | 24 | 18 |
| 19 | Leyton Orient | 23 | 17 | 6 | 5 | 6 | 25 | 23 |
| 20 | Doncaster Rovers | 22 | 16 | 6 | 4 | 6 | 21 | 25 |
| 21 | Northampton Town | 22 | 18 | 6 | 4 | 8 | 19 | 19 |
| 22 | Plymouth Argyle | 21 | 17 | 6 | 3 | 8 | 22 | 26 |
| 23 | AFC Wimbledon | 21 | 15 | 6 | 3 | 6 | 16 | 13 |
| 24 | Port Vale | 12 | 16 | 2 | 6 | 8 | 15 | 21 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Cardiff City | 29 | 17 | 8 | 5 | 4 | 26 | 18 |
| 2 | Lincoln City | 28 | 16 | 8 | 4 | 4 | 23 | 16 |
| 3 | Stockport County | 25 | 17 | 7 | 4 | 6 | 21 | 22 |
| 4 | Plymouth Argyle | 25 | 17 | 8 | 1 | 8 | 27 | 24 |
| 5 | Bolton Wanderers | 23 | 18 | 5 | 8 | 5 | 19 | 21 |
| 6 | Peterborough United | 22 | 18 | 7 | 1 | 10 | 20 | 27 |
| 7 | AFC Wimbledon | 22 | 18 | 6 | 4 | 8 | 25 | 35 |
| 8 | Stevenage Borough | 18 | 17 | 5 | 3 | 9 | 18 | 26 |
| 9 | Reading | 18 | 16 | 4 | 6 | 6 | 24 | 24 |
| 10 | Mansfield Town | 18 | 16 | 4 | 6 | 6 | 15 | 19 |
| 11 | Bradford City | 17 | 17 | 4 | 5 | 8 | 17 | 26 |
| 12 | Wycombe Wanderers | 17 | 17 | 3 | 8 | 6 | 14 | 20 |
| 13 | Huddersfield Town | 17 | 18 | 5 | 2 | 11 | 22 | 30 |
| 14 | Barnsley | 17 | 16 | 4 | 5 | 7 | 21 | 29 |
| 15 | Doncaster Rovers | 17 | 17 | 5 | 2 | 10 | 15 | 30 |
| 16 | Exeter City | 16 | 17 | 4 | 4 | 9 | 16 | 21 |
| 17 | Burton Albion | 16 | 18 | 3 | 7 | 8 | 18 | 28 |
| 18 | Luton Town | 15 | 17 | 4 | 3 | 10 | 18 | 26 |
| 19 | Port Vale | 15 | 16 | 4 | 3 | 9 | 11 | 23 |
| 20 | Wigan Athletic | 13 | 17 | 2 | 7 | 8 | 20 | 34 |
| 21 | Leyton Orient | 13 | 16 | 4 | 1 | 11 | 19 | 33 |
| 22 | Northampton Town | 13 | 17 | 3 | 4 | 10 | 12 | 28 |
| 23 | Blackpool | 12 | 17 | 3 | 3 | 11 | 15 | 29 |
| 24 | Rotherham United | 11 | 16 | 3 | 2 | 11 | 13 | 23 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Lincoln City | 77 | 34 | 23 | 8 | 3 | 32 | 12 |
| 2 | Wycombe Wanderers | 54 | 35 | 15 | 9 | 11 | 22 | 21 |
| 3 | Cardiff City | 51 | 34 | 12 | 15 | 7 | 26 | 18 |
| 4 | Reading | 51 | 34 | 12 | 15 | 7 | 22 | 13 |
| 5 | Stockport County | 48 | 34 | 11 | 15 | 8 | 23 | 18 |
| 6 | Huddersfield Town | 48 | 35 | 12 | 12 | 11 | 23 | 20 |
| 7 | Bolton Wanderers | 46 | 35 | 11 | 13 | 11 | 18 | 13 |
| 8 | Plymouth Argyle | 45 | 34 | 11 | 12 | 11 | 24 | 24 |
| 9 | Blackpool | 45 | 34 | 11 | 12 | 11 | 20 | 20 |
| 10 | Bradford City | 44 | 34 | 10 | 14 | 10 | 19 | 21 |
| 11 | Peterborough United | 44 | 35 | 11 | 11 | 13 | 21 | 21 |
| 12 | Mansfield Town | 43 | 33 | 10 | 13 | 10 | 16 | 17 |
| 13 | Luton Town | 42 | 34 | 9 | 15 | 10 | 20 | 19 |
| 14 | Barnsley | 42 | 32 | 10 | 12 | 10 | 26 | 26 |
| 15 | Doncaster Rovers | 42 | 33 | 9 | 15 | 9 | 20 | 18 |
| 16 | Burton Albion | 41 | 35 | 9 | 14 | 12 | 17 | 21 |
| 17 | AFC Wimbledon | 40 | 33 | 7 | 19 | 7 | 18 | 18 |
| 18 | Leyton Orient | 40 | 33 | 8 | 16 | 9 | 21 | 25 |
| 19 | Stevenage Borough | 39 | 33 | 6 | 21 | 6 | 14 | 14 |
| 20 | Rotherham United | 39 | 34 | 10 | 9 | 15 | 13 | 20 |
| 21 | Exeter City | 37 | 34 | 8 | 13 | 13 | 13 | 20 |
| 22 | Wigan Athletic | 32 | 33 | 7 | 11 | 15 | 14 | 23 |
| 23 | Northampton Town | 32 | 35 | 5 | 17 | 13 | 12 | 22 |
| 24 | Port Vale | 32 | 32 | 5 | 17 | 10 | 11 | 21 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Lincoln City | 46 | 18 | 14 | 4 | 0 | 19 | 3 |
| 2 | Wycombe Wanderers | 36 | 18 | 11 | 3 | 4 | 17 | 8 |
| 3 | Bradford City | 31 | 17 | 8 | 7 | 2 | 13 | 6 |
| 4 | Doncaster Rovers | 30 | 16 | 8 | 6 | 2 | 15 | 6 |
| 5 | Huddersfield Town | 29 | 17 | 8 | 5 | 4 | 11 | 6 |
| 6 | Cardiff City | 28 | 17 | 7 | 7 | 3 | 16 | 10 |
| 7 | Bolton Wanderers | 28 | 17 | 7 | 7 | 3 | 13 | 4 |
| 8 | Luton Town | 28 | 17 | 7 | 7 | 3 | 14 | 7 |
| 9 | Reading | 26 | 18 | 6 | 8 | 4 | 10 | 6 |
| 10 | Blackpool | 26 | 17 | 8 | 2 | 7 | 13 | 14 |
| 11 | Peterborough United | 25 | 17 | 7 | 4 | 6 | 14 | 8 |
| 12 | Rotherham United | 24 | 18 | 6 | 6 | 6 | 8 | 9 |
| 13 | Plymouth Argyle | 23 | 17 | 5 | 8 | 4 | 11 | 13 |
| 14 | Barnsley | 23 | 16 | 5 | 8 | 3 | 16 | 12 |
| 15 | Mansfield Town | 23 | 17 | 5 | 8 | 4 | 9 | 9 |
| 16 | Burton Albion | 22 | 17 | 5 | 7 | 5 | 9 | 11 |
| 17 | Wigan Athletic | 22 | 16 | 5 | 7 | 4 | 8 | 4 |
| 18 | Leyton Orient | 22 | 17 | 4 | 10 | 3 | 11 | 10 |
| 19 | Stockport County | 21 | 17 | 5 | 6 | 6 | 9 | 11 |
| 20 | Stevenage Borough | 21 | 16 | 3 | 12 | 1 | 7 | 5 |
| 21 | Northampton Town | 21 | 18 | 4 | 9 | 5 | 9 | 9 |
| 22 | AFC Wimbledon | 20 | 15 | 4 | 8 | 3 | 7 | 4 |
| 23 | Exeter City | 18 | 17 | 4 | 6 | 7 | 6 | 10 |
| 24 | Port Vale | 15 | 16 | 2 | 9 | 5 | 5 | 10 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo
| P |
Squadra |
Pt |
Totale |
Reti |
| G |
V |
N |
P |
F |
S |
| 1 | Lincoln City | 31 | 16 | 9 | 4 | 3 | 13 | 9 |
| 2 | Stockport County | 27 | 17 | 6 | 9 | 2 | 14 | 7 |
| 3 | Reading | 25 | 16 | 6 | 7 | 3 | 12 | 7 |
| 4 | Cardiff City | 23 | 17 | 5 | 8 | 4 | 10 | 8 |
| 5 | Plymouth Argyle | 22 | 17 | 6 | 4 | 7 | 13 | 11 |
| 6 | AFC Wimbledon | 20 | 18 | 3 | 11 | 4 | 11 | 14 |
| 7 | Mansfield Town | 20 | 16 | 5 | 5 | 6 | 7 | 8 |
| 8 | Huddersfield Town | 19 | 18 | 4 | 7 | 7 | 12 | 14 |
| 9 | Peterborough United | 19 | 18 | 4 | 7 | 7 | 7 | 13 |
| 10 | Barnsley | 19 | 16 | 5 | 4 | 7 | 10 | 14 |
| 11 | Exeter City | 19 | 17 | 4 | 7 | 6 | 7 | 10 |
| 12 | Burton Albion | 19 | 18 | 4 | 7 | 7 | 8 | 10 |
| 13 | Blackpool | 19 | 17 | 3 | 10 | 4 | 7 | 6 |
| 14 | Bolton Wanderers | 18 | 18 | 4 | 6 | 8 | 5 | 9 |
| 15 | Wycombe Wanderers | 18 | 17 | 4 | 6 | 7 | 5 | 13 |
| 16 | Stevenage Borough | 18 | 17 | 3 | 9 | 5 | 7 | 9 |
| 17 | Leyton Orient | 18 | 16 | 4 | 6 | 6 | 10 | 15 |
| 18 | Port Vale | 17 | 16 | 3 | 8 | 5 | 6 | 11 |
| 19 | Rotherham United | 15 | 16 | 4 | 3 | 9 | 5 | 11 |
| 20 | Luton Town | 14 | 17 | 2 | 8 | 7 | 6 | 12 |
| 21 | Bradford City | 13 | 17 | 2 | 7 | 8 | 6 | 15 |
| 22 | Doncaster Rovers | 12 | 17 | 1 | 9 | 7 | 5 | 12 |
| 23 | Northampton Town | 11 | 17 | 1 | 8 | 8 | 3 | 13 |
| 24 | Wigan Athletic | 10 | 17 | 2 | 4 | 11 | 6 | 19 |
a. Promozione
a. Play Off
a. Gruppo Championship
a. Retrocessione
HT: Primo Tempo