P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 96 | 41 | 29 | 9 | 3 | 73 | 29 |
2 | Wycombe Wanderers | 84 | 43 | 24 | 12 | 7 | 69 | 37 |
3 | Wrexham | 83 | 43 | 24 | 11 | 8 | 60 | 33 |
4 | Charlton Athletic | 79 | 43 | 23 | 10 | 10 | 60 | 39 |
5 | Stockport County | 78 | 43 | 22 | 12 | 9 | 64 | 38 |
6 | Leyton Orient | 69 | 43 | 21 | 6 | 16 | 65 | 46 |
7 | Reading | 69 | 43 | 19 | 12 | 12 | 59 | 52 |
8 | Bolton Wanderers | 66 | 43 | 20 | 6 | 17 | 63 | 64 |
9 | Huddersfield Town | 64 | 43 | 19 | 7 | 17 | 55 | 46 |
10 | Blackpool | 63 | 42 | 16 | 15 | 11 | 66 | 54 |
11 | Lincoln City | 58 | 43 | 15 | 13 | 15 | 58 | 49 |
12 | Barnsley | 57 | 43 | 16 | 9 | 18 | 63 | 68 |
13 | Rotherham United | 55 | 43 | 15 | 10 | 18 | 51 | 56 |
14 | Exeter City | 53 | 43 | 14 | 11 | 18 | 45 | 58 |
15 | Stevenage Borough | 52 | 42 | 14 | 10 | 18 | 39 | 47 |
16 | Wigan Athletic | 50 | 42 | 12 | 14 | 16 | 36 | 39 |
17 | Peterborough United | 49 | 42 | 13 | 10 | 19 | 63 | 73 |
18 | Mansfield Town | 48 | 42 | 13 | 9 | 20 | 52 | 62 |
19 | Northampton Town | 47 | 43 | 11 | 14 | 18 | 43 | 61 |
20 | Bristol Rovers | 43 | 43 | 12 | 7 | 24 | 43 | 69 |
21 | Burton Albion | 43 | 42 | 10 | 13 | 19 | 44 | 59 |
22 | Cambridge United | 38 | 43 | 9 | 11 | 23 | 42 | 67 |
23 | Crawley Town | 37 | 43 | 9 | 10 | 24 | 49 | 81 |
24 | Shrewsbury Town | 30 | 43 | 7 | 9 | 27 | 37 | 72 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 58 | 22 | 18 | 4 | 0 | 43 | 11 |
2 | Wrexham | 50 | 22 | 15 | 5 | 2 | 38 | 15 |
3 | Charlton Athletic | 48 | 22 | 14 | 6 | 2 | 35 | 15 |
4 | Reading | 46 | 22 | 14 | 4 | 4 | 35 | 17 |
5 | Stockport County | 46 | 21 | 14 | 4 | 3 | 37 | 19 |
6 | Wycombe Wanderers | 42 | 21 | 12 | 6 | 3 | 26 | 11 |
7 | Leyton Orient | 37 | 22 | 11 | 4 | 7 | 32 | 19 |
8 | Bolton Wanderers | 36 | 22 | 11 | 3 | 8 | 35 | 31 |
9 | Rotherham United | 35 | 22 | 10 | 5 | 7 | 33 | 29 |
10 | Huddersfield Town | 34 | 22 | 10 | 4 | 8 | 26 | 20 |
11 | Lincoln City | 33 | 21 | 9 | 6 | 6 | 33 | 20 |
12 | Bristol Rovers | 31 | 21 | 9 | 4 | 8 | 31 | 30 |
13 | Stevenage Borough | 31 | 21 | 9 | 4 | 8 | 27 | 24 |
14 | Peterborough United | 30 | 22 | 8 | 6 | 8 | 37 | 35 |
15 | Blackpool | 29 | 20 | 6 | 11 | 3 | 30 | 24 |
16 | Exeter City | 27 | 22 | 7 | 6 | 9 | 27 | 32 |
17 | Barnsley | 25 | 21 | 6 | 7 | 8 | 31 | 33 |
18 | Northampton Town | 24 | 21 | 6 | 6 | 9 | 19 | 29 |
19 | Wigan Athletic | 24 | 21 | 6 | 6 | 9 | 18 | 22 |
20 | Mansfield Town | 22 | 20 | 6 | 4 | 10 | 22 | 27 |
21 | Cambridge United | 21 | 21 | 5 | 6 | 10 | 23 | 29 |
22 | Crawley Town | 21 | 21 | 5 | 6 | 10 | 25 | 34 |
23 | Burton Albion | 20 | 20 | 5 | 5 | 10 | 26 | 30 |
24 | Shrewsbury Town | 18 | 22 | 5 | 3 | 14 | 19 | 35 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Wycombe Wanderers | 42 | 22 | 12 | 6 | 4 | 43 | 26 |
2 | Birmingham | 38 | 19 | 11 | 5 | 3 | 30 | 18 |
3 | Blackpool | 34 | 22 | 10 | 4 | 8 | 36 | 30 |
4 | Wrexham | 33 | 21 | 9 | 6 | 6 | 22 | 18 |
5 | Barnsley | 32 | 22 | 10 | 2 | 10 | 32 | 35 |
6 | Leyton Orient | 32 | 21 | 10 | 2 | 9 | 33 | 27 |
7 | Stockport County | 32 | 22 | 8 | 8 | 6 | 27 | 19 |
8 | Charlton Athletic | 31 | 21 | 9 | 4 | 8 | 25 | 24 |
9 | Bolton Wanderers | 30 | 21 | 9 | 3 | 9 | 28 | 33 |
10 | Huddersfield Town | 30 | 21 | 9 | 3 | 9 | 29 | 26 |
11 | Exeter City | 26 | 21 | 7 | 5 | 9 | 18 | 26 |
12 | Mansfield Town | 26 | 22 | 7 | 5 | 10 | 30 | 35 |
13 | Wigan Athletic | 26 | 21 | 6 | 8 | 7 | 18 | 17 |
14 | Lincoln City | 25 | 22 | 6 | 7 | 9 | 25 | 29 |
15 | Burton Albion | 23 | 22 | 5 | 8 | 9 | 18 | 29 |
16 | Northampton Town | 23 | 22 | 5 | 8 | 9 | 24 | 32 |
17 | Reading | 23 | 21 | 5 | 8 | 8 | 24 | 35 |
18 | Stevenage Borough | 21 | 21 | 5 | 6 | 10 | 12 | 23 |
19 | Rotherham United | 20 | 21 | 5 | 5 | 11 | 18 | 27 |
20 | Peterborough United | 19 | 20 | 5 | 4 | 11 | 26 | 38 |
21 | Cambridge United | 17 | 22 | 4 | 5 | 13 | 19 | 38 |
22 | Crawley Town | 16 | 22 | 4 | 4 | 14 | 24 | 47 |
23 | Bristol Rovers | 12 | 22 | 3 | 3 | 16 | 12 | 39 |
24 | Shrewsbury Town | 12 | 21 | 2 | 6 | 13 | 18 | 37 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 73 | 41 | 18 | 19 | 4 | 36 | 16 |
2 | Barnsley | 70 | 43 | 19 | 13 | 11 | 29 | 17 |
3 | Leyton Orient | 68 | 43 | 17 | 17 | 9 | 33 | 19 |
4 | Wrexham | 66 | 43 | 14 | 24 | 5 | 30 | 17 |
5 | Stockport County | 65 | 43 | 17 | 14 | 12 | 31 | 25 |
6 | Peterborough United | 61 | 42 | 16 | 13 | 13 | 36 | 36 |
7 | Reading | 60 | 43 | 14 | 18 | 11 | 24 | 24 |
8 | Blackpool | 58 | 42 | 14 | 16 | 12 | 30 | 24 |
9 | Lincoln City | 57 | 43 | 12 | 21 | 10 | 26 | 21 |
10 | Mansfield Town | 57 | 42 | 14 | 15 | 13 | 30 | 30 |
11 | Charlton Athletic | 56 | 43 | 11 | 23 | 9 | 22 | 17 |
12 | Wigan Athletic | 56 | 42 | 12 | 20 | 10 | 18 | 16 |
13 | Wycombe Wanderers | 56 | 43 | 10 | 26 | 7 | 24 | 17 |
14 | Huddersfield Town | 55 | 43 | 13 | 16 | 14 | 24 | 26 |
15 | Rotherham United | 54 | 43 | 11 | 21 | 11 | 23 | 21 |
16 | Burton Albion | 53 | 42 | 11 | 20 | 11 | 23 | 22 |
17 | Exeter City | 50 | 43 | 12 | 14 | 17 | 18 | 32 |
18 | Stevenage Borough | 48 | 42 | 9 | 21 | 12 | 13 | 17 |
19 | Bristol Rovers | 47 | 43 | 10 | 17 | 16 | 16 | 30 |
20 | Northampton Town | 45 | 43 | 8 | 21 | 14 | 21 | 28 |
21 | Bolton Wanderers | 43 | 43 | 8 | 19 | 16 | 20 | 27 |
22 | Cambridge United | 43 | 43 | 8 | 19 | 16 | 20 | 33 |
23 | Shrewsbury Town | 42 | 43 | 8 | 18 | 17 | 15 | 26 |
24 | Crawley Town | 34 | 43 | 7 | 13 | 23 | 20 | 41 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Birmingham | 41 | 22 | 11 | 8 | 3 | 18 | 6 |
2 | Barnsley | 36 | 21 | 10 | 6 | 5 | 15 | 8 |
3 | Peterborough United | 36 | 22 | 11 | 3 | 8 | 22 | 21 |
4 | Stockport County | 36 | 21 | 10 | 6 | 5 | 17 | 12 |
5 | Wrexham | 36 | 22 | 8 | 12 | 2 | 17 | 8 |
6 | Charlton Athletic | 34 | 22 | 8 | 10 | 4 | 14 | 7 |
7 | Reading | 33 | 22 | 7 | 12 | 3 | 12 | 8 |
8 | Bristol Rovers | 32 | 21 | 8 | 8 | 5 | 13 | 12 |
9 | Burton Albion | 32 | 20 | 8 | 8 | 4 | 17 | 11 |
10 | Leyton Orient | 31 | 22 | 8 | 7 | 7 | 16 | 13 |
11 | Rotherham United | 31 | 22 | 7 | 10 | 5 | 14 | 10 |
12 | Lincoln City | 30 | 21 | 6 | 12 | 3 | 16 | 10 |
13 | Wigan Athletic | 30 | 21 | 7 | 9 | 5 | 10 | 7 |
14 | Huddersfield Town | 29 | 22 | 6 | 11 | 5 | 11 | 9 |
15 | Stevenage Borough | 28 | 21 | 6 | 10 | 5 | 9 | 10 |
16 | Mansfield Town | 27 | 20 | 6 | 9 | 5 | 14 | 12 |
17 | Shrewsbury Town | 27 | 22 | 6 | 9 | 7 | 9 | 11 |
18 | Wycombe Wanderers | 27 | 21 | 4 | 15 | 2 | 8 | 5 |
19 | Exeter City | 25 | 22 | 6 | 7 | 9 | 9 | 21 |
20 | Blackpool | 24 | 20 | 4 | 12 | 4 | 11 | 10 |
21 | Bolton Wanderers | 21 | 22 | 4 | 9 | 9 | 10 | 14 |
22 | Cambridge United | 21 | 21 | 4 | 9 | 8 | 11 | 14 |
23 | Crawley Town | 19 | 21 | 4 | 7 | 10 | 10 | 17 |
24 | Northampton Town | 19 | 21 | 3 | 10 | 8 | 8 | 15 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Leyton Orient | 37 | 21 | 9 | 10 | 2 | 17 | 6 |
2 | Barnsley | 34 | 22 | 9 | 7 | 6 | 14 | 9 |
3 | Blackpool | 34 | 22 | 10 | 4 | 8 | 19 | 14 |
4 | Birmingham | 32 | 19 | 7 | 11 | 1 | 18 | 10 |
5 | Mansfield Town | 30 | 22 | 8 | 6 | 8 | 16 | 18 |
6 | Wrexham | 30 | 21 | 6 | 12 | 3 | 13 | 9 |
7 | Stockport County | 29 | 22 | 7 | 8 | 7 | 14 | 13 |
8 | Wycombe Wanderers | 29 | 22 | 6 | 11 | 5 | 16 | 12 |
9 | Lincoln City | 27 | 22 | 6 | 9 | 7 | 10 | 11 |
10 | Reading | 27 | 21 | 7 | 6 | 8 | 12 | 16 |
11 | Huddersfield Town | 26 | 21 | 7 | 5 | 9 | 13 | 17 |
12 | Northampton Town | 26 | 22 | 5 | 11 | 6 | 13 | 13 |
13 | Wigan Athletic | 26 | 21 | 5 | 11 | 5 | 8 | 9 |
14 | Exeter City | 25 | 21 | 6 | 7 | 8 | 9 | 11 |
15 | Peterborough United | 25 | 20 | 5 | 10 | 5 | 14 | 15 |
16 | Rotherham United | 23 | 21 | 4 | 11 | 6 | 9 | 11 |
17 | Bolton Wanderers | 22 | 21 | 4 | 10 | 7 | 10 | 13 |
18 | Cambridge United | 22 | 22 | 4 | 10 | 8 | 9 | 19 |
19 | Charlton Athletic | 22 | 21 | 3 | 13 | 5 | 8 | 10 |
20 | Burton Albion | 21 | 22 | 3 | 12 | 7 | 6 | 11 |
21 | Stevenage Borough | 20 | 21 | 3 | 11 | 7 | 4 | 7 |
22 | Bristol Rovers | 15 | 22 | 2 | 9 | 11 | 3 | 18 |
23 | Crawley Town | 15 | 22 | 3 | 6 | 13 | 10 | 24 |
24 | Shrewsbury Town | 15 | 21 | 2 | 9 | 10 | 6 | 15 |
a. Promozione
a. Play Off
a. Retrocessione
HT: Primo Tempo