20/04 00:00 |  | Gremio RS | Gremio RS - Internacional RS | | Internacional RS | 12 | 1.4 |
 |
 |
 |
|
20/04 00:00 |  | Academia Anzoate | Academia Anzoate - Zamora Barinas | | Zamora Barinas | 1 | 1.62 |
 |
 |
 |
20/04 00:00 |  | Cusco | Cusco - Ayacucho | | Ayacucho | 1 | 1.49 |
 |
 |
 |
20/04 00:00 |  | Liberia | Liberia - AD San Carlos | | AD San Carlos | 1x | |
 |
 |
 |
20/04 00:00 |  | Ind. del Valle | Ind. del Valle - Manta FC | | Manta FC | 1x | 1.02 |
 |
 |
 |
20/04 00:00 |  | Colorado Springs | Colorado Springs - El Paso Patriots | | El Paso Patriots | 1 | 1.82 |
 |
 |
 |
20/04 00:00 |  | Gimnasia Jujuy | Gimnasia Jujuy - Almirante Brown | | Almirante Brown | 1 | 1.59 |
 |
 |
 |
20/04 00:00 |  | Santiago | Santiago - CDM | | CDM | 1x | |
 |
 |
 |
20/04 00:00 |  | Ayense | Ayense - Cordobés | | Cordobés | 12 | 1.2 |
 |
 |
 |
20/04 00:00 |  | Blooming | Blooming - Independiente Pe | | Independiente Pe | 1 | 1.35 |
 |
 |
 |
20/04 00:30 |  | Chicago Fire | Chicago Fire - Cincinnati | | Cincinnati | 1x | |
 |
 |
 |
20/04 00:30 |  | Houston Dynamo | Houston Dynamo - Colorado Rapids | | Colorado Rapids | x2 | |
 |
 |
 |
20/04 00:30 |  | Minnesota United | Minnesota United - FC Dallas | | FC Dallas | 12 | |
 |
 |
 |
20/04 00:30 |  | St. Louis City | St. Louis City - Vancouver Whitec | | Vancouver Whitec | x | |
 |
 |
 |
20/04 01:00 |  | Luis Angel Firpo | Luis Angel Firpo - A.D. Isidro Meta | | A.D. Isidro Meta | 12 | 1.28 |
 |
 |
 |
|
20/04 01:00 |  | CD Alacranes de | CD Alacranes de - Irapuato | | Irapuato | 1x | 1.4 |
 |
 |
 |
20/04 01:00 |  | Porto Palmeiras | Porto Palmeiras - Cimarrones de So | | Cimarrones de So | 1x | |
 |
 |
 |
20/04 01:00 |  | Alebrijes Oaxaca | Alebrijes Oaxaca - CSyD Dorados de | | CSyD Dorados de | 1x | 1.66 |
 |
 |
 |
20/04 01:00 |  | Celaya FC | Celaya FC - Tapatio | | Tapatio | 1 | 1.62 |
 |
 |
 |
20/04 01:00 |  | Tlaxcala | Tlaxcala - Atl. Morelia | | Atl. Morelia | 1x | 1.64 |
 |
 |
 |
20/04 01:00 |  | Mineros de Zacat | Mineros de Zacat - Tepatitlan de Mo | | Tepatitlan de Mo | 1 | 1.63 |
 |
 |
 |
20/04 01:00 |  | Tampico Madero | Tampico Madero - CF Atlante | | CF Atlante | 1x | 1.59 |
 |
 |
 |
20/04 01:00 |  | Cancun | Cancun - Atletico La Paz | | Atletico La Paz | 1 | 1.53 |
 |
 |
 |
20/04 01:00 |  | Juarez | Juarez - Queretaro FC | | Queretaro FC | 1 | 1.69 |
 |
 |
 |
20/04 01:00 |  | Guadalupe | Guadalupe - Inter San Carlos | | Inter San Carlos | x2 | 1.48 |
 |
 |
 |
20/04 01:05 |  | Toluca | Toluca - Cruz Azul | | Cruz Azul | 1x | 1.31 |
 |
 |
 |
20/04 01:20 |  | Dep.Independient | Dep.Independient - Deportiva Once C | | Deportiva Once C | 1 | 1.55 |
 |
 |
 |
20/04 01:30 |  | Real Salt Lake | Real Salt Lake - Toronto FC | | Toronto FC | 1 | |
 |
 |
 |
20/04 02:15 |  | Portland Timbers | Portland Timbers - LA Galaxy | | LA Galaxy | 1 | |
 |
 |
 |
20/04 02:30 |  | San Jose Earthqu | San Jose Earthqu - Sporting Kansas | | Sporting Kansas | 1x | |
 |
 |
 |
20/04 02:30 |  | Las Vegas Lights | Las Vegas Lights - FC Tulsa | | FC Tulsa | 12 | 1.24 |
 |
 |
 |
20/04 03:00 |  | Tigres UANL | Tigres UANL - Pumas U.N.A.M. | | Pumas U.N.A.M. | 1 | 2.04 |
 |
 |
 |
20/04 03:15 |  | Atlas | Atlas - Chivas Guadalaja | | Chivas Guadalaja | 1x | 1.61 |
 |
 |
 |
20/04 04:00 |  | Roasso Kumamoto | Roasso Kumamoto - Vegalta Sendai | | Vegalta Sendai | 1x | 1.51 |
 |
 |
 |
20/04 04:00 |  | Vanraure | Vanraure - Nagano | | Nagano | 1 | 1.92 |
 |
 |
 |
20/04 04:00 |  | Fukushima United | Fukushima United - Kochi United | | Kochi United | 1x | 1.4 |
 |
 |
 |
20/04 04:00 |  | Mio Biwako Shiga | Mio Biwako Shiga - Criacao Shinjuku | | Criacao Shinjuku | 12 | |
 |
 |
 |
20/04 04:00 |  | Veertien Mie | Veertien Mie - YSCC | | YSCC | 1 | |
 |
 |
 |
20/04 04:00 |  | Okinawa SV | Okinawa SV - Honda FC | | Honda FC | 1x | |
 |
 |
 |
20/04 04:00 |  | Reinmeer Aomori | Reinmeer Aomori - Honda Lock SC | | Honda Lock SC | 1x | |
 |
 |
 |
20/04 05:00 |  | Yokohama FC | Yokohama FC - Gamba Osaka | | Gamba Osaka | 12 | 1.38 |
 |
 |
 |
20/04 05:00 |  | Shimizu S-Pulse | Shimizu S-Pulse - Avispa Fukuoka | | Avispa Fukuoka | 1 | 2.82 |
 |
 |
 |
20/04 05:00 |  | Nagoya Grampus | Nagoya Grampus - Hiroshima Sanfre | | Hiroshima Sanfre | 2 | 1.98 |
 |
 |
 |
20/04 05:00 |  | Vissel Kobe | Vissel Kobe - Machida | | Machida | 12 | 1.38 |
 |
 |
 |
|
20/04 05:00 |  | Fagiano Okayama | Fagiano Okayama - Kashima Antlers | | Kashima Antlers | 12 | 1.36 |
 |
 |
 |
20/04 05:00 |  | Sydney FC | Sydney FC - Newcastle Jets | | Newcastle Jets | x | 4.55 |
 |
 |
 |
20/04 05:00 |  | Ansan Greeners | Ansan Greeners - Busan I'Park | | Busan I'Park | 2 | 1.86 |
 |
 |
 |
20/04 05:00 |  | Consadole Sappor | Consadole Sappor - Fujieda MYFC | | Fujieda MYFC | 1 | 1.91 |
 |
 |
 |
20/04 05:00 |  | Blaublitz Akita | Blaublitz Akita - Jubilo Iwata | | Jubilo Iwata | 12 | 1.3 |
 |
 |
 |
20/04 05:00 |  | JEF United Ichih | JEF United Ichih - Oita Trinita | | Oita Trinita | 1x | 1.16 |
 |
 |
 |
20/04 05:00 |  | Kataller Toyama | Kataller Toyama - Iwaki | | Iwaki | 1 | 2.38 |
 |
 |
 |
20/04 05:00 |  | Tokushima Vortis | Tokushima Vortis - Mito Hollyhock | | Mito Hollyhock | 1 | 2.33 |
 |
 |
 |
20/04 05:00 |  | Imabari FC | Imabari FC - Omiya Ardija | | Omiya Ardija | x | 3.18 |
 |
 |
 |
20/04 05:00 |  | Tochigi SC | Tochigi SC - Kanazawa | | Kanazawa | 1x | 1.36 |
 |
 |
 |
20/04 05:00 |  | Matsumoto Yamaga | Matsumoto Yamaga - Tochigi City | | Tochigi City | 12 | |
 |
 |
 |
20/04 05:00 |  | FC Gifu | FC Gifu - Kamatamare Sanuk | | Kamatamare Sanuk | x | 3.14 |
 |
 |
 |
20/04 05:00 |  | Gainare Tottori | Gainare Tottori - Kagoshima United | | Kagoshima United | 1x | |
 |
 |
 |
20/04 05:00 |  | Giravanz Kitakyu | Giravanz Kitakyu - SC Sagamihara | | SC Sagamihara | 1 | |
 |
 |
 |
20/04 06:00 |  | Kawasaki Frontal | Kawasaki Frontal - Tokyo Verdy | | Tokyo Verdy | 1 | 1.92 |
 |
 |
 |
20/04 06:00 |  | Shonan Bellmare | Shonan Bellmare - Kashiwa Reysol | | Kashiwa Reysol | 12 | 1.36 |
 |
 |
 |
20/04 06:00 |  | Cerezo Osaka | Cerezo Osaka - FC Tokyo | | FC Tokyo | 1x | 1.27 |
 |
 |
 |
20/04 07:00 |  | Urawa Red Diamon | Urawa Red Diamon - Yokohama Marinos | | Yokohama Marinos | 12 | 1.3 |
 |
 |
 |
20/04 07:00 |  | Central Coast Ma | Central Coast Ma - Macarthur Rams | | Macarthur Rams | 12 | 1.28 |
 |
 |
 |
20/04 07:30 |  | Changchun Yatai | Changchun Yatai - Yunnan Yukun | | Yunnan Yukun | 12 | 1.29 |
 |
 |
 |
20/04 07:30 |  | Jeju United | Jeju United - Pohang Steelers | | Pohang Steelers | 1 | 2.87 |
 |
 |
 |
20/04 07:30 |  | Jeonbuk Hyundai | Jeonbuk Hyundai - Daegu FC | | Daegu FC | 1 | 1.69 |
 |
 |
 |
20/04 07:30 |  | Asan United FC | Asan United FC - Jeonnam Dragons | | Jeonnam Dragons | 12 | 1.28 |
 |
 |
 |
20/04 07:30 |  | Gyeongnam FC | Gyeongnam FC - Gimpo FC | | Gimpo FC | 2 | 2.32 |
 |
 |
 |
20/04 08:00 |  | FC Ryukyu | FC Ryukyu - Tegevajaro Miyaz | | Tegevajaro Miyaz | 12 | 1.26 |
 |
 |
 |
20/04 08:00 |  | Marumo Gallants | Marumo Gallants - Supersport Utd U | | Supersport Utd U | 2 | |
 |
 |
 |
20/04 08:00 |  | Sekhukhune U23 | Sekhukhune U23 - Cape Town City U | | Cape Town City U | 1x | |
 |
 |
 |
20/04 08:15 |  | Viktoria Zizkov | Viktoria Zizkov - Slavia Prague B | | Slavia Prague B | 1 | 2.02 |
 |
 |
 |
20/04 08:15 |  | Sigma Olomouc B | Sigma Olomouc B - SK Slovan Varnsd | | SK Slovan Varnsd | 1x | 1.13 |
 |
 |
 |
20/04 08:30 |  | Persita | Persita - Arema FC | | Arema FC | 12 | 1.25 |
 |
 |
 |
20/04 08:30 |  | OFK Malzenice | OFK Malzenice - SKM Puchov | | SKM Puchov | 1 | |
 |
 |
 |
20/04 08:30 |  | MSK Zilina B | MSK Zilina B - Tatran Presov | | Tatran Presov | 12 | |
 |
 |
 |
20/04 08:30 |  | Viktoria Plzen B | Viktoria Plzen B - Povltavska FA | | Povltavska FA | 1 | |
 |
 |
 |
20/04 09:30 |  | Tartu Welco (Est | Tartu Welco (Est - Levadia U21 | | Levadia U21 | 12 | |
 |
 |
 |
20/04 09:30 |  | JK Luunja | JK Luunja - JK Tallinna Kale | | JK Tallinna Kale | x | |
 |
 |
 |
|
20/04 09:30 |  | Nomme JK Kalju I | Nomme JK Kalju I - JK Tallinna Kale | | JK Tallinna Kale | 1 | |
 |
 |
 |
20/04 10:00 |  | Kryvbas | Kryvbas - FK Zorya Luhansk | | FK Zorya Luhansk | 12 | 1.36 |
 |
 |
 |
20/04 10:00 |  | FC Alverca | FC Alverca - Oliveirense | | Oliveirense | 1 | 1.6 |
 |
 |
 |
20/04 10:00 |  | Cadiz B | Cadiz B - CA Antoniano | | CA Antoniano | 12 | |
 |
 |
 |
20/04 10:00 |  | Linense | Linense - Linares | | Linares | 1x | |
 |
 |
 |
20/04 10:00 |  | Villanovense | Villanovense - Xerez CD | | Xerez CD | 12 | |
 |
 |
 |
20/04 10:00 |  | Tanjong Pagar Ut | Tanjong Pagar Ut - Hougang United F | | Hougang United F | 12 | 1.01 |
 |
 |
 |
20/04 10:00 |  | Tampines Rovers | Tampines Rovers - Balestier Khalsa | | Balestier Khalsa | 1 | |
 |
 |
 |
20/04 10:00 |  | Santander B | Santander B - Real Aviles | | Real Aviles | x | |
 |
 |
 |
20/04 10:00 |  | SD Gernika | SD Gernika - Barbastro | | Barbastro | 1x | 1.33 |
 |
 |
 |
20/04 10:00 |  | SD Ejea | SD Ejea - Arenas Club de G | | Arenas Club de G | 12 | |
 |
 |
 |
20/04 10:00 |  | Eibar II | Eibar II - Calahorra | | Calahorra | 1 | 1.7 |
 |
 |
 |
20/04 10:00 |  | Utebo FC | Utebo FC - Teruel | | Teruel | 12 | 1.31 |
 |
 |
 |
20/04 10:00 |  | SCR Pena Deporti | SCR Pena Deporti - UE Olot | | UE Olot | x | |
 |
 |
 |
20/04 10:00 |  | Torrent | Torrent - Lleida | | Lleida | x | |
 |
 |
 |
20/04 10:00 |  | RCD Espanyol B | RCD Espanyol B - Ibiza Islas Piti | | Ibiza Islas Piti | 12 | |
 |
 |
 |
20/04 10:00 |  | Giresunspor | Giresunspor - Ankara Demirspor | | Ankara Demirspor | 2 | |
 |
 |
 |
20/04 10:15 |  | FC Utrecht | FC Utrecht - Ajax | | Ajax | 2 | 2.07 |
 |
 |
 |
20/04 10:30 |  | Henan Songshan L | Henan Songshan L - Qingdao Hainiu | | Qingdao Hainiu | 1 | 1.66 |
 |
 |
 |
20/04 10:30 |  | Qingdao West Coa | Qingdao West Coa - Dalian Zhixing | | Dalian Zhixing | 1x | 1.39 |
 |
 |
 |
20/04 10:30 |  | Keciorengucu | Keciorengucu - Umraniyespor | | Umraniyespor | 1x | 1.26 |
 |
 |
 |
20/04 10:30 |  | Yeni Malatyaspor | Yeni Malatyaspor - Adanaspor | | Adanaspor | 12 | |
 |
 |
 |
20/04 10:30 |  | Basaksehir | Basaksehir - B.B. Gaziantep | | B.B. Gaziantep | 1 | 1.67 |
 |
 |
 |
20/04 11:00 |  | Utsiktens BK | Utsiktens BK - Sandviken | | Sandviken | 12 | 1.28 |
 |
 |
 |
20/04 11:00 |  | OLS Oulu | OLS Oulu - Jyvaskyla JK | | Jyvaskyla JK | 1 | |
 |
 |
 |
20/04 11:00 |  | Atlantis | Atlantis - EPS | | EPS | 1x | |
 |
 |
 |
20/04 11:00 |  | Dynamo Moscow | Dynamo Moscow - Rubin Kazan | | Rubin Kazan | 1 | 1.64 |
 |
 |
 |
20/04 11:00 |  | Fakel Voronezh | Fakel Voronezh - Rostov FK | | Rostov FK | 2 | 2.13 |
 |
 |
 |
20/04 11:00 |  | Meizhou Hakka | Meizhou Hakka - Sichuan Jiuniu | | Sichuan Jiuniu | 12 | 1.27 |
 |
 |
 |
20/04 11:00 |  | Song Lam Nghe An | Song Lam Nghe An - Quang Nam | | Quang Nam | 1x | |
 |
 |
 |
20/04 11:00 |  | SHB Da Nang | SHB Da Nang - Nam Dinh | | Nam Dinh | x | |
 |
 |
 |
20/04 11:00 |  | Nong Bua Pitchay | Nong Bua Pitchay - Port MTI FC | | Port MTI FC | 1x | 1.34 |
 |
 |
 |
20/04 11:00 |  | Rayong FC | Rayong FC - Khonkaen Utd. | | Khonkaen Utd. | 1 | 1.3 |
 |
 |
 |
20/04 11:00 |  | Mallorca B | Mallorca B - Elche II | | Elche II | 2 | |
 |
 |
 |
20/04 11:15 |  | MOL Fehervar | MOL Fehervar - MTK Hungaria | | MTK Hungaria | 1x | 1.44 |
 |
 |
 |
20/04 11:30 |  | FC Cologne | FC Cologne - Preussen Munster | | Preussen Munster | 12 | 1.22 |
 |
 |
 |
20/04 11:30 |  | SV Darmstadt 98 | SV Darmstadt 98 - Hannover 96 | | Hannover 96 | 12 | 1.3 |
 |
 |
 |
20/04 11:30 |  | Karlsruher SC | Karlsruher SC - Greuther Furth | | Greuther Furth | 12 | 1.31 |
 |
 |
 |
20/04 11:30 |  | Magdeburg | Magdeburg - Jahn Regensburg | | Jahn Regensburg | 1 | 1.4 |
 |
 |
 |
20/04 11:30 |  | SSV Ulm 1846 | SSV Ulm 1846 - Hertha Berlin | | Hertha Berlin | 12 | 1.31 |
 |
 |
 |
20/04 11:30 |  | Saarbrucken | Saarbrucken - SG Dynamo Dresde | | SG Dynamo Dresde | 12 | 1.27 |
 |
 |
 |
20/04 11:30 |  | Anderlecht | Anderlecht - Royal Antwerp | | Royal Antwerp | 1 | 1.9 |
 |
 |
 |
20/04 11:35 |  | Tianjin Jinmen T | Tianjin Jinmen T - Zhejiang Profess | | Zhejiang Profess | 1 | 1.93 |
 |
 |
 |
20/04 11:35 |  | Shanghai Port | Shanghai Port - Chengdu Rongchen | | Chengdu Rongchen | 12 | 1.26 |
 |
 |
 |
20/04 12:00 |  | Real Valladolid | Real Valladolid - Osasuna | | Osasuna | 12 | 1.32 |
 |
 |
 |
20/04 12:00 |  | Brommapojkarna | Brommapojkarna - IFK Varnamo | | IFK Varnamo | 1 | 2.18 |
 |
 |
 |
20/04 12:00 |  | Osters IF | Osters IF - AIK Solna | | AIK Solna | 1 | 3.42 |
 |
 |
 |
20/04 12:00 |  | Turku II | Turku II - Tampere United | | Tampere United | 1 | |
 |
 |
 |
20/04 12:00 |  | FC Van | FC Van - Ararat-Armenia | | Ararat-Armenia | 12 | |
 |
 |
 |
20/04 12:00 |  | Sollentuna Unite | Sollentuna Unite - Team TG FF | | Team TG FF | 2 | 5.98 |
 |
 |
 |
20/04 12:00 |  | FC Cartagena SAD | FC Cartagena SAD - Granada CF | | Granada CF | 2 | 1.44 |
 |
 |
 |
20/04 12:00 |  | Persebaya | Persebaya - Madura United | | Madura United | 1 | 1.64 |
 |
 |
 |
20/04 12:00 |  | CSKA-Pomir Dusha | CSKA-Pomir Dusha - Khatlon | | Khatlon | 12 | |
 |
 |
 |
20/04 12:00 |  | Nakhon Ratchasim | Nakhon Ratchasim - Prachuap Khiri K | | Prachuap Khiri K | 1x | 1.4 |
 |
 |
 |
20/04 12:00 |  | Uthai Thani Fore | Uthai Thani Fore - Muangthong | | Muangthong | 12 | 1.27 |
 |
 |
 |
20/04 12:00 |  | Fethiyespor | Fethiyespor - Kirklarelispor | | Kirklarelispor | x | |
 |
 |
 |
20/04 12:00 |  | Yeni Iskenderuns | Yeni Iskenderuns - Altinordu | | Altinordu | 1 | |
 |
 |
 |
20/04 12:00 |  | Karakopru | Karakopru - Inegolspor | | Inegolspor | x2 | |
 |
 |
 |
20/04 12:00 |  | Batman Petrolspo | Batman Petrolspo - Isparta 32 Spor | | Isparta 32 Spor | 1 | |
 |
 |
 |
20/04 12:00 |  | Altay | Altay - Kepez Bld. | | Kepez Bld. | 1x | |
 |
 |
 |
20/04 12:00 |  | Tuzlaspor Kulubu | Tuzlaspor Kulubu - 24Erzincanspor | | 24Erzincanspor | 1 | |
 |
 |
 |
20/04 12:00 |  | Adana 1954 FK | Adana 1954 FK - Sariyer | | Sariyer | 12 | |
 |
 |
 |
20/04 12:00 |  | Ankaraspor | Ankaraspor - Kastamonuspor | | Kastamonuspor | x | |
 |
 |
 |
20/04 12:00 |  | Erbaaspor | Erbaaspor - Soma Spor | | Soma Spor | 1x | |
 |
 |
 |
20/04 12:00 |  | Karaman Belediye | Karaman Belediye - Belediye Derince | | Belediye Derince | 1x | |
 |
 |
 |
20/04 12:00 |  | Van Buyuksehir B | Van Buyuksehir B - Beyoglu Yeni Car | | Beyoglu Yeni Car | 12 | |
 |
 |
 |
20/04 12:00 |  | Arnavutkoy Bl. | Arnavutkoy Bl. - Diyarbekirspor | | Diyarbekirspor | 1 | |
 |
 |
 |
20/04 12:00 |  | Elazigspor | Elazigspor - Karacabey Beledi | | Karacabey Beledi | 1 | |
 |
 |
 |
20/04 12:00 |  | Aksaray Bld. | Aksaray Bld. - Serik Belediyesp | | Serik Belediyesp | 12 | |
 |
 |
 |
20/04 12:00 |  | Nazillispor | Nazillispor - Yeni Mersin Idma | | Yeni Mersin Idma | x2 | |
 |
 |
 |
20/04 12:00 |  | Menemen Belediye | Menemen Belediye - Buca | | Buca | 1 | |
 |
 |
 |
20/04 12:15 |  | Balkan | Balkan - Arkadag | | Arkadag | 2 | |
 |
 |
 |
20/04 12:30 |  | Tromso | Tromso - Kristiansund BK | | Kristiansund BK | 1 | 1.64 |
 |
 |
 |
20/04 12:30 |  | Inhulets | Inhulets - LNZ Cherkasy | | LNZ Cherkasy | 1x | 2.01 |
 |
 |
 |
20/04 12:30 |  | Wolfsberger AC | Wolfsberger AC - Rapid Wien | | Rapid Wien | 1 | 2.52 |
 |
 |
 |
20/04 12:30 |  | Sturm Graz | Sturm Graz - BW Linz | | BW Linz | 12 | 1.24 |
 |
 |
 |
20/04 12:30 |  | ADO Den Haag | ADO Den Haag - Jong PSV Eindhov | | Jong PSV Eindhov | 1 | 1.3 |
 |
 |
 |
20/04 12:30 |  | Hillerod Fodbold | Hillerod Fodbold - Roskilde | | Roskilde | 12 | 1.19 |
 |
 |
 |
20/04 12:30 |  | Shamakhi | Shamakhi - FK Kapaz | | FK Kapaz | 12 | 1.3 |
 |
 |
 |
20/04 12:30 |  | Blue Eagles | Blue Eagles - Creck | | Creck | 1x | |
 |
 |
 |
20/04 12:45 |  | Andijan | Andijan - Dinamo Samarqand | | Dinamo Samarqand | 1x | |
 |
 |
 |
20/04 13:00 |  | Lille | Lille - AJ Auxerre | | AJ Auxerre | 12 | 1.23 |
 |
 |
 |
20/04 13:00 |  | Fulham | Fulham - Chelsea | | Chelsea | 12 | 1.32 |
 |
 |
 |
20/04 13:00 |  | Ipswich Town | Ipswich Town - Arsenal | | Arsenal | 2 | 1.45 |
 |
 |
 |
20/04 13:00 |  | Manchester Unite | Manchester Unite - Wolverhampton | | Wolverhampton | 12 | 1.36 |
 |
 |
 |
20/04 13:00 |  | Empoli | Empoli - Venezia | | Venezia | 12 | 1.42 |
 |
 |
 |
20/04 13:00 |  | GIF Sundsvall | GIF Sundsvall - Landskrona BoIS | | Landskrona BoIS | 1 | 2.89 |
 |
 |
 |
20/04 13:00 |  | Trelleborgs FF | Trelleborgs FF - IK Brage | | IK Brage | 1x | 1.32 |
 |
 |
 |
20/04 13:00 |  | Banga Gargzdai | Banga Gargzdai - Alytis Alytus | | Alytis Alytus | 1x | 1.28 |
 |
 |
 |
20/04 13:00 |  | Erokspor | Erokspor - Kocaelispor | | Kocaelispor | x | 3.35 |
 |
 |
 |
20/04 13:00 |  | Vendsyssel FF | Vendsyssel FF - B93 Copenhagen | | B93 Copenhagen | x | 3.78 |
 |
 |
 |
20/04 13:00 |  | Magesi | Magesi - TS Galaxy | | TS Galaxy | 1x | 1.48 |
 |
 |
 |
20/04 13:00 |  | Caykur Rizespor | Caykur Rizespor - Eyupspor | | Eyupspor | 12 | 1.28 |
 |
 |
 |
20/04 13:00 |  | Sabah | Sabah - Perak | | Perak | 1x | |
 |
 |
 |
20/04 13:00 |  | Terengganu | Terengganu - Kedah | | Kedah | 1x | |
 |
 |
 |
20/04 13:00 |  | Negeri Sembilan | Negeri Sembilan - Kuching FA | | Kuching FA | 2 | |
 |
 |
 |
20/04 13:00 |  | Kuala Lumpur | Kuala Lumpur - Kelantan United | | Kelantan United | 1 | |
 |
 |
 |
20/04 13:00 |  | Al-Ansar(LIB) | Al-Ansar(LIB) - Al-Hikma | | Al-Hikma | x2 | |
 |
 |
 |
20/04 13:00 |  | OFK Petrovac | OFK Petrovac - FK Sutjeska Niks | | FK Sutjeska Niks | 12 | |
 |
 |
 |
20/04 13:00 |  | Barki Tajik | Barki Tajik - Istiqlol Dushanb | | Istiqlol Dushanb | 2 | |
 |
 |
 |
20/04 13:00 |  | Bumamuru | Bumamuru - Dynamik | | Dynamik | 1 | |
 |
 |
 |
20/04 13:00 |  | Kayanza | Kayanza - Rukinzo | | Rukinzo | 2 | |
 |
 |
 |
20/04 13:00 |  | Olympic S. | Olympic S. - Musongati | | Musongati | x | |
 |
 |
 |
20/04 13:00 |  | Le Messager Ngoz | Le Messager Ngoz - Moso Sugar | | Moso Sugar | 12 | |
 |
 |
 |
20/04 13:00 |  | Aigle Noir | Aigle Noir - Flambeau du Cent | | Flambeau du Cent | 1 | |
 |
 |
 |
20/04 13:00 |  | Apolonia Fier | Apolonia Fier - Lushnja KS | | Lushnja KS | 12 | |
 |
 |
 |
20/04 13:00 |  | Erzeni | Erzeni - Kastrioti | | Kastrioti | 1x | |
 |
 |
 |
20/04 13:00 |  | Vora | Vora - Flamurtari | | Flamurtari | 12 | |
 |
 |
 |
20/04 13:00 |  | KS Kukesi | KS Kukesi - Burreli | | Burreli | 2 | |
 |
 |
 |
20/04 13:00 |  | Korabi Peshkopi | Korabi Peshkopi - Pogradeci | | Pogradeci | 12 | |
 |
 |
 |
20/04 13:00 |  | Valbona | Valbona - Besa Kavaje | | Besa Kavaje | 2 | |
 |
 |
 |
20/04 13:00 |  | OKMK | OKMK - Sogdiana | | Sogdiana | 1 | |
 |
 |
 |
20/04 13:00 |  | Vilavelhense | Vilavelhense - Vitoria ES | | Vitoria ES | x | |
 |
 |
 |
20/04 13:30 |  | Augsburg | Augsburg - Eintracht Frankf | | Eintracht Frankf | 1x | 1.48 |
 |
 |
 |
20/04 13:30 |  | Zenit St. Peters | Zenit St. Peters - Khimki | | Khimki | 1 | 1.14 |
 |
 |
 |
20/04 13:30 |  | E.Gawafel.S.Gafs | E.Gawafel.S.Gafs - C.A.Bizertin | | C.A.Bizertin | 1 | |
 |
 |
 |
20/04 13:30 |  | US Ben Guerdane | US Ben Guerdane - AS Gabes | | AS Gabes | 1x | |
 |
 |
 |
20/04 13:30 |  | U.S.Monastir | U.S.Monastir - AS Soliman | | AS Soliman | 1 | |
 |
 |
 |
20/04 13:45 |  | Ferencvaros | Ferencvaros - Nyiregyhaza | | Nyiregyhaza | 1 | 1.23 |
 |
 |
 |
20/04 14:00 |  | Politehnica Iasi | Politehnica Iasi - Botosani | | Botosani | 12 | 1.37 |
 |
 |
 |
20/04 14:00 |  | Racing Genk | Racing Genk - Royale Union SG | | Royale Union SG | 12 | 1.32 |
 |
 |
 |
20/04 14:00 |  | Juventude | Juventude - Mirassol | | Mirassol | 1 | 2.12 |
 |
 |
 |
20/04 14:00 |  | Super Nova | Super Nova - RFS | | RFS | 12 | 1.04 |
 |
 |
 |
20/04 14:00 |  | Saint Johnstone | Saint Johnstone - Celtic FC | | Celtic FC | 12 | 1.08 |
 |
 |
 |
20/04 14:00 |  | Jedinstvo Bijelo | Jedinstvo Bijelo - Mornar | | Mornar | 1x | |
 |
 |
 |
20/04 14:00 |  | Jezero | Jezero - Otrant | | Otrant | 12 | |
 |
 |
 |
20/04 14:00 |  | CD Lunda Sul | CD Lunda Sul - Onze Bravos | | Onze Bravos | 1x | |
 |
 |
 |
20/04 14:00 |  | Sagrada | Sagrada - Desportivo Huila | | Desportivo Huila | 1x | |
 |
 |
 |
20/04 14:00 |  | Santa Rita | Santa Rita - Kabuscorp Do Pal | | Kabuscorp Do Pal | 12 | |
 |
 |
 |
20/04 14:00 |  | Shinnik Yaroslav | Shinnik Yaroslav - Arsenal Tula | | Arsenal Tula | 1x | 1.4 |
 |
 |
 |
20/04 14:00 |  | Rotor Volgograd | Rotor Volgograd - Tyumen | | Tyumen | 12 | 1.35 |
 |
 |
 |
20/04 14:00 |  | Sochi | Sochi - Alania Vladikavk | | Alania Vladikavk | 1 | 1.32 |
 |
 |
 |
20/04 14:00 |  | El Kanemi Warrio | El Kanemi Warrio - Ikorodu City | | Ikorodu City | 1 | |
 |
 |
 |
20/04 14:00 |  | Niger Tornadoes | Niger Tornadoes - Bayelsa United | | Bayelsa United | 1 | |
 |
 |
 |
20/04 14:15 |  | Villarreal | Villarreal - Real Sociedad | | Real Sociedad | 1x | 1.22 |
 |
 |
 |
20/04 14:15 |  | Cordoba | Cordoba - Real Oviedo | | Real Oviedo | x2 | 1.68 |
 |
 |
 |
20/04 14:30 |  | IFK Goteborg | IFK Goteborg - Hacken | | Hacken | 12 | 1.28 |
 |
 |
 |
20/04 14:30 |  | Hannover 96 (You | Hannover 96 (You - VfR Mannheim | | VfR Mannheim | x2 | 1.33 |
 |
 |
 |
20/04 14:30 |  | Maritimo | Maritimo - CD Mafra | | CD Mafra | 1x | 1.21 |
 |
 |
 |
20/04 14:30 |  | Luanda City | Luanda City - Carmona | | Carmona | 1x | |
 |
 |
 |
