P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 76 | 35 | 23 | 7 | 5 | 51 | 25 |
2 | Watford | 66 | 35 | 19 | 9 | 7 | 46 | 24 |
3 | Swansea City | 65 | 33 | 19 | 8 | 6 | 43 | 24 |
4 | Brentford | 63 | 34 | 18 | 9 | 7 | 61 | 36 |
5 | Reading | 60 | 35 | 18 | 6 | 11 | 49 | 37 |
6 | Barnsley | 57 | 34 | 17 | 6 | 11 | 42 | 37 |
7 | Bournemouth AFC | 56 | 35 | 15 | 11 | 9 | 50 | 34 |
8 | Cardiff City | 54 | 35 | 15 | 9 | 11 | 53 | 35 |
9 | Middlesbrough | 50 | 35 | 14 | 8 | 13 | 41 | 38 |
10 | Stoke City | 48 | 35 | 12 | 12 | 11 | 41 | 39 |
11 | Millwall | 46 | 35 | 10 | 16 | 9 | 34 | 33 |
12 | Bristol City | 45 | 35 | 14 | 3 | 18 | 36 | 48 |
13 | Luton Town | 44 | 34 | 12 | 8 | 14 | 28 | 40 |
14 | Preston North End | 44 | 35 | 13 | 5 | 17 | 39 | 45 |
15 | Blackburn Rovers | 43 | 34 | 12 | 7 | 15 | 48 | 39 |
16 | Queens Park Rangers | 43 | 33 | 11 | 10 | 12 | 34 | 39 |
17 | Nottingham Forest | 40 | 35 | 10 | 10 | 15 | 28 | 34 |
18 | Coventry City | 38 | 35 | 9 | 11 | 15 | 32 | 46 |
19 | Huddersfield Town | 38 | 35 | 10 | 8 | 17 | 39 | 51 |
20 | Derby County | 38 | 33 | 10 | 8 | 15 | 25 | 35 |
21 | Birmingham City | 35 | 35 | 8 | 11 | 16 | 26 | 43 |
22 | Rotherham United | 29 | 31 | 8 | 5 | 18 | 32 | 43 |
23 | Wycombe Wanderers | 23 | 34 | 5 | 8 | 21 | 23 | 57 |
24 | Sheffield Wednesday | 22 | 34 | 9 | 7 | 18 | 24 | 43 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 44 | 18 | 14 | 2 | 2 | 35 | 12 |
2 | Norwich City | 41 | 18 | 12 | 5 | 1 | 26 | 9 |
3 | Swansea City | 38 | 18 | 11 | 5 | 2 | 23 | 10 |
4 | Brentford | 35 | 17 | 10 | 5 | 2 | 34 | 18 |
5 | Barnsley | 33 | 17 | 10 | 3 | 4 | 23 | 17 |
6 | Bournemouth AFC | 33 | 17 | 10 | 3 | 4 | 28 | 16 |
7 | Reading | 33 | 18 | 11 | 0 | 7 | 28 | 20 |
8 | Huddersfield Town | 28 | 18 | 8 | 4 | 6 | 25 | 18 |
9 | Stoke City | 28 | 18 | 8 | 4 | 6 | 25 | 21 |
10 | Coventry City | 27 | 18 | 7 | 6 | 5 | 19 | 19 |
11 | Middlesbrough | 27 | 17 | 8 | 3 | 6 | 20 | 18 |
12 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 31 | 19 |
13 | Luton Town | 24 | 16 | 6 | 6 | 4 | 20 | 19 |
14 | Blackburn Rovers | 23 | 16 | 6 | 5 | 5 | 24 | 19 |
15 | Bristol City | 23 | 18 | 7 | 2 | 9 | 15 | 20 |
16 | Sheffield Wednesday | 23 | 16 | 6 | 5 | 5 | 13 | 11 |
17 | Millwall | 22 | 18 | 4 | 10 | 4 | 17 | 16 |
18 | Queens Park Rangers | 22 | 16 | 6 | 4 | 6 | 17 | 19 |
19 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 15 | 15 |
20 | Derby County | 20 | 17 | 5 | 5 | 7 | 12 | 17 |
21 | Preston North End | 19 | 18 | 5 | 4 | 9 | 15 | 17 |
22 | Wycombe Wanderers | 14 | 17 | 3 | 5 | 9 | 10 | 21 |
23 | Birmingham City | 12 | 17 | 3 | 3 | 11 | 12 | 28 |
24 | Rotherham United | 12 | 15 | 3 | 3 | 9 | 17 | 22 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Norwich City | 35 | 17 | 11 | 2 | 4 | 25 | 16 |
2 | Cardiff City | 30 | 18 | 8 | 6 | 4 | 22 | 16 |
3 | Brentford | 28 | 17 | 8 | 4 | 5 | 27 | 18 |
4 | Reading | 27 | 17 | 7 | 6 | 4 | 21 | 17 |
5 | Swansea City | 27 | 15 | 8 | 3 | 4 | 20 | 14 |
6 | Preston North End | 25 | 17 | 8 | 1 | 8 | 24 | 28 |
7 | Barnsley | 24 | 17 | 7 | 3 | 7 | 19 | 20 |
8 | Millwall | 24 | 17 | 6 | 6 | 5 | 17 | 17 |
9 | Birmingham City | 23 | 18 | 5 | 8 | 5 | 14 | 15 |
10 | Bournemouth AFC | 23 | 18 | 5 | 8 | 5 | 22 | 18 |
11 | Middlesbrough | 23 | 18 | 6 | 5 | 7 | 21 | 20 |
12 | Bristol City | 22 | 17 | 7 | 1 | 9 | 21 | 28 |
13 | Watford | 22 | 17 | 5 | 7 | 5 | 11 | 12 |
14 | Queens Park Rangers | 21 | 17 | 5 | 6 | 6 | 17 | 20 |
15 | Blackburn Rovers | 20 | 18 | 6 | 2 | 10 | 24 | 20 |
16 | Luton Town | 20 | 18 | 6 | 2 | 10 | 8 | 21 |
17 | Stoke City | 20 | 17 | 4 | 8 | 5 | 16 | 18 |
18 | Nottingham Forest | 19 | 18 | 5 | 4 | 9 | 13 | 19 |
19 | Derby County | 18 | 16 | 5 | 3 | 8 | 13 | 18 |
20 | Rotherham United | 17 | 16 | 5 | 2 | 9 | 15 | 21 |
21 | Coventry City | 11 | 17 | 2 | 5 | 10 | 13 | 27 |
22 | Sheffield Wednesday | 11 | 18 | 3 | 2 | 13 | 11 | 32 |
23 | Huddersfield Town | 10 | 17 | 2 | 4 | 11 | 14 | 33 |
24 | Wycombe Wanderers | 9 | 17 | 2 | 3 | 12 | 13 | 36 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 59 | 35 | 14 | 17 | 4 | 23 | 9 |
2 | Reading | 56 | 35 | 14 | 14 | 7 | 25 | 16 |
3 | Swansea City | 55 | 33 | 13 | 16 | 4 | 20 | 10 |
4 | Norwich City | 54 | 35 | 13 | 15 | 7 | 25 | 13 |
5 | Stoke City | 53 | 35 | 12 | 17 | 6 | 21 | 15 |
6 | Barnsley | 50 | 34 | 12 | 14 | 8 | 20 | 16 |
7 | Bournemouth AFC | 47 | 35 | 10 | 17 | 8 | 20 | 18 |
8 | Brentford | 47 | 34 | 10 | 17 | 7 | 24 | 18 |
9 | Cardiff City | 47 | 35 | 13 | 8 | 14 | 20 | 18 |
10 | Derby County | 46 | 33 | 11 | 13 | 9 | 15 | 14 |
11 | Middlesbrough | 44 | 35 | 10 | 14 | 11 | 21 | 22 |
12 | Preston North End | 42 | 35 | 9 | 15 | 11 | 13 | 17 |
13 | Huddersfield Town | 41 | 35 | 9 | 14 | 12 | 21 | 24 |
14 | Millwall | 41 | 35 | 7 | 20 | 8 | 13 | 17 |
15 | Sheffield Wednesday | 41 | 34 | 8 | 17 | 9 | 15 | 16 |
16 | Blackburn Rovers | 39 | 34 | 8 | 15 | 11 | 19 | 19 |
17 | Coventry City | 39 | 35 | 6 | 21 | 8 | 16 | 17 |
18 | Luton Town | 39 | 34 | 8 | 15 | 11 | 11 | 18 |
19 | Birmingham City | 38 | 35 | 5 | 23 | 7 | 13 | 17 |
20 | Queens Park Rangers | 38 | 33 | 6 | 20 | 7 | 15 | 15 |
21 | Nottingham Forest | 37 | 35 | 7 | 16 | 12 | 9 | 15 |
22 | Bristol City | 36 | 35 | 7 | 15 | 13 | 16 | 27 |
23 | Rotherham United | 33 | 31 | 7 | 12 | 12 | 13 | 20 |
24 | Wycombe Wanderers | 24 | 34 | 3 | 15 | 16 | 8 | 25 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Watford | 41 | 18 | 12 | 5 | 1 | 19 | 3 |
2 | Norwich City | 33 | 18 | 8 | 9 | 1 | 12 | 3 |
3 | Reading | 33 | 18 | 9 | 6 | 3 | 14 | 8 |
4 | Huddersfield Town | 32 | 18 | 8 | 8 | 2 | 15 | 6 |
5 | Stoke City | 31 | 18 | 8 | 7 | 3 | 13 | 8 |
6 | Swansea City | 31 | 18 | 7 | 10 | 1 | 9 | 3 |
7 | Brentford | 27 | 17 | 6 | 9 | 2 | 15 | 8 |
8 | Derby County | 27 | 17 | 7 | 6 | 4 | 9 | 8 |
9 | Barnsley | 26 | 17 | 6 | 8 | 3 | 9 | 6 |
10 | Luton Town | 25 | 16 | 6 | 7 | 3 | 9 | 7 |
11 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 11 | 10 |
12 | Coventry City | 24 | 18 | 4 | 12 | 2 | 10 | 8 |
13 | Millwall | 23 | 18 | 4 | 11 | 3 | 8 | 8 |
14 | Bournemouth AFC | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
15 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
16 | Preston North End | 22 | 18 | 4 | 10 | 4 | 5 | 5 |
17 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 6 | 8 |
18 | Bristol City | 19 | 18 | 3 | 10 | 5 | 7 | 12 |
19 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 9 | 8 |
20 | Sheffield Wednesday | 19 | 16 | 3 | 10 | 3 | 7 | 6 |
21 | Birmingham City | 17 | 17 | 3 | 8 | 6 | 6 | 12 |
22 | Wycombe Wanderers | 17 | 17 | 3 | 8 | 6 | 4 | 9 |
23 | Blackburn Rovers | 16 | 16 | 3 | 7 | 6 | 9 | 11 |
24 | Queens Park Rangers | 15 | 16 | 2 | 9 | 5 | 8 | 9 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo
P |
Squadra |
Pt |
Totale |
Reti |
G |
V |
N |
P |
F |
S |
1 | Bournemouth AFC | 25 | 18 | 5 | 10 | 3 | 11 | 9 |
2 | Barnsley | 24 | 17 | 6 | 6 | 5 | 11 | 10 |
3 | Swansea City | 24 | 15 | 6 | 6 | 3 | 11 | 7 |
4 | Blackburn Rovers | 23 | 18 | 5 | 8 | 5 | 10 | 8 |
5 | Cardiff City | 23 | 18 | 6 | 5 | 7 | 9 | 8 |
6 | Queens Park Rangers | 23 | 17 | 4 | 11 | 2 | 7 | 6 |
7 | Reading | 23 | 17 | 5 | 8 | 4 | 11 | 8 |
8 | Middlesbrough | 22 | 18 | 5 | 7 | 6 | 12 | 13 |
9 | Sheffield Wednesday | 22 | 18 | 5 | 7 | 6 | 8 | 10 |
10 | Stoke City | 22 | 17 | 4 | 10 | 3 | 8 | 7 |
11 | Birmingham City | 21 | 18 | 2 | 15 | 1 | 7 | 5 |
12 | Norwich City | 21 | 17 | 5 | 6 | 6 | 13 | 10 |
13 | Brentford | 20 | 17 | 4 | 8 | 5 | 9 | 10 |
14 | Preston North End | 20 | 17 | 5 | 5 | 7 | 8 | 12 |
15 | Derby County | 19 | 16 | 4 | 7 | 5 | 6 | 6 |
16 | Millwall | 18 | 17 | 3 | 9 | 5 | 5 | 9 |
17 | Watford | 18 | 17 | 2 | 12 | 3 | 4 | 6 |
18 | Bristol City | 17 | 17 | 4 | 5 | 8 | 9 | 15 |
19 | Nottingham Forest | 16 | 18 | 2 | 10 | 6 | 3 | 7 |
20 | Coventry City | 15 | 17 | 2 | 9 | 6 | 6 | 9 |
21 | Luton Town | 14 | 18 | 2 | 8 | 8 | 2 | 11 |
22 | Rotherham United | 14 | 16 | 3 | 5 | 8 | 4 | 12 |
23 | Huddersfield Town | 9 | 17 | 1 | 6 | 10 | 6 | 18 |
24 | Wycombe Wanderers | 7 | 17 | 0 | 7 | 10 | 4 | 16 |
Legenda:
a. Promozione
a. Play Off
a. Retrocessione
Penalizzazioni: Sheffield Wednesday=-12Pt
HT: Primo Tempo